|
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance
of a specific individual.
CLASS CLOCK FINAL
ID# PLACE PLACE FINISHER TIME TIME PACE
HWT
Open Men
1242 1 1 Dave Keefe 43:46 43:44 7:02
430 2 2 Joel Kelly, 46, Exton, PA 44:00 43:51 7:04
1555 3 3 Steve Evans, 38, West Chester, PA 46:00 45:32 7:20
1205 4 4 James Helmig, 39, West Chester, PA 47:43 47:32 7:39
1728 5 5 Glenn Phillips, 54, West Chester, PA 49:04 48:36 7:49
1323 6 6 Kevin McKernan, 32, West Chester, PA 49:43 49:34 7:59
1792 7 7 Matt Iacone, 38, West Chester, PA 49:47 49:30 7:58
1264 8 8 Charles Kuczynski, 32, Allentown, PA 49:51 49:38 8:00
1798 9 9 Brian Frederick, 43, Willow Grove, PA 49:59 49:54 8:02
1764 10 10 Russ Stark, 52, Malvern, PA 50:33 50:30 8:08
1611 12 11 Andrew Gadaleto, 28, West Chester, PA 51:44 51:35 8:18
1199 13 12 Edward Haslam, 32, Fort Lee, NJ 53:19 52:33 8:28
1062 14 13 Ed Brocklesby, 32, Havertown, PA 53:36 53:12 8:34
1506 15 14 Dan Reasoner, 53, Chalfont, PA 55:48 55:40 8:58
1673 16 15 James Cooper, 53, Collegeville, PA 57:25 56:53 9:10
1106 20 16 Thomas Corcoran, 59, West Chester, PA 58:57 58:30 9:25
1291 22 17 Bob Malik, 62, Coatesville, PA 1:00:38 1:00:22 9:43
1160 23 18 Robert Fogelman, 55, Reading, PA 1:00:46 1:00:17 9:42
1117 24 19 Michael Davis, 50, Kennett Square, PA 1:01:39 1:01:02 9:50
1349 25 20 Michael Mullen, 47, Chester Springs, PA 1:01:48 1:01:40 9:56
1406 29 21 Steve Romano, 55, Berwyn, PA 1:04:23 1:03:38 10:15
1754 30 22 Thomas App, 56, Morton, PA 1:04:55 1:04:07 10:19
1215 31 23 David Himsworth, 38, West Chester, PA 1:09:03 1:08:32 11:02
1285 33 24 James Lockwood, 41, Claymont, DE 1:11:20 1:10:30 11:21
Open Women
1747 11 1 Jen Krumendacher, 38, Chester Springs, PA 51:32 51:23 8:16
1201 17 2 Shannon Hassel, 25, West Chester, PA 58:05 57:22 9:14
1238 18 3 Tracie Jones, 38, West Norriton, PA 58:05 58:02 9:21
1030 19 4 Nancy Baumgartner, 45, Phoenixville, PA 58:19 57:39 9:17
1658 21 5 Sttephanie Anctil, 39, Exton, PA 59:45 59:25 9:34
1061 26 6 Laura Brochet, 26, Philadelphia, PA 1:02:46 1:02:13 10:01
1540 27 7 Meghan Halberstadt, 21, Lansdale, PA 1:02:52 1:02:27 10:03
1041 28 8 Jane Bingham, 44, Downingtown, PA 1:04:17 1:03:31 10:14
1166 32 9 Susan Gaines, 39, King Of Prussia, PA 1:10:53 1:10:09 11:18
Top
Return to home page.
|