|
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the performance
of a specific individual.
CLASS CLOCK FINAL
ID# PLACE PLACE FINISHER TIME TIME PACE
Open Men
1149 1 1 Abiyot Endale, 22, High Falls, NY 30:37 30:36 4:56
1122 2 2 Deresse Deniboba, 26, High Falls, NY 30:37 30:36 4:56
1701 3 3 Max Smith, 24, Ardmore, PA 30:53 30:53 4:58
1002 4 4 Abiyot Abebe, 21, Silver Spring, MD 30:59 30:59 4:59
1787 5 5 Ryan Fennelly, 27, Philadelphia, PA 31:00 31:00 5:00
1696 6 6 Mohamed Fadil, 27 31:15 31:14 5:02
1447 7 7 Mark Stallings, 28, West Chester, PA 31:21 31:21 5:03
1724 8 8 Daryl Brown, 26 32:06 32:06 5:10
1544 9 9 Zach Miller, 25, Media, PA 32:17 32:17 5:12
1244 10 10 Zereu Kelele, 27, Washington, DC 33:02 33:02 5:19
1060 11 11 Matt Brill, 33, East Coventry, PA 33:37 33:35 5:24
1515 12 12 Wylie Belasik, 24, Philadelphia, PA 34:16 34:16 5:31
1668 13 13 John Carroll, 45, West Chester, PA 34:22 34:21 5:32
1645 14 14 Joshua Embry, 30, King of Prussia, PA 34:24 34:22 5:33
1588 16 15 Kevin Kelly, 44, West Chester, PA 35:03 35:02 5:38
1677 18 16 Doug Schmitt, 41, Havertown, PA 35:13 35:12 5:40
Open Women
1355 15 1 Teyba Naser, 22, Washington, DC 34:51 34:50 5:36
1292 17 2 Hirut Mandefro, 23, Silver Spring, MD 35:12 35:11 5:40
1702 19 3 Marina Muncan, 26, Ardmore, PA 35:40 35:39 5:44
1601 23 4 Malika Mejdoub, 26, Philadelphia, PA 36:23 36:22 5:51
1736 29 5 Kate Taylor, 39, Ardmore, PA 37:18 37:17 6:00
1600 30 6 Najat Elfiddi, 24, Philadelphia, PA 37:36 37:35 6:03
1590 31 7 Rachel McGinnis, 29 37:42 37:40 6:04
1796 52 8 Courtenay Devlin, 18, Rosemont, PA 41:26 41:24 6:40
1743 59 9 Kristen Donohue, 41, Cape May Court House 42:14 42:11 6:47
1105 62 10 Terri Cook, 33, Exton, PA 42:48 42:42 6:53
1790 66 11 Janie Augustyn, 14, West Chester, PA 43:03 43:01 6:56
1167 78 12 Jennifer Galfano, 29, West Chester, PA 44:13 44:10 7:07
1521 84 13 Suzanne McHenry, 23, Philadelphia, PA 44:49 44:49 7:13
1739 87 14 Lucille Barber, 47, Cape May Court House 45:05 45:02 7:15
1730 97 15 Stephanie Lukens, 42, Glenmoore, PA 45:25 45:20 7:18
1575 98 16 Colleen Lynn, 32, West Chester, PA 45:30 45:22 7:18
Masters Men
1645 14 1 John Carroll, 45, West Chester, PA 34:22 34:21 5:32
Masters Women
1743 59 1 Kristen Donohue, 41, Cape May Court House 42:14 42:11 6:47
CLASS CLOCK FINAL
ID# PLACE PLACE FINISHER TIME TIME PACE
Men 15 & Under
1279 104 1 Nate Liebsch, 13, Downingtown, PA 46:08 45:58 7:24
1692 147 2 Zach Trama, 14, West Chester, PA 48:06 48:01 7:44
1706 167 3 Conner Duncan, 15, West Chester, PA 49:03 48:48 7:51
1584 222 4 Chris Coates, 13, West Chester, PA 50:44 50:35 8:09
1409 279 5 William Rumsey, 10, Coopersburg, PA 52:19 52:10 8:24
1281 301 6 John Lister, 15, West Chester, PA 53:01 52:25 8:26
1583 340 7 Matt Coates, 12, West Chester, PA 54:21 54:13 8:44
1741 421 8 Jack Phillips, 14, Malvern, PA 56:49 56:35 9:07
1761 434 9 Joseph Hall, 14, Thornton, PA 57:16 57:08 9:12
1005 452 10 Jeffrey Aldrich, 12, West Chester, PA 58:09 57:44 9:18
1010 560 11 Daniel Anderson, 14, West Chester, PA 1:02:26 1:01:36 9:55
Men 16 - 18
1602 21 1 Jon Mazzio, 18, West Chester, PA 36:10 36:09 5:49
1622 26 2 Walter Snook, 17, West Chester, PA 36:43 36:43 5:55
1537 28 3 Zachary Mains, 17, Coatesville, PA 37:13 37:13 6:00
1712 32 4 Andrew Pitts, 18, Glen Mills, PA 37:58 37:55 6:06
1489 36 5 Thomas Berkman, 16, West Chester, PA 38:48 38:46 6:14
1246 49 6 Peter Kelmartin, 17, West Chester, PA 41:03 41:01 6:36
1308 85 7 Joel Maynard, 16, West Easton, PA 44:54 44:44 7:12
1744 115 8 Jake Devirgillis, 17, West Chester, PA 46:27 45:49 7:23
1233 171 9 David Jelliffe, 16, West Chester, PA 49:09 49:08 7:55
1200 273 10 Michael Haslam, 18, Collegeville, PA 52:07 51:21 8:16
1613 471 11 Garret Hartman, 17, West Chester, PA 58:27 58:27 9:25
Men 19 - 24
1635 27 1 Austin Gee, 23, Philadelphia, PA 37:09 37:08 5:59
1314 45 2 Matthew McGarity, 22, West Chester, PA 40:52 40:50 6:34
1328 95 3 Brendan Meighan, 22, West Chester, PA 45:21 44:50 7:13
1174 123 4 Dave Gettis, 22, West Chester, PA 46:50 46:47 7:32
1221 126 5 Justin Hudson, 23, West Chester, PA 46:56 46:52 7:33
1558 151 6 Brendan Hensel, 24, West Chester, PA 48:20 47:36 7:40
1639 187 7 Bryan Kearney, 24, West Chester, PA 49:33 49:03 7:54
1599 290 8 Carmillo Alicen, 24, West Chester, PA 52:38 52:17 8:25
1684 313 9 Yaman Tasdivar, 23, Philadelphia, PA 53:25 52:44 8:29
1196 400 10 Patrick Hansen, 23, West Chester, PA 56:09 55:20 8:55
1460 407 11 Lawrence Thress Jr., 24, Pennsauken, NJ 56:16 56:05 9:02
1807 460 12 Ryan Kulp, 20, Edgemont, PA 58:12 57:18 9:13
1271 516 13 Michael Laverty, 21, West Chester, PA 1:00:23 59:41 9:37
1300 571 14 Adam Marsh, 20, Trappe, PA 1:03:19 1:02:27 10:03
Men 25 - 29
1543 22 1 Adam Olsavsky, 27, West Chester, PA 36:12 36:11 5:50
1115 35 2 Mike Danko, 29, West Chester, PA 38:32 38:25 6:11
1717 37 3 Scott Boyance, 28, Chester Springs, PA 38:53 38:52 6:16
1389 41 4 Chris Plominski, 28, Lansdale, PA 39:57 39:57 6:26
1387 54 5 Joe Plevelich, 27, West Chester, PA 41:42 41:41 6:43
1139 75 6 Jesse Drelick, 26, West Chester, PA 43:54 43:54 7:04
1805 99 7 Nicolas Warren, 26, Philadelphia, PA 45:37 44:51 7:13
1018 102 8 Brian Bachner, 27, Newark, DE 46:03 45:50 7:23
1624 121 9 Mark Weiman, 28, Coatesville, PA 46:43 46:16 7:27
555 131 10 Jim Vinsur, 28, West Chester, PA 47:16 47:08 7:35
1383 152 11 Nate Pickard, 25, Unionville, PA 48:24 48:10 7:45
1045 157 12 Nate Bobenchik, 27, Devon, PA 48:38 48:26 7:48
1607 164 13 Daniel Coffey, 26, West Chester, PA 48:58 48:47 7:51
1336 165 14 John Miller, 29, Holland, PA 48:59 48:41 7:50
1617 172 15 Dusty Smith, 29, West Chester, PA 49:11 48:59 7:53
1312 205 16 Adam McElhenney, 25, Chesterbrook, PA 49:59 49:48 8:01
1562 210 17 Thomas Polbeck, 28, West Chester, PA 50:12 49:53 8:02
1561 245 18 Tom Lacey, 27, West Chester, PA 51:20 51:01 8:13
1638 253 19 Mike Berrodin, 25, West Chester, PA 51:33 51:03 8:13
1611 258 20 Andrew Gadaleto, 28, West Chester, PA 51:44 51:35 8:18
1239 281 21 William Jones, 26, Clifton Heights, PA 52:21 51:54 8:21
1676 322 22 Douglas Morrell, 25, Wilmington, DE 53:41 52:54 8:31
1722 331 23 Jim Musselman, 25, West Chester, PA 54:02 53:14 8:34
1567 346 24 Vincent Liott, 27, West Chester, PA 54:31 54:06 8:43
1793 372 25 Steve Sendecki, 29, Philadelphia, PA 55:15 55:15 8:54
1507 374 26 Daron Schreier, 28, Philadelphia, PA 55:19 54:58 8:51
1050 382 27 Matt Bonneville, 27, West Chester, PA 55:38 55:29 8:56
1373 384 28 Timothy Otto, 27, Philadelphia, PA 55:39 55:30 8:56
1063 468 29 Robert Brocklesby, 28, Plymouth Meeting, PA 58:23 57:59 9:20
1094 474 30 James Clay III, 27, Chester Springs, PA 58:43 58:11 9:22
1568 551 31 Greg Wheelere, 26, Philadelphia, PA 1:01:49 1:01:16 9:52
1703 570 32 David Moore, 26, West Chester, PA 1:03:18 1:02:26 10:03
1058 617 33 Jim Jr. Brennan, 29, Philadelphia, PA 1:08:47 1:08:04 10:58
Men 30 - 34
1709 25 1 John Goldthorp, 30, Philadelphia, PA 36:35 36:33 5:53
1382 44 2 Ryan Phillips, 30, West Chester, PA 40:25 40:25 6:30
1636 53 3 Ed Douglas, 30, Marlton, NJ 41:30 41:24 6:40
1508 68 4 Christopher Sharpe, 34, Chesterbrook, PA 43:19 43:16 6:58
1786 71 5 Charles McCallum, 33, Philadelphia, PA 43:33 43:18 6:58
1545 72 6 Greg Geier, 31, West Chester, PA 43:40 43:40 7:02
1640 80 7 Mark Dawson, 31, Towson, MD 44:30 44:23 7:09
1316 100 8 Brad McGovern, 31, Yardley, PA 45:55 45:52 7:23
1348 110 9 Owen Mulhern, 31, Downingtown, PA 46:19 46:09 7:26
1318 112 10 James McGovern, 33, West Chester, PA 46:23 46:23 7:28
1354 124 11 Scott Myers, 31, Lansdale, PA 46:51 46:27 7:29
1698 129 12 Joseph Pizzillo, 31, Trenton, NJ 47:06 46:46 7:32
1454 132 13 Eric Taylor, 34, West Chester, PA 47:19 47:01 7:34
1289 146 14 James Maio, 33, Wilmington, DE 48:03 47:43 7:41
1769 161 15 Ryan Smith, 33, Downingtown, PA 48:47 48:45 7:51
1323 193 16 Kevin McKernan, 32, West Chester, PA 49:43 49:34 7:59
1264 198 17 Charles Kuczynski, 32, Allentown, PA 49:51 49:38 8:00
1128 209 18 Craig Dice, 33, Conshohocken, PA 50:07 49:14 7:56
1808 254 19 Edwin Baghdasarian, 32 51:37 51:25 8:17
1680 265 20 Jason Guy, 34, West Chester, PA 51:53 51:15 8:15
1295 267 21 Chris Maradie, 32, Wilmington, DE 51:55 51:21 8:16
1779 278 22 David Cotter, 31, Aston, PA 52:17 52:16 8:25
1001 285 23 Stephen Aaronson, 32, Exton, PA 52:24 52:06 8:23
1576 289 24 Micha Lynn, 33, West Chester, PA 52:37 52:27 8:27
1771 302 25 J E. Godin, 34, West Chester, PA 53:01 52:43 8:29
1503 305 26 Dean Owens, 32, Morgantown, PA 53:05 52:50 8:30
1199 309 27 Edward Haslam, 32, Fort Lee, NJ 53:19 52:33 8:28
1062 317 28 Ed Brocklesby, 32, Havertown, PA 53:36 53:12 8:34
1484 326 29 Martin Zinkel, 31, West Chester, PA 53:51 53:24 8:36
1317 357 30 Craig McGovern, 33, Coatesville, PA 54:56 54:42 8:48
1179 500 31 Michael Gleason, 30, Wilmington, DE 59:43 59:33 9:35
1290 509 32 Peter Maio, 30, Royersford, PA 59:56 59:25 9:34
1175 512 33 Srinivas Ghatta, 32, West Chester, PA 1:00:11 59:56 9:39
1566 531 34 Nerek Sahagian, 33, Coatesville, PA 1:01:01 1:00:19 9:43
Men 35 - 39
1720 24 1 Joe Devine, 38, Mulvern, PA 36:29 36:28 5:52
1499 43 2 John Manion, 35, West Chester, PA 40:22 40:21 6:30
1169 58 3 Terry Gallagher, 36, Downingtown, PA 42:04 41:55 6:45
1663 60 4 Michael Kimmel, 36, Downingtown, PA 42:22 42:16 6:48
1770 67 5 Pete Sok, 36, West Chester, PA 43:18 43:11 6:57
1532 83 6 Al Price, 38, Philadelphia, PA 44:49 44:43 7:12
1087 89 7 Doug Chapman, 35, West Chester, PA 45:09 44:54 7:14
1129 91 8 Robert Dickerson, 36, Downingtown, PA 45:12 44:46 7:12
1327 92 9 William McSwain, 39, West Chester, PA 45:12 45:04 7:15
1555 101 10 Steve Evans, 38, West Chester, PA 46:00 45:32 7:20
1247 103 11 Peter Kiebort, 35, Exton, PA 46:08 45:58 7:24
1557 105 12 Randall Rieger, 38, West Chester, PA 46:09 45:55 7:24
1563 122 13 Brian Kincaid, 39, Chester Springs, PA 46:44 46:25 7:28
1788 141 14 Michael England, 39, Malvern, PA 47:42 47:24 7:38
1205 142 15 James Helmig, 39, West Chester, PA 47:43 47:32 7:39
1704 143 16 Bob Hewitt, 37, Downingtown, PA 47:46 47:34 7:40
1110 149 17 Timothy Cox, 39, West Chester, PA 48:10 47:56 7:43
1268 150 18 Marc Lauterbach, 38, West Chester, PA 48:15 47:30 7:39
1791 170 19 Walt Sokoll, 39, West Chester, PA 49:07 48:50 7:52
1255 182 20 David Klonicke, 36, Coatesville, PA 49:26 49:17 7:56
1531 183 21 Shawn Kornegay, 39, Philadelphia, PA 49:27 49:25 7:57
1669 188 22 Peter Cokonis, 35, West Chester, PA 49:35 49:13 7:56
1792 194 23 Matt Iacone, 38, West Chester, PA 49:47 49:30 7:58
1528 211 24 Isaac Lincoln, 36, Philadelphia, PA 50:14 50:13 8:05
1579 259 25 Scott Olmstead, 38, West Chester, PA 51:45 51:17 8:15
1134 266 26 Jeffrey Donnon, 35, Conshohocken, PA 51:54 51:16 8:15
1723 274 27 Michael Latsch, 37, Oxford, PA 52:07 51:47 8:20
1394 276 28 Kevin Quinn, 39, West Chester, PA 52:12 52:12 8:24
1374 282 29 Russ Owens, 35, Columbia, MD 52:23 52:07 8:24
1400 294 30 Michael Reynolds, 39, Aston, PA 52:49 51:58 8:22
1731 298 31 Kirk Iyama, 37, Collegeville, PA 52:59 52:48 8:30
1773 300 32 Tom Devries, 37, Exton, PA 53:00 52:43 8:29
1065 311 33 Michael Brophy, 38, West Chester, PA 53:24 53:10 8:34
1509 315 34 Warren Siaton, 36, Malvern, PA 53:33 52:46 8:30
1492 321 35 David Calamaro, 37, Havertown, PA 53:40 53:23 8:36
1011 344 36 David Angelo, 36, West Chester, PA 54:30 54:11 8:43
1495 363 37 Christer Farr, 37, West Chester, PA 55:03 54:19 8:45
1168 394 38 Steven Galfano, 36, West Chester, PA 55:53 55:28 8:56
1069 413 39 Mike Buchta, 37, Mickleton, NJ 56:32 56:08 9:02
1662 414 40 Darren Basto, 36, Glen Mills, PA 56:37 55:56 9:00
1130 423 41 Chris Difonzo, 37, Conshohocken, PA 56:52 56:13 9:03
1401 447 42 Ryan Reynolds, 36, Aston, PA 57:53 57:02 9:11
1303 469 43 Eduardo Martinez, 37, West Chester, PA 58:24 57:35 9:16
1519 470 44 Darrin McNair, 39, Philadelphia, PA 58:25 58:25 9:24
1610 475 45 Dale Kilgriff, 35, West Chester, PA 58:46 57:56 9:20
1738 502 46 Chris Coffey, 37, Collegeville, PA 59:47 59:33 9:35
1286 537 47 John Loeper, 38, East Fallowfield, PA 1:01:23 1:01:05 9:50
1795 538 48 Kevin Franey, 39, Reading, PA 1:01:24 1:01:07 9:50
381 609 49 Julio Jackson, 38, Philadelphia, PA 1:07:27 1:07:25 10:51
1215 620 50 David Himsworth, 38, West Chester, PA 1:09:03 1:08:32 11:02
Men 40 - 44
1746 39 1 Mike Persick, 42, Berwyn, PA 39:20 39:20 6:20
1335 46 2 Bill Miller, 43, Berwyn, PA 40:54 40:48 6:34
1654 48 3 Bob McNamara, 44, Sinking Spring, PA 41:02 41:01 6:36
1020 50 4 Craig Badyna, 42, Malvern, PA 41:05 41:00 6:36
1766 64 5 Shawn Carey, 43, West Chester, PA 42:53 42:51 6:54
1719 73 6 Mike Balthis, 43, Newark, DE 43:43 43:41 7:02
1380 77 7 Scott Pezick, 41, Swarthmore, PA 44:11 44:07 7:06
1321 82 8 Dave McHoul, 40, Downingtown, PA 44:47 44:40 7:11
1725 94 9 Scott Gordon, 43, Elverson, PA 45:18 45:13 7:17
1293 96 10 Joseph Manion, 42, Rosemont, PA 45:25 45:18 7:18
1086 108 11 Michael Chadwick, 40, Lancaster, PA 46:12 46:07 7:25
1711 113 12 Matt Delaney, 42, Wayne, PA 46:24 46:21 7:28
1490 117 13 David Brice, 41, West Chester, PA 46:32 46:23 7:28
1053 119 14 William Brady, 43, Downingtown, PA 46:36 46:30 7:29
1485 144 15 Michael Zolomij, 41, West Chester, PA 47:46 47:37 7:40
1090 153 16 Brian Clapp, 44, Villanova, PA 48:31 48:12 7:46
1665 174 17 Christopher Dervishian, 43, Media, PA 49:12 48:33 7:49
1757 176 18 Steve Obosnenko, 42, West Chester, PA 49:17 49:04 7:54
1718 185 19 John Hewitt, 40, Havertown, PA 49:32 49:20 7:57
1284 190 20 Michael Littman, 42, Exton, PA 49:39 49:17 7:56
1262 201 21 Tim Krueger, 43, Springfield, PA 49:54 49:54 8:02
1798 206 22 Brian Frederick, 43, Willow Grove, PA 49:59 49:54 8:02
1402 208 23 Jay Rice, 41, West Chester, PA 50:03 49:43 8:00
1432 224 24 Pat Scott, 41, West Chester, PA 50:48 50:32 8:08
1143 228 25 Tim Dunleavy, 42, West Chester, PA 50:53 50:31 8:08
1749 235 26 Edward McCann, 40, Woolyn, PA 51:06 50:26 8:07
1578 237 27 John Delaney, 41, West Chester, PA 51:07 51:03 8:13
1629 244 28 Bruce Schwartzman, 41, Winchester, MA 51:18 50:59 8:12
1759 263 29 Steve Mapa, 41, West Chester, PA 51:51 51:33 8:18
1365 277 30 David Obarowski, 42, Holland, PA 52:13 51:56 8:22
1213 283 31 Brian Hicks, 41, West Chester, PA 52:23 52:16 8:25
1604 284 32 Stefan Roell, 41, West Chester, PA 52:24 51:39 8:19
1131 286 33 Robert Dillon, 44, Downingtown, PA 52:25 52:16 8:25
1477 288 34 Le Roy Whitehead, 43, West Chester, PA 52:36 52:11 8:24
1462 304 35 Donald Urbanic, 42, West Chester, PA 53:05 52:22 8:26
1377 306 36 Larry Parke, 44, Downingtown, PA 53:06 52:49 8:30
1525 333 37 Ray Whittaker, 41, Philadelphia, PA 54:06 54:01 8:42
1582 337 38 Tom Coates, 43, West Chester, PA 54:20 54:12 8:44
1034 383 39 Greg Benson, 40, Downingtown, PA 55:39 55:12 8:53
1469 392 40 William Ward, Jr., 41, West Chester, PA 55:50 55:40 8:58
1740 422 41 Michael Phillips, 42, Malvern, PA 56:49 56:35 9:07
1082 457 42 Paul Castanzo, 43, Exton, PA 58:11 57:24 9:14
1801 461 43 Robert Purdy, 43, Secane, PA 58:12 57:18 9:14
1564 465 44 Mark Chapman, 40, West Chester, PA 58:19 58:04 9:21
2 491 45 Matt Adkins, 40, West Chester, PA 59:29 58:48 9:28
1119 528 46 David Demmy, 44, Marietta, PA 1:00:49 1:00:00 9:40
1644 535 47 Raymond Pendley, 43, Wilmington, DE 1:01:07 1:00:36 9:45
1309 577 48 Chris McCann, 40, West Chester, PA 1:03:36 1:02:57 10:08
1727 603 49 Todd Rhen, 41, West Chester, PA 1:06:49 1:06:27 10:42
1419 604 50 David Sassa, 42, Gilbertsville, PA 1:07:02 1:06:36 10:43
1285 634 51 James Lockwood, 41, Claymont, DE 1:11:20 1:10:30 11:21
Men 45 - 49
1710 20 1 Barry Lewis, 49, Philadelphia, PA 36:10 36:08 5:49
1132 38 2 Dean Dimmig, 45, Perkasie, PA 39:12 39:11 6:19
1577 40 3 Jim Reid, 47, West Chester, PA 39:46 39:45 6:24
1653 55 4 Tom Wait, 46, Honey Brook, PA 41:45 41:43 6:43
1203 56 5 Matt Hayes, 45, Havertown, PA 41:56 41:48 6:44
1695 57 6 Donald Hurford, 48, Glen Mills, PA 42:00 41:58 6:45
1546 61 7 Lance Hillegas, 46, Exton, PA 42:33 42:27 6:50
1197 65 8 Stephen Harley, 48, Downingtown, PA 42:55 42:30 6:51
1250 69 9 Reuben King, 48, Honeybrook, PA 43:21 43:18 6:58
430 76 10 Joel Kelly, 46, Exton, PA 44:00 43:51 7:04
1647 81 11 Scott Case, 47, Havertown, PA 44:39 44:39 7:11
1804 86 12 Mike Keeports, 49, Newark, DE 45:00 44:57 7:14
1729 93 13 Mike Tecel, 49, Glenmoore, PA 45:16 45:10 7:16
1370 107 14 Bob O'Neill, 46, Malvern, PA 46:11 46:00 7:24
1107 133 15 Daniel Cosgrove, 46, West Chester, PA 47:22 47:17 7:37
1637 159 16 George Hubley, 47, West Chester, PA 48:43 48:26 7:48
1141 166 17 Sean Duffy, 48, Springfield, PA 49:00 48:57 7:53
1651 186 18 Brian Mitchell, 48, Denver, PA 49:32 49:29 7:58
1708 189 19 Michael Duncan, 49, West Chester, PA 49:37 49:22 7:57
1450 191 20 Kenneth Surowitz, 49, Blue Bell, PA 49:39 49:18 7:56
1753 202 21 George Smith, 45, Broomall, PA 49:55 49:41 8:00
1395 212 22 Matt Quinn, 49, Norristown, PA 50:17 50:05 8:04
1745 215 23 Arthur Spring, 45, Potomac, MD 50:22 50:07 8:04
1280 226 24 Tom Liebsch, 48, Downingtown, PA 50:51 50:41 8:10
1650 270 25 David Campbell, 45, Wilmington, DE 52:01 51:29 8:17
1185 293 26 Mark Goodwin, 47, Exton, PA 52:47 52:38 8:29
1162 299 27 Mike Forwood, 45, Lincoln Universit, PA 53:00 52:27 8:27
1068 308 28 Tony Buchanan, 46, West Chester, PA 53:16 52:53 8:31
1593 328 29 David Richard, 45, West Chester, PA 53:55 52:59 8:32
1127 329 30 Jerry Dibello, 47, West Chester, PA 53:59 53:32 8:37
1633 342 31 Jim McHale, 47, West Chester, PA 54:27 53:51 8:40
1351 343 32 Brendan Murphy, 45, Downingtown, PA 54:29 54:06 8:43
1170 396 33 Ed Galligan, 46, Glenmoore, PA 55:56 55:51 9:00
1225 429 34 Greg Jablonski, 48, Eagleville, PA 57:05 56:26 9:05
1346 440 35 Rich Mrosky, 45, West Chester, PA 57:26 56:41 9:08
1055 441 36 Steve Bray, 49, West Chester, PA 57:30 56:50 9:09
1337 444 37 Steven Miller, 49, Berwyn, PA 57:35 57:22 9:14
1315 454 38 Michael McGinnis, 47, West Chester, PA 58:10 57:45 9:18
1100 455 39 John Colaprete, 45, West Chester, PA 58:10 57:46 9:18
1066 466 40 Patrick Brough, 47, Havertown, PA 58:20 57:45 9:18
1642 482 41 James Hurst, 46, Allentown, PA 58:59 58:20 9:23
1524 485 42 Keith Grace, 48, Philadelphia, PA 59:08 59:04 9:31
1657 497 43 Todd Leggert, 46, Exton, PA 59:35 59:15 9:32
1486 507 44 Bob Zwaan, 48, Holmes, PA 59:55 59:43 9:37
1363 521 45 Martin Nolan, 48, Glenolden, PA 1:00:29 59:54 9:39
1349 550 46 Michael Mullen, 47, Chester Springs, PA 1:01:48 1:01:40 9:56
1664 568 47 Rich Miller, 49, Downingtown, PA 1:03:17 1:02:35 10:05
1520 573 48 James Singletary, 47, Philadelphia, PA 1:03:25 1:03:24 10:12
1118 589 49 Steven Davis, 49, West Chester, PA 1:04:38 1:03:52 10:17
1153 597 50 John Evenden, 49, Media, PA 1:06:01 1:05:13 10:30
1782 599 51 Gary Siano, 49, Downingtown, PA 1:06:25 1:05:36 10:34
1765 619 52 Mark Himsworth, 46, Trappe, PA 1:09:03 1:08:32 11:02
1529 621 53 Warren Williams, 45, Philadelphia, PA 1:09:08 1:09:03 11:07
Men 50 - 54
1715 42 1 Nace Mullen, 51, Philadelphia, PA 40:11 40:08 6:28
1038 47 2 Hugh Biggin, 53, Berwyn, PA 40:58 40:56 6:35
1325 51 3 Tom McManus, 52, Plymouth Meeting, PA 41:14 41:14 6:38
28 70 4 William Stahl, 50, Wheat Ridge, CO 43:26 43:23 6:59
1306 79 5 Timothy Maxwell, 54, Chester Springs, PA 44:21 44:15 7:08
1758 88 6 John Leary, 53, Downingtown, PA 45:09 44:28 7:10
1752 90 7 Chad Pearce, 54, Glenmore, PA 45:09 45:05 7:16
1326 134 8 Dave McSherry, 53, Camp Hill, PA 47:23 47:18 7:37
1587 139 9 Mike Horne, 53, West Chester, PA 47:37 47:26 7:38
1444 145 10 Duncan Smith, 50, Unionville, PA 47:58 47:41 7:41
1756 154 11 Brian McFadden, 51, West Chester, PA 48:32 48:19 7:47
1029 156 12 Albert Baumgartner, 52, Phoenixville, PA 48:35 48:19 7:47
1472 162 13 Donald Welsh, 51, Kennett Square, PA 48:51 48:21 7:47
1407 163 14 Bruce Rounds, 50, Wilmington, DE 48:54 48:47 7:51
1728 168 15 Glenn Phillips, 54, West Chester, PA 49:04 48:36 7:49
1748 195 16 Christia Jarani, 50, Chester Springs, PA 49:49 49:35 7:59
1764 220 17 Russ Stark, 52, Malvern, PA 50:33 50:30 8:08
1479 227 18 Rich, Jr. Whiting, 54, Downingtown, PA 50:52 50:36 8:09
1421 236 19 John Savoy, 54, Paoli, PA 51:07 50:42 8:10
1027 239 20 Ron Barron, 54, Downingtown, PA 51:10 50:45 8:10
1682 262 21 Charles Maruzzella, 52, Downingtown, PA 51:47 51:16 8:15
1150 271 22 Jeff Engelbrecht, 50, West Chester, PA 52:03 51:46 8:20
1502 272 23 Scott McQuirns, 50, North Wales, PA 52:06 51:39 8:19
1605 280 24 Andrew Schwartz, 50, Kennett Square, PA 52:20 52:13 8:25
1136 318 25 Kevin Dougherty, 53, Linwood, NJ 53:38 53:19 8:35
1240 324 26 David Kee, 52, Lincoln Universit, PA 53:46 53:16 8:35
1072 325 27 Thomas Callahan, 50, Frenchtown, NJ 53:46 53:32 8:37
1040 334 28 Chuck Bingham, 51, Downingtown, PA 54:07 53:21 8:35
1138 345 29 Tom Dowd, 53 54:31 53:55 8:41
1025 353 30 Carl Bangert, 54, West Chester, PA 54:46 54:23 8:45
1534 368 31 Michael Magnayita, 50, West Chester, PA 55:09 54:42 8:48
1245 373 32 Joe Kelly, 53, West Chester, PA 55:18 55:00 8:51
1506 389 33 Dan Reasoner, 53, Chalfont, PA 55:48 55:40 8:58
1142 390 34 James Duggan, 51, Chalfont, PA 55:48 55:40 8:58
1554 405 35 Martin Dyroff, 53, Chadds Ford, PA 56:15 55:40 8:58
1259 419 36 John Kostenbauder, 53, Berwyn, PA 56:43 56:13 9:03
1473 424 37 Joe Wesoski, 50, West Chester, PA 56:55 56:35 9:07
1109 432 38 Louis Couderc, 51, West Chester, PA 57:10 56:38 9:07
1673 438 39 James Cooper, 53, Collegeville, PA 57:25 56:53 9:10
1415 443 40 Art Sagnor, 51, West Chester, PA 57:31 57:02 9:11
1443 481 41 Kirk Simme, 52, Downingtown, PA 58:58 58:50 9:28
1667 487 42 Ray Scotto, 51, Coatesville, PA 59:11 58:48 9:28
1536 489 43 Mike Gallagher, 54, West Chester, PA 59:24 59:00 9:30
1379 499 44 Gary Perkins, 53, Wilmington, DE 59:42 59:28 9:35
1614 522 45 Stephen Bednarski, 53, Chadds Ford, PA 1:00:36 1:00:18 9:42
1177 542 46 Mike Sr. Gieshen, 50, Downingtown, PA 1:01:34 1:00:56 9:49
1430 543 47 Steven Schwartz, 51, Downingtown, PA 1:01:34 1:00:56 9:49
1809 544 48 Rick Yeager, 52, Horsham, PA 1:01:37 1:00:27 9:44
1117 547 49 Michael Davis, 50, Kennett Square, PA 1:01:39 1:01:02 9:50
1781 606 50 Chris Johnson, 53, West Chester, PA 1:07:16 1:06:26 10:42
1057 616 51 Jim Brennan, 54, Cheltenham, PA 1:08:46 1:08:04 10:58
1024 625 52 Ken Baker, 51, West Chester, PA 1:09:51 1:09:34 11:12
1414 639 53 Steve Sager, 53, West Chester, PA 1:13:18 1:12:36 11:41
1453 641 54 Tom Szelak, 52, West Chester, PA 1:13:54 1:13:17 11:48
1272 644 55 Mitch Lawn, 51, Havertown, PA 1:21:00 1:21:00 13:03
Men 55 - 59
1012 63 1 Bruce Apfelbaum, 59, Bryn Mawr, PA 42:53 42:51 6:54
1157 138 2 Lou Fillippo, 58, Chester Springs, PA 47:32 47:28 7:39
1418 160 3 John Santone, 56, Ardsley, PA 48:46 48:38 7:50
1763 175 4 Bill Drebes, 59, Monroeville, NJ 49:13 48:33 7:49
