Race Date:12-03-06
Chip Gun
Place Runner City, State Age Sex Bib# Time Time Pace
1.Valentine Orare West Chester,PA 23 M 2455 29:08 29:06 4:41
2.Warku Beye Bronx,NY 19 M 2461 29:07 29:07 4:41
3.Demesse Jefera New York,NY 23 M 2465 29:10 29:11 4:42
4.Julius Kibet West Chester,PA 24 M 2456 29:18 29:19 4:43
5.Genna Tuffo Peekskill,NY 22 M 2473 30:47 30:47 4:57
6.Solomon Too Peekskill,NY 22 M 2472 31:43 31:44 5:06
7.Daryll Brown , 24 M 2582 31:55 31:56 5:08
8.John Garton Voorhees,NJ 26 M 2686 32:35 32:36 5:15
9.Ryan Walsh Ardmore,PA 30 M 2694 32:54 32:55 5:18
10.Scott Purcell West Chester,PA 25 M 2584 33:20 33:21 5:22
11.Allen Wagner Philadelphia,PA 26 M 2431 33:32 33:33 5:24
12.Azizo Ayilu Peekskill,NY 21 F 2467 34:00 34:00 5:28
13.Jon Schappell Collegeville,PA 41 M 2744 34:00 34:01 5:28
14.Teraza Yohannes Peekskill,NY 24 F 2466 34:05 34:05 5:29
15.Joseph Halin Swedesboro,NJ 25 M 2588 34:07 34:09 5:30
16.Renee Gunning Philadelphia,PA 24 F 2692 34:10 34:11 5:30
17.Dan Dix Coatesville,PA 26 M 2583 34:20 34:21 5:32
18.Cooper Hatch West Chester,PA 42 M 2469 35:43 35:44 5:45
19.Adam Olsavsky West Chester,PA 25 M 2666 35:55 35:56 5:47
20.Rich Bostwick Williamstown,NJ 38 M 2725 35:58 35:59 5:47
21.Nick Geigle West Chester,PA 19 M 2457 36:09 36:12 5:50
22.Meredith Lambert Wilmington,DE 23 F 2727 36:13 36:14 5:50
23.Joe Devine Malvern,PA 36 M 2209 36:14 36:16 5:50
24.Kevin Matthews Honey Brook,PA 43 M 2717 36:25 36:26 5:52
25.Jeffrey Painter Swarthmore,PA 47 M 2356 36:30 36:31 5:53
26.Rob Jones West Chester,PA 38 M 2720 36:34 36:36 5:53
27.Steve Noone Glenmoore,PA 48 M 2347 37:04 37:07 5:58
28.Kyle Baxtor West Chester,PA 16 M 2772 36:50 37:09 5:59
29.Gina Procaccio Phoenixville,PA 42 F 2780 37:10 37:12 5:59
30.Dave Anderson Red Lion,PA 52 M 2585 37:16 37:18 6:00
31.Benjamin Joseph Downingtown,PA 30 M 2104 37:26 37:28 6:02
32.George Kotokis , 39 M 2669 37:30 37:30 6:02
33.Kurt Krahnke Lancaster,PA 33 M 2298 37:34 37:35 6:03
34.Will Kellar Exton,PA 15 M 2606 37:16 37:35 6:03
35.Burt Hoovis Indiana,PA 26 M 2811 37:34 37:39 6:04
36.Tanner Melissa Bethesda,MD 25 F 2731 37:46 37:47 6:05
37.David Henkel Mont Clare,PA 26 M 2264 38:05 38:07 6:08
38.Hugh Biggin Berwyn,PA 51 M 2747 38:42 38:44 6:14
39.Bob Disciulla West Chester,PA 42 M 2493 38:55 38:57 6:16
40.Joe Plevelich West Chester,PA 25 M 2464 39:03 39:05 6:17
41.Todd Keech West Chester,PA 27 M 2291 39:03 39:08 6:18
42.Jerome Menendez Thorndale,PA 36 M 2551 39:07 39:11 6:18
43.John Ovelman Broomall,PA 22 M 2354 39:19 39:19 6:20
44.John Lovghin Royersford,PA 42 M 2748 39:16 39:22 6:20
45.Nace Mullen Philadelphia,PA 49 M 2050 39:34 39:37 6:23
46.Accraf Khattabi West Chester,PA 14 M 563 39:44 39:44 6:24
47.Bill Miller Phillipsburg,NJ 41 M U 2833 39:37 39:45 6:24
48.Edwin Baghdasasian Mont Clare,PA 30 M 2729 39:48 39:52 6:25
49.Tierney Ann , 43 F 2657 39:54 39:56 6:26
50.Mike Cras Havertown,PA 35 M 2200 39:52 39:59 6:26
51.Donald Hurford Glen Mills,PA 46 M 2770 40:19 40:20 6:29
52.Todd Couroy Aston,PA 33 M 2796 40:31 40:38 6:32
53.Steve Evans West Chester,PA 36 M 2226 40:40 40:43 6:33
54.Brian Wheeler Bordentown,NJ 34 M 2132 40:49 40:51 6:34
55.Matthew Sheronas Glenmoore,PA 30 M 2400 40:53 40:53 6:35
56.Terri Cook Exton,PA 31 F 2077 40:51 41:00 6:36
57.Brian Gusz Trenton,NJ 35 M 2848 40:58 41:01 6:36
58.Sonny Rutkowski Downingtown,PA 36 M U 2450 40:59 41:04 6:37
59.John Kichala Media,PA 37 M 2786 41:05 41:09 6:37
60.Lee Stanford Pottstown,PA 41 M 2745 41:06 41:12 6:38
61.Jay Zubey Spring City,PA 37 M 2471 41:11 41:16 6:38
62.James Howe West Chester,PA 51 M U 2531 41:22 41:25 6:40
63.Andy Bangert Poughkeepsie,NY 18 M 2549 41:15 41:31 6:41
64.Joseph Naggar West Chester,PA 36 M 2630 41:32 41:34 6:41
65.Palloni Gregory West Chester,PA 31 M 2655 41:31 41:35 6:42
66.Prerit Mahajan West Chester,PA 16 M 2024 41:17 41:37 6:42
67.Tom Wait Honey Brook,PA 44 M 2790 41:29 41:39 6:42
68.Bob Bezgin Downingtown,PA 50 M 2841 41:36 41:40 6:42
69.Marco Apostolo Philadelphia,PA 40 M 2718 41:19 41:42 6:43
70.Vern Dando West Chester,PA 51 M 2569 41:48 41:52 6:44
71.Russ Carstens Wynnewood,PA 42 M 2190 41:55 41:58 6:45
72.Bruce Apfelbaum Bryn Mawr,PA 57 M 2155 42:18 42:21 6:49
73.Jim Hill West Chester,PA 27 M 2589 42:13 42:21 6:49
74.Ivan Avendano Marcus Hook,PA 58 M 2507 42:17 42:22 6:49
75.Daniel Carden Newtown Square,PA 39 M 2864 42:27 42:30 6:50
76.Joe Farace West Chester,PA 41 M 2598 42:28 42:31 6:51
77.Maggie Bradley Newtown Square,PA 31 F 2846 42:34 42:37 6:52
78.Mike Balthis Newark,DE 41 M 2799 42:37 42:39 6:52
79.Reuben King Honey Brook,PA 46 M 2018 42:39 42:42 6:52
80.Doug Chapman West Chester,PA 33 M 2581 42:36 42:43 6:52
81.Jon Cohen Malvern,PA 53 M 2832 42:41 42:45 6:53
82.Bob Hempton Wilmington,DE 60 M 2828 42:43 42:47 6:53
83.Dan Herman West Chester,PA 34 M 2271 42:34 42:49 6:53
84.Tyler Mueller Spring City,PA 15 M 2754 42:48 42:56 6:55
85.Brett Birillo Malvern,PA 44 F 2608 42:13 42:57 6:55
86.Andrew Urion Wilmington,DE 32 M 2586 42:55 42:59 6:55
87.Joe Curcio Ambler,PA 57 M 2619 42:57 43:03 6:56
88.Mary Tuttle West Chester,PA 17 F 2773 43:01 43:05 6:56
89.Jim Fry North Wales,PA 20 M 2528 42:23 43:18 6:58
90.Mike Keeports Newark,DE 47 M 2839 43:21 43:24 6:59
91.Timothy Maxwell Chester Springs,PA 52 M 2317 43:17 43:28 7:00
92.Gary Strowig Havertown,PA 52 M 2698 43:30 43:32 7:00
93.Douglas Paxson Exton,PA 17 M 2812 43:13 43:32 7:00
94.Kristin Criner Bryn Mawr,PA 22 F 2640 43:36 43:40 7:02
95.Bob O'brien West Chester,PA 53 M 2451 43:38 43:42 7:02
96.Ken Cooper Schwenksville,PA 37 M 2753 43:39 43:45 7:02
97.Gerry Burke Wayne,PA 42 M 2674 43:35 43:46 7:03
98.Charles Burke Coatesville,PA 55 M 2682 43:40 43:51 7:03
99.Art Mamigan Gladwyne,PA 54 M 2794 43:45 43:53 7:04
100.Erin Pirsant Downingtown,PA 32 F 2541 43:53 43:59 7:05
101.William Dunn Devon,PA 46 M 2830 43:43 44:00 7:05
102.Sueanne Clark Bryn Mawr,PA 34 F 2887 44:00 44:05 7:06
103.Kevin Goldstrein Berwyn,PA 48 M 2638 44:00 44:09 7:06
104.Thomas Elliott Cinnaminson,NJ 33 M C 2224 43:35 44:10 7:06
105.Bill Turner Marcus Hook,PA 52 M 2572 43:56 44:15 7:07
106.Timothy Schneider Philadelphia,PA 54 M 2738 44:10 44:17 7:08
107.Joe Malone Marcus Hook,PA 16 M 2051 44:11 44:20 7:08
108.Todd Smith Mount Holly,NJ 36 M U 2544 44:12 44:23 7:09
109.Michael Brinton Brookhaven,PA 25 M 2771 43:55 44:28 7:09
110.Louis Coppens Warminster,PA 64 M 2119 44:29 44:31 7:10
111.Donna Casey Exton,PA 46 F 2600 44:23 44:34 7:10
112.Jim Dalton Wayne,PA 46 M 2821 44:02 44:36 7:11
113.Dave Mc Sherry Camp Hill,PA 51 M 2690 44:34 44:40 7:11
114.Raymond Devlin Philadelphia,PA 55 M 2793 44:42 44:50 7:13
115.Scott Melcher West Chester,PA 32 M 2675 44:40 44:51 7:13
116.Arnold Jeff Hoodonfield,NJ 45 M 2677 44:51 44:59 7:14
117.Mark Gaydos Dowingtown,PA 49 M 2644 44:46 44:59 7:14
118.Don Strathy Downingtown,PA 52 M 2011 44:45 44:59 7:14
119.Lawrence Greenberg Chester Springs,PA 37 M 2251 44:54 45:02 7:15
120.Heather Giovagnoli Royersford,PA 16 F 2243 44:50 45:05 7:15
121.Eric Adelsberger Ambler,PA 29 M 2856 44:03 45:09 7:16
122.Pyro Lou Chester Springs,PA 56 M 2058 45:06 45:13 7:17
123.Kevin Rothwell West Chester,PA 29 M 2381 44:13 45:20 7:18
124.Michael Zolomij West Chester,PA 39 M 2445 45:08 45:22 7:18
125.Tim Richard West Chester,PA 17 M 2379 44:46 45:24 7:18
126.Brian Kelly West Chester,PA 15 M 2570 45:03 45:26 7:19
127.Warren Taylor Telford,PA 66 M 2758 45:24 45:28 7:19
128.David Romanp Merion Station,M 60 M 2871 45:19 45:31 7:20
129.Mark Woodward Kennett Square,PA 29 M 2695 44:41 45:32 7:20
130.Michael England Malvern,PA 37 M 2890 45:11 45:34 7:20
131.Victoria Curro Philadelphia,PA 24 F 2201 44:54 45:34 7:20
132.Kevin Pits West Chester,PA 27 M 2703 45:27 45:34 7:20
133.Nicole Mcnichol Downingtown,PA 36 F 2607 45:31 45:37 7:20
134.Beth Howlett Marcus Hook,PA 53 F 2140 45:34 45:39 7:21
135.Joanna Silver Spring City,PA 25 F 2403 45:35 45:40 7:21
136.Michael Tecce Glenmoore,PA 47 M 2751 45:28 45:43 7:21
137.Tiffany Scanlon Philadelphia,PA 32 F 2389 45:00 45:45 7:22
138.Suzan Schlachta Phoenixville,PA 41 F 2391 44:53 45:46 7:22
139.Joseph Wojciechowski Southampton,PA 48 M 2440 45:16 45:47 7:22
140.James Prince West Chester,PA 42 M 2366 45:19 45:47 7:22
141.Joyce Bonner Thornton,PA 47 F 2176 45:45 45:48 7:22
142.Dustin Locklear Levittown,PA 31 M 2070 45:15 45:51 7:23
143.Duncan Smith Unionville,PA 48 M 2122 45:34 45:53 7:23
144.Erin Ferrer West Chester,PA 47 F 2567 45:06 45:54 7:23
145.Brian Ruth Wilmington,DE 29 M 2562 45:33 45:58 7:24
146.Eric Taylor West Chester,PA 32 M 2100 45:45 45:59 7:24
147.Matthew Williams Jenkintown,PA 36 M 2722 45:41 46:03 7:25
148.Damian Wargo Philadelphia,PA 32 M 2432 45:28 46:07 7:25
149.Thomas Trvnk Greenbelt,MD 41 M 2684 45:37 46:10 7:26
150.Heidi Costa West Chester,PA 37 F 2825 45:20 46:11 7:26
151.Thomas Day West Chester,PA 34 M 2205 46:10 46:13 7:26
152.Eric Mayer Westown,PA 41 M 2860 46:11 46:15 7:27
153.Al Maumgartner Phoenixville,PA 50 M 2036 46:07 46:24 7:28
154.Dave Keefe West Chester,PA 33 M C 2593 46:20 46:25 7:28
155.Stuart Pollock Brandamore,PA 53 M 2653 46:15 46:26 7:28
156.Michael Ridpath Media,PA 35 M 2818 46:04 46:26 7:28
157.Mark Chapman West Chester,PA 38 M 2580 46:19 46:27 7:29
158.John Leary Downingtown,PA 51 M 2781 46:19 46:29 7:29
159.Eric Mayer Westtown,PA 41 M 2318 46:05 46:32 7:29
160.Eileen Conway Phoenixville,PA 35 F 2196 45:41 46:34 7:30
161.Andrew Marr King Of Prussia,PA 26 M 2313 46:23 46:34 7:30
162.Karen Gallagher Philadelphia,PA 24 F 2240 46:23 46:34 7:30
163.Kari Streitel West Chester,PA 24 M 2481 46:28 46:35 7:30
164.Joel Kelly Exton,PA 44 M C 2783 45:56 46:39 7:30
165.Craig Dice Conshohocken,PA 31 M 2210 46:35 46:39 7:30
166.Unofficial Finisher , 2622 45:57 46:41 7:31
167.Carla Goewert West Chester,PA 44 F 2579 46:40 46:46 7:32
168.Bob O'neill Malvern,PA 44 M 2352 45:57 46:50 7:32
169.Mike Grunwall Spring City,PA 41 M 2740 46:39 46:52 7:33
170.Ryan Toni Lafayette Hill,PA 34 M 2728 46:47 46:53 7:33
171.Jay Wardins Kennett Square,PA 44 M 2475 46:35 46:53 7:33
172.Scott Myers Lansdale,PA 28 M 2343 46:03 46:55 7:33
173.Kathleen Phayre West Chester,PA 35 F 2361 46:46 46:59 7:34
174.Marianne Krupa Berlin,NJ 43 F 2639 46:48 47:00 7:34
175.Russ Stark Malvern,PA 50 M C 2564 46:38 47:01 7:34
176.Ken Jones West Chester,PA 38 M 2707 46:28 47:02 7:34
177.Todd Goodstein West Chester,PA 37 M 2893 46:04 47:03 7:34
178.Travis Young Phoenixville,PA 33 M 2444 46:52 47:03 7:34
179.Stephen Buckley Philadelphia,PA 35 M 2188 46:36 47:05 7:35
180.Steve Groener Phoenixville,PA 40 M 2252 46:11 47:06 7:35
181.Knut Meyer Wilmington,DE 41 M 2333 47:01 47:10 7:35
182.Haywood Jabiome Spring City,PA 47 M 2817 46:16 47:19 7:37
183.Unofficial Finisher , 0 47:20 47:20 7:37
184.Bundy Wist West Chester,PA 38 M 2792 46:48 47:20 7:37
185.Unofficial Finisher , 0 47:22 47:22 7:37
186.Patrick Mccatthy Swarthmore,PA 57 M 2710 46:13 47:25 7:38
187.Charles Kuczynski Emmaus,PA 30 M C 2851 47:02 47:27 7:38
188.Patrick Hansen Cheyney,PA 21 M 2256 46:30 47:30 7:39
189.Bill Conway Downingtown,PA 46 M 2540 47:02 47:32 7:39
190.Heather Puchalski Philadelphia,PA 32 F 2369 47:28 47:34 7:39
191.Michael Miller Bristol,PA 43 M 2335 47:16 47:34 7:39
192.Jeff Becker West Chester,PA 38 M 2163 47:21 47:37 7:40
193.Pete Lapp West Chester,PA 36 M 2303 47:08 47:40 7:40
194.Jamie Davidson Spring City,PA 46 F 2203 47:37 47:42 7:41
195.Glenn Phillips West Chester,PA 52 M 2645 47:34 47:44 7:41
196.Henry Smith West Chester,PA 27 M 2410 46:28 47:46 7:41
197.Michelle Sauder New Castle,DE 28 F 2386 47:08 47:47 7:41
198.David Gurbb Chadds Ford,PA 51 M 2089 47:23 47:51 7:42
199.Jeremiah Dewight West Chester,PA 32 M 2875 46:58 47:55 7:43
200.Matthew Tucker Phoenixville,PA 25 M 2425 47:33 47:56 7:43
201.Mark Campagna Mays Landing,NJ 27 M 5 2874 47:50 47:57 7:43
202.John Throup West Chester,PA 36 M 2422 47:01 47:58 7:43
203.Brian Dec Exton,PA 34 M 2206 47:55 48:05 7:44
204.Mary Simpson Springfield,PA 31 F 2877 47:37 48:06 7:44
205.Neil Weygandt Drexel Hill,PA 59 M 2086 48:01 48:07 7:45
206.Brian Hicks Douglassville,PA 39 M 2093 48:05 48:10 7:45
207.Ed Brocklesby Springfield,PA 30 M 2184 47:22 48:14 7:46
208.Jim Fitzpatrick Philadelphia,PA 44 M 2231 47:43 48:23 7:47
209.Ralf Leiblein Fuerth, 31 M 2306 47:21 48:25 7:48
210.Elizabeth Ramsey Royersford,PA 50 F 2691 48:20 48:27 7:48
211.Jonathan Joseph Downingtown,PA 55 M 2106 47:15 48:28 7:48
212.John Herley West Chester,PA 29 M 2671 47:17 48:30 7:48
213.Matthew Hemberger Spring City,PA 33 M 2262 48:27 48:31 7:48
214.Jessica Davis West Chester,PA 18 F 2764 48:00 48:33 7:49
215.Dean Wesley West Chester,PA 47 M 2434 48:17 48:33 7:49
216.Jack Gregg Bryn Mawr,PA 59 M 2882 48:03 48:33 7:49
217.Betty Lou Douglas Ridley Park,PA 48 F 2809 48:15 48:33 7:49
218.John Santone Glenside,PA 54 M 2056 47:49 48:34 7:49
219.David Murphy Philadelphia,PA 42 M 2340 47:23 48:35 7:49
220.Rod Hostetler Pottstown,PA 66 M 2662 48:24 48:36 7:49
221.Adrian Munteanu King Of Prussia,PA 26 M 2779 48:29 48:37 7:49
222.Matthew Cuneo Downingtown,PA 26 M 2449 48:12 48:37 7:49
223.Tom Howe Lancaster,PA 40 M 2565 48:20 48:39 7:50
224.Robert Brocklesby Plymouth Meetin,PA 26 M 2186 47:47 48:39 7:50
225.James Hassert Downingtown,PA 45 M 2545 48:30 48:40 7:50
226.Daria Petraglia Philadelphia,PA 39 F 2360 48:01 48:40 7:50
227.Paul Gimlewicz West Chester,PA 44 M 2111 48:08 48:42 7:50
228.Coleen Nolan Johnsen Malvern,PA 46 F 2346 48:15 48:43 7:50
229.Brian Healy Boothwyn,PA 44 M 2742 48:22 48:44 7:51
230.Paula Barilotti West Chester,PA 43 F 2029 47:52 48:46 7:51
231.Bill Munday Malvern,PA 38 M 2878 47:55 48:47 7:51
232.Thomas Oneill E Lansdowne,PA 35 M 2351 47:50 48:47 7:51
233.Tonette Cardwell Downingtown,PA 29 F 2667 47:59 48:48 7:51
234.Michael Phillips Malvern,PA 40 M 2362 48:40 48:52 7:52
235.Sandra Holms Limerick,PA 37 F 2281 48:17 48:52 7:52
236.Michael Keffer Ardmore,PA 30 M 2293 47:36 48:54 7:52
237.A J Donley Philadelphia,PA 52 M 2110 48:40 48:56 7:53
238.Mike Mellingin Exton,PA 60 M 2683 48:46 48:57 7:53
239.Mary Speer Ardmore,PA 25 F 2548 48:36 48:57 7:53
240.Rudy Koziol West Chester,PA 57 M 2054 48:52 49:02 7:53
241.Ryan Drummond Norristown,PA 35 M C 2220 48:21 49:07 7:54
242.Breen Rourke Oaklyn,NJ 46 M 2097 48:40 49:12 7:55
243.Larry Taylor West Chester,PA 58 M 2420 48:58 49:12 7:55
244.Nichole Smith Kennett Square,PA 36 F 2083 48:16 49:13 7:55
245.Joshua Zelesnick Downingtown,PA 26 M 2613 47:54 49:13 7:55
246.Daniel Lyons Media,PA 23 M 2788 49:12 49:14 7:55
247.Dave Donovan Parkesburg,PA 25 M 2214 48:18 49:16 7:56
248.Megan Dellinger Reading,PA 23 F 2868 47:57 49:17 7:56
249.Steven Davis West Chester,PA 47 M 2763 48:44 49:18 7:56
250.Jim Nelson Malvern,PA 56 M 2491 48:38 49:19 7:56
251.Charles Maruzzella Downingtown,PA 50 M 2706 48:57 49:20 7:56
252.Kevin Whitehead Glassboro,NJ 45 M 2436 49:10 49:23 7:57
253.Marisa Rowan Devon,PA 32 F 2701 49:18 49:24 7:57
254.Mike Forwood Lincoln Univers,PA 43 M 2236 48:15 49:24 7:57
255.Jack Carballo Jenkintown,PA 52 M 2652 48:43 49:26 7:57
256.Keith Beyer West Chester,PA 26 M 2169 49:18 49:28 7:58
257.James Snyder Bethesda,MD 31 M 2714 49:15 49:29 7:58
258.Unofficial Finisher , 0 49:31 49:31 7:58
259.Doug Griffith Kennett Square,PA 47 M 2487 48:37 49:32 7:58
260.Jim Frank Sewell,NJ 45 M 2787 49:01 49:33 7:58
261.Eric Refford Coatesville,PA 44 M 2620 49:25 49:33 7:58
262.Leslie Cano Philadelphia,PA 26 F 2102 48:59 49:34 7:59
263.Laura Procario Collegeville,PA 18 F 2368 49:21 49:36 7:59
264.Jim Volk West Chester,PA 42 M 2624 49:01 49:37 7:59
265.Frank Martinsky Malvern,PA 40 M 2711 49:11 49:39 7:59
266.Linda Boyer North Wales,PA 48 F 2858 48:37 49:39 7:59
267.Alan Askinas West Chester,PA 53 M 129 49:10 49:40 8:00
268.Michael Kelly Drexel Hill,PA 45 M 2702 49:01 49:40 8:00
269.Nancy Mckenney Glen Mills,PA 50 F 2757 49:25 49:45 8:00
270.Andrew Gadealeto West Chester,PA 26 F 2594 49:28 49:45 8:00
271.Janice Axenroth Levittown,PA 28 F 2157 48:28 49:46 8:01
272.David Richard West Chester,PA 43 M 2378 49:07 49:48 8:01
273.Christy Mille Kennett Square,PA 38 F 2635 49:36 49:50 8:01
274.David Miller Kennet Sq,PA 43 M 2633 49:37 49:50 8:01
275.David Obarowski Holland,PA 40 M 2348 49:02 49:50 8:01
276.Marianne Henry West Chester,PA 29 F 2268 49:20 49:52 8:02
277.Jim Jones West Chester,PA 40 M 2530 49:23 49:54 8:02
278.Ann Kelly West Chester,PA 35 F 2470 49:35 49:54 8:02
279.Jeffrey Donnon Coatesville,PA 33 M 2503 49:32 49:55 8:02
280.Jeri Myers Parkesburg,PA 52 F 2035 49:40 49:55 8:02
281.Thomas Neale Kennett Square,PA 56 M 2687 49:00 49:57 8:02
282.Peter Sok West Chester,PA 34 M 2816 49:19 49:59 8:03
283.Chris Gillen Fort Washington,PA 41 M 2673 49:50 50:01 8:03
284.Amy Bills Coatesville,PA 38 F 2696 49:57 50:02 8:03
285.Allen Bills Coatesville,PA 37 M 2697 49:57 50:02 8:03
286.Jaime Marlin Coatesville,PA 28 F 2523 48:49 50:02 8:03
287.Kate Klimes Downingtown,PA 25 F 2896 48:24 50:03 8:03
288.Janine Hawilly Philadelphia,PA 31 F 2743 49:06 50:04 8:03
289.Michael Magnavita West Chester,PA 48 M 2310 49:25 50:07 8:04
290.Merri Gardner Exton,PA 31 F 2715 49:27 50:08 8:04
291.Kristina Jones Exton,PA 43 F 2850 50:01 50:09 8:04
292.Elizabeth Smith West Chester,PA 35 F 2409 49:16 50:11 8:05
293.Kelly Miller Downingtown,PA 38 F U 2844 49:58 50:11 8:05
294.Kristen Riley Downingtown,PA 36 F 2838 49:59 50:11 8:05
295.John Heathcote Chester Springs,PA 54 M 2762 49:23 50:12 8:05
296.Larry Tracy Glen Mills,PA 50 M 2016 50:00 50:16 8:05
297.Tony Marzano Springfield,PA 34 M 2525 49:24 50:18 8:06
298.Chuck Barton West Chester,PA 42 M 2560 49:37 50:20 8:06
299.Mike Salvatore Boothwyn,PA 53 M 2837 49:10 50:20 8:06
300.Terry Mears West Chester,PA 58 M 2329 49:23 50:21 8:06
301.Brian Magee West Chester,PA 46 M 2452 49:57 50:22 8:06
302.Beth Rubino \est Chester,PA 36 F 2827 49:16 50:23 8:07
303.Courtney Stiles West Chester,PA 37 F 2592 49:58 50:23 8:07
304.Chris Hertzog Chester Springs,PA 33 M 2504 50:02 50:24 8:07
305.Kristin Camp West Chester,PA 37 F 2573 50:01 50:25 8:07
306.Judy Rynkiewiez Oxford,PA 36 F 2709 49:29 50:27 8:07
307.David Campbell Wilmington,DE 43 M 2741 49:55 50:30 8:08
308.Colleen Lynn West Chester,PA 30 F 2553 49:39 50:31 8:08
309.Andrew Schwartz West Chester,PA 48 M 2118 50:04 50:33 8:08
310.David Klonicke Coatesville,PA 34 M 2027 49:50 50:35 8:08
311.John Comiskey Pottstown,PA 49 M 2678 49:56 50:39 8:09
312.Glenn Macbride Unionville,PA 46 M C 2478 49:51 50:39 8:09
313.Larry Parke West Chester,PA 42 M 2357 50:27 50:41 8:09
314.Gary Lorgus West Chester,PA 49 M 2488 50:23 50:42 8:10
315.Robert Service West Chester,PA 40 M C 2505 50:12 50:43 8:10
316.Loretta Metkus Malvern,PA 53 F 2330 49:55 50:45 8:10
317.Courtney Whiting Downingtown,PA 20 F 2437 50:08 50:45 8:10
318.Richard Whiting Downingtown,PA 52 M 2438 50:09 50:45 8:10
319.Meghan Hunter Exton,PA 23 F 2286 50:09 50:46 8:10
320.Kathryn Friez West Chester,PA 59 F 2237 50:15 50:46 8:10
321.Tom Metkus Malvern,PA 54 M 2331 49:57 50:47 8:10
322.Carrie Bray Lansdale,PA 24 F 2181 49:49 50:48 8:11
323.Diane Bednarik Glenmoore,PA 39 F 2663 50:21 50:49 8:11
324.Peter Mueller Spring City,PA 45 M 2755 50:12 50:49 8:11
325.William Binkley West Chester,PA 42 M 2170 50:23 50:51 8:11
326.Jerry Dibello West Chester,PA 45 M 2045 50:21 50:52 8:11
327.Dolly Denney Wyncote,PA 41 F 2618 49:50 50:52 8:11
328.Sharon Lachall West Chester,PA 59 F 2010 50:46 50:53 8:11
329.Cary Jefferis Glenmoore,PA 32 F 2059 50:20 50:53 8:11
330.Karen Forwood Lincoln Univers,PA 44 F 2235 49:45 50:54 8:11
331.Rebecca Gallagher Royersford,PA 33 F 2241 50:45 50:54 8:11
332.Mark Marsters Malvern,PA 42 M 2805 49:50 50:55 8:12
333.Patrick Karnick West Chester,PA 40 M 2289 50:00 50:58 8:12
334.Erin Downing Cochranville,PA 38 F 2604 51:00 51:00 8:12
335.Craig Whitehead Collingswood,NJ 36 M 2435 48:14 51:00 8:12
336.Ron Barron Downingtown,PA 52 M 2072 50:20 51:02 8:13
337.Nicola Rodger Malvern,PA 53 F 2563 50:39 51:03 8:13
338.Joe Watson Kinzers,PA 47 M 2801 50:54 51:04 8:13
339.David Reis Downingtown,PA 32 M 2614 49:46 51:05 8:13
340.Greg Jablonski Eagleville,PA 47 M 2108 50:13 51:06 8:13
341.Lou Quach West Chester,PA 23 M 2872 49:36 51:09 8:14
342.Bill Stout West Chester,PA 43 M 2524 49:57 51:09 8:14
343.R Abell Fort Washington,PA 56 M 2876 50:03 51:10 8:14
344.Unofficial Finisher , 2713 49:42 51:10 8:14
345.Michael Davis Kennett Square,PA 48 M 2204 51:13 51:13 8:15
346.Dean Mcquirns King Of Prussia,PA 46 M 2328 50:39 51:15 8:15
347.Kevin Quinn West Chester,PA 37 M 2371 50:30 51:17 8:15
348.Bill Jordan Glenmoore,PA 52 M 2800 50:56 51:18 8:15
349.Mike Hagan Marlton,NJ 49 M 2866 49:57 51:18 8:15
350.Michael Palloni Exton,PA 25 M 2656 51:14 51:19 8:16
351.Alexis Andrianopoulo Wilmington,DE 40 F 2154 50:45 51:20 8:16
352.Matthew Livingstone Lansdale,PA 26 M 2309 50:23 51:22 8:16
353.Doug Hewitt Baltimore,MD 52 M 2459 50:18 51:24 8:16
354.Unofficial Finisher , 2631 50:28 51:25 8:16
355.Lawrence Deets Downingtown,PA 54 M 2076 50:44 51:25 8:16
356.Elizabeth Sassano West Chester,PA 42 F 2385 50:46 51:25 8:16
357.Bill Berberich West Chester,PA 28 M 2490 51:05 51:25 8:16
358.Unofficial Finisher , 0 51:26 51:26 8:17
359.Michaeleen Colgan Malvern,PA 18 F 2784 51:26 51:29 8:17
360.Laurence Shlachter Jackson Heights,NY 33 M 2791 50:51 51:30 8:17
361.Stephanie Harris West Chester,PA 18 F U 2634 51:11 51:30 8:17
362.Sue King Newtown Square,PA 43 F 2527 50:28 51:31 8:17
363.Sara Moran West Chester,PA 21 F 2676 51:14 51:33 8:18
364.Deborah Foster West Chester,PA 42 F 2826 50:41 51:33 8:18
365.Courtney Kling Middletown,NJ 18 F 2142 51:25 51:34 8:18
366.Jay Rice West Chester,PA 39 M 2376 50:27 51:34 8:18
367.Sally Sherry West Chester,PA 38 F 2802 50:06 51:38 8:19
368.Steven Barbato Lititz,PA 49 M 2159 51:00 51:39 8:19
369.Barbara O'connell Kennett Square,PA 49 F 2486 50:45 51:40 8:19
370.Martina Miller Bristol,PA 41 F 2334 51:29 51:47 8:20
