Race Date:12-05-04
Chip Gun
Place Runner City, State Age Sex Bib# Time Time Pace
1.Andrew Lobb West Chester,PA 16 M 109 17:11 17:11 5:32
2.Jason Leonard Coatesville,PA 15 M 57 17:42 17:43 5:42
3.John Lacolla West Chester,PA 15 M 696 17:55 17:56 5:46
4.Chad Gordan Coatesville,PA 15 M 5 18:16 18:17 5:53
5.Jeffrey Butterworth Glen Mills,PA 17 M 680 18:58 18:59 6:07
6.Eric Dimarzo Philadelphia,PA 20 M 838 19:08 19:09 6:10
7.Jerome Menendez Downingtown,PA 34 M 619 19:12 19:13 6:11
8.Danny Poolich Philadelphia,PA 17 M 865 19:07 19:18 6:13
9.Luke Rogers West Chester,PA 15 M 182 19:26 19:27 6:16
10.James Beury Collegeville,PA 33 M 236 19:51 19:54 6:24
11.Mark Smith Wilmington,DE 99 M U 769 19:59 20:03 6:27
12.Jesse Rogers West Chester,PA 10 M 184 20:08 20:09 6:29
13.Mike Butsick Drexel Hill,PA 16 M 748 20:21 20:22 6:33
14.Matthew Beaugard West Chester,PA 25 M 123 20:23 20:25 6:34
15.James Alexander Exton,PA 46 M 2531 20:26 20:27 6:35
16.Anthony Infantino Media,PA 14 M 125 20:11 20:35 6:37
17.Wilson Bean Coatesville,PA 15 M 677 20:38 20:39 6:39
18.Paul Eckert Newtown Square,PA 18 M 835 20:43 20:44 6:40
19.Paul Silver Spring City,PA 52 M 711 20:48 20:49 6:42
20.Ryan Firzpatrick West Chester,PA 18 M 756 20:48 20:50 6:42
21.Matthew Sutton Bridgeton,NJ 15 M 175 20:47 20:51 6:43
22.Greg Crofford Newtown Square,PA 30 M 822 20:45 20:52 6:43
23.Peter Riddenhouse West Chester,PA 47 M 66 20:49 20:57 6:45
24.Patrick Woolford Philadelphia,PA 41 M 558 20:57 20:58 6:45
25.Brandon Sullivan Exton,PA 18 M 718 21:09 21:16 6:51
26.Bruce Rangnow Cheltenham,PA 53 M 732 21:17 21:19 6:52
27.Michael Casazza Downingtown,PA 37 M 471 21:18 21:21 6:52
28.Peter Blank Annandale,VA 50 M 205 21:22 21:22 6:53
29.Unofficial Finisher , 0 21:23 21:23 6:53
30.Peter Rogers West Chester,PA 13 M 183 21:24 21:24 6:53
31.M Grant Everhart West Chester,PA 45 M 601 21:16 21:25 6:54
32.Brad Mccollester West Chester,PA 12 M 356 21:22 21:32 6:56
33.Gary Jastrzab Philadelphia,PA 50 M 499 21:28 21:32 6:56
34.Mike Keating Newark,DE 31 M 259 21:33 21:35 6:57
35.Jim Thompson Springfield,PA 15 M 873 21:42 21:42 6:59
36.Andrew Butgick Drexel Hill,PA 14 M 772 21:42 21:43 6:59
37.Lou Fillippo Chester Springs,PA 54 M 211 21:41 21:43 6:59
38.Sean Ellenby Bel Air,MD 14 M 789 21:41 21:44 7:00
39.Christophe Adduci Philadelphia,PA 16 M 845 21:44 21:45 7:00
40.Mike Strathy Downingtown,PA 15 M 188 21:35 21:46 7:00
41.Ted Roehrig Coatesville,PA 36 M 2455 21:45 21:47 7:01
42.Merritt Dudas Malvern,PA 15 M 10 21:51 21:54 7:03
43.Ian Mc Callum-cook Atglen,PA 15 M 699 21:28 21:58 7:04
44.Carl Berkman West Chester,PA 45 M 179 21:37 21:59 7:05
45.Jeff Raybould Wilmington,DE 20 M 244 21:59 22:02 7:05
46.Michael J. Graham West Chester,PA 15 M 39 22:02 22:04 7:06
47.George Butler Exton,PA 49 M 89 22:03 22:05 7:06
48.Brian Hains Lebanon,PA 35 M 494 21:42 22:07 7:07
49.Jerry Davidse Bryn Mawr,PA 25 M 719 22:04 22:08 7:07
50.Mario Noviclli West Chester,PA 16 M 636 21:54 22:12 7:09
51.Bob O Brien West Chester,PA 51 M 599 22:10 22:13 7:09
52.Joseph Edw Briner Harrisburg,PA 19 M 840 22:08 22:15 7:10
53.Christophe Kelly Earlville,PA 14 M 120 22:14 22:17 7:10
54.John Diamond Springfield,PA 13 M 266 22:15 22:18 7:11
55.Andrew Haughton West Chester,PA 16 M 333 21:54 22:18 7:11
56.Malcolm Hughes Bear,DE 26 M 497 22:19 22:21 7:12
57.Brian Dec Lafayette Hill,PA 32 M 731 22:20 22:22 7:12
58.Warren Taylor Teleford,PA 64 M 727 22:20 22:22 7:12
59.Christophe Mckinney Downingtown,PA 48 M 137 22:22 22:22 7:12
60.Patrick Ryan Royersford,PA 37 M 888 21:29 22:25 7:13
61.Andrew M Greene Malvern,PA 39 M 860 22:26 22:29 7:14
62.Andrea Macartney Collegeville,PA 15 F 792 22:28 22:32 7:15
63.Chris Mudrick West Chester,PA 39 M 421 22:32 22:34 7:16
64.Douglas Dvorak West Chester,PA 36 M 667 22:15 22:35 7:16
65.Frank Deady Media,PA 54 M 797 22:31 22:36 7:16
66.Ted Murr Havertown,PA 16 M 687 22:38 22:38 7:17
67.Shane Fitzpatrick West Chester,PA 16 M 759 22:38 22:40 7:18
68.Mark Gaydos Dowingtown,PA 47 M 760 22:35 22:43 7:19
69.Kathleen Phayra Thornton,PA 33 F 781 22:34 22:47 7:20
70.Jim Houser Pottstown,PA 43 M 2378 22:40 22:48 7:20
71.Julie Matthews West Chester,PA 17 F U 2127 22:38 22:49 7:21
72.Jessie Jandavitz West Chester,PA 22 F 674 22:24 22:50 7:21
73.Ryan Strathy Downingtown,PA 13 M 187 22:45 22:56 7:23
74.Glenn Gess Somerdale,NJ 37 M C 919 22:14 23:02 7:25
75.Jackie Merrick West Chester,PA 15 F 2495 22:51 23:03 7:25
76.David Guiga West Chester,PA 26 M 793 22:48 23:05 7:26
77.Dick Kitchen Dowingtown,PA 59 M 77 23:04 23:09 7:27
78.David Gordon Coatesville,PA 44 M 4 23:07 23:20 7:31
79.Richard Phillips Orefield,PA 56 M 528 23:19 23:20 7:31
80.Ken Dabundo Norwood,PA 45 M 603 23:06 23:21 7:31
81.Timothy Christopher Kennett Square,PA 9 M 281 23:22 23:28 7:33
82.Eric Christopher Kennett Square,PA 42 M 280 23:24 23:30 7:34
83.Vaughan Sawdenn Wilmington,DE 25 M 763 23:30 23:34 7:35
84.James Dunlap Pennsauken,NJ 55 M 299 23:31 23:35 7:35
85.Ned Buckingham York,PA 19 M 836 23:33 23:39 7:37
86.Bruce Taylor Downingtown,PA 52 M 549 23:38 23:41 7:37
87.Andrew Wade West Chester,PA 22 M 553 22:51 23:44 7:38
88.Kevin Corcoran West Chester,PA 15 M 45 23:43 23:45 7:39
89.William Palese Mt Holly,NJ 60 M 255 23:44 23:48 7:40
90.Matt Reitz Pottstown,PA 35 M 582 23:37 23:49 7:40
91.Audrey Ting Rosemont,PA 27 F 258 23:49 23:49 7:43
92.Bran Bushey Iii West Chester,PA 09 M 2304 23:49 23:52 7:41
93.Kevin Mccollester West Chester,PA 42 M 357 23:46 23:56 7:42
94.Marybeth Bitles Wayne,PA 42 F 750 23:54 23:57 7:43
95.David Shaver Malvern,PA 45 M 856 23:09 23:57 7:43
96.Chris Trunk Coatesville,PA 49 M 810 23:08 23:58 7:43
97.Robert Allen Malvern,PA 45 M 707 23:56 23:58 7:43
98.Imogem Johns Kennet Square,PA 31 F 720 23:38 24:03 7:44
99.Tom Keating Newark,DE 56 M 679 24:05 24:07 7:46
100.Anthony M Buglione Wayne,PA 23 M 819 24:01 24:08 7:46
101.Ryan Lubas Reading,PA 20 M 837 24:04 24:11 7:47
102.Orlando Sousa , 48 M 2862 23:25 24:13 7:48
103.Jeff Covert Glenmoore,PA 31 M 477 23:52 24:13 7:48
104.Robert Catalano Wilmington,DE 49 M 127 23:53 24:16 7:49
105.John Kostenbaudet Berwyn,PA 49 M 425 24:14 24:19 7:50
106.Carl Piechoski North Wales,PA 33 M 101 23:17 24:20 7:50
107.Kevin Buglione Wayne,PA 14 M 816 24:19 24:26 7:52
108.Patrick Baird West Chester,PA 29 M 682 24:04 24:27 7:52
109.Len Taylor Horsham,PA 67 M 2475 24:29 24:31 7:53
110.David Stickley Norristown,PA 52 M 600 24:08 24:35 7:55
111.Andrea Rubinoff Bear,DE 50 F 666 24:34 24:37 7:55
112.Paul Stella Hockessin,DE 24 M 730 24:34 24:38 7:56
113.Brian Anderson Boothwyn,PA 28 M 914 24:30 24:39 7:56
114.Hunter Thomas Kennett Square,PA 13 M 424 24:35 24:39 7:56
115.Lisa Sene Norristown,PA 15 F 144 24:29 24:40 7:56
116.Paul Paluba Wayne,PA 65 M 820 24:38 24:41 7:57
117.James Mc Gowan West Chester,PA 15 M 725 24:11 24:42 7:57
118.Rodney Hsing Oxford,PA 42 M 413 24:32 24:42 7:57
119.Alexandra Kelly West Chester,PA 15 F 614 24:19 24:43 7:57
120.Matt Ficca Coatesville,PA 16 M 104 24:16 24:45 7:58
121.Mary Jo Hsing Oxford,PA 38 F 2494 24:36 24:46 7:58
122.John Alvanitakis East Fallowfiel,PA 48 M 62 24:29 24:54 8:01
123.Chris Trecker Downingtown,PA 25 M 896 23:42 24:59 8:02
124.Christine Rettew West Chester,PA 15 F 806 24:51 24:59 8:02
125.Libbi Rettew West Chester,PA 17 F 805 24:48 24:59 8:02
126.Craig Suhoskey Norristown,PA 30 M 754 24:44 25:02 8:03
127.Ali Leaf Concordville,PA 16 F 742 24:51 25:03 8:04
128.Christi Gabruel West Chester,PA 17 F 879 24:41 25:03 8:04
129.Todd Duerr Chadds Ford,PA 40 M 298 24:08 25:04 8:04
130.Garrett Garper Coatesville,PA 30 M 712 25:02 25:11 8:06
131.Emily Henderson West Chester,PA 14 F 829 25:07 25:12 8:07
132.Suzanne Chilton Wilmington,DE 42 F 235 25:06 25:18 8:09
133.Don White Livingston,TX 63 M 405 25:07 25:20 8:09
134.Robert Depippo Kennett Square,PA 40 M 415 24:54 25:20 8:09
135.Camilla Karns Morgantown,PA 29 F 64 24:50 25:21 8:10
136.Craig Rial Chester Springs,PA 46 M 701 25:10 25:23 8:10
137.Michael Montello Glen Mills,PA 27 M 915 25:16 25:25 8:11
138.John Trepanowski West Chester,PA 46 M 2 25:20 25:25 8:11
139.Miles Scott West Chester,PA 16 M 43 24:34 25:26 8:11
140.Dave Ferguson Upper Darby,PA 55 M 883 25:12 25:27 8:11
141.Helen Prilutski Landenberg,PA 15 F 777 25:26 25:32 8:13
142.Ken Falcone Woolwich,NJ 40 M 483 25:18 25:36 8:14
143.Kristi Watson Philadelphia,PA 29 F 724 24:50 25:39 8:15
144.Daniel Haughton West Chester,PA 14 M 334 25:16 25:41 8:16
145.Krista Reber West Chester,PA 38 F 202 25:36 25:41 8:16
146.Jacqueline Pelaquin West Chester,PA 16 F 842 25:06 25:42 8:16
147.Rachel Rosenthal West Chester,PA 16 F 875 25:07 25:43 8:17
148.Jillian Dougherty West Chester,PA 14 F 654 25:06 25:43 8:17
149.Ragen Rimkis West Chester,PA 15 F 644 25:32 25:44 8:17
150.Robert Mason West Chester,PA 42 M 715 25:39 25:47 8:18
151.Robert Mason West Chester,PA 11 M 716 25:40 25:48 8:18
152.Janet Esler Chalfont,PA 30 F 102 24:46 25:50 8:19
153.Colin Mc Callum-cook Atglen,PA 15 M 697 25:20 25:51 8:19
154.Lauren Leisenring West Chester,PA 25 M 681 25:32 25:56 8:21
155.Aaron Leisenring West Chester,PA 26 M 683 25:32 25:56 8:21
156.Patrick Murray West Chester,PA 12 M 590 25:52 25:58 8:21
157.Bob Ruggiero Malvern,PA 66 M 920 25:55 26:00 8:22
158.Lee Diestelow West Chester,PA 48 M 689 25:56 26:01 8:22
159.Eric Diestelow West Chester,PA 8 M 688 25:56 26:01 8:22
160.John Robertson Glen Mills,PA 33 M 821 25:59 26:05 8:24
161.Dan Mccullough West Chester,PA 14 M U 197 25:39 26:05 8:24
162.Melissa Bruce West Chester,PA 16 F 578 25:45 26:08 8:25
163.Debbie Mckinney Downingtown,PA 46 F 138 26:09 26:12 8:26
164.Rachel Criner Bryn Mawr,PA 14 F 574 26:01 26:12 8:26
165.Teresa Lunardi Exton,PA 24 F 869 26:08 26:16 8:27
166.Rich Scott Aston,PA 23 M 676 26:13 26:18 8:28
167.Cathy Popovitch West Chester,PA 43 F 620 26:23 26:24 8:30
168.Jason Mangler Bryn Mawr,PA 32 M 2897 25:52 26:25 8:30
169.Julie Socha Rosemont,PA 21 F 787 26:19 26:25 8:30
170.Jim Falater Norristown,PA 54 M 758 26:03 26:26 8:30
171.Meredith Kelly West Chester,PA 13 F 611 26:03 26:27 8:31
172.Anthony Lombardi West Chester,PA 33 M 602 26:18 26:28 8:31
173.Thomas Corcoran West Chester,PA 55 M 2028 26:27 26:29 8:31
174.Tyler Mueller Spring City,PA 13 M 843 26:00 26:29 8:31
175.Tom Killeen Secane,PA 48 M 891 25:38 26:32 8:32
176.Amy Ludwick Blue Bell,PA 25 F 221 26:27 26:34 8:33
177.Emily Bray Philadelphia,PA 23 F 858 26:23 26:37 8:34
178.Anthony Buglione Wayne,PA 52 M 818 26:26 26:38 8:34
179.Janice Gotteswfeld West Chester,PA 52 F 621 26:32 26:40 8:35
180.Tom Abbott Newtown Square,PA 44 M 826 26:06 26:41 8:35
181.Stacey Widen Coatesville,PA 32 F 82 26:14 26:44 8:36
182.Nate Liebsch Downingtown,PA 09 M 417 26:28 26:45 8:37
183.Anthony Carbonar Malvern,PA 13 M 470 26:17 26:45 8:37
184.Malcolm Montgomery Kulpsville,PA 46 M 520 26:24 26:47 8:37
185.Jacqueclyn Hetzel West Chester,PA 19 F 746 26:24 26:53 8:39
186.Jacqueline Diamond Springfield,PA 18 F 265 26:28 26:54 8:39
187.Gloria Jenkins Mt Holly,NJ 67 F 254 26:53 26:57 8:40
188.Brian Holms Eagleville,PA 99 M 764 26:20 26:58 8:41
189.John Comiskey Pottstown,PA 47 M 844 26:09 26:58 8:41
190.Dan Strathy Downingtown,PA 11 M 185 26:53 27:06 8:43
191.Don Strathy Downingtown,PA 50 M 189 26:54 27:06 8:43
192.Richard Hankin West Chester,PA 44 M 723 27:06 27:06 8:43
193.Richard Hankin West Chester,PA 44 M 2911 27:00 27:06 8:43
194.Mark Piacentino Kennett Sq,PA 45 M 866 26:30 27:07 8:44
195.Christophe Matthew , 11 M 809 27:02 27:09 8:44
196.Cheryl Alexander Exton,PA 45 F 453 26:58 27:10 8:45
197.Connor Sidebottom West Chester,PA 10 M 668 27:12 27:12 8:45
198.Peter Mueller Spring City,PA 42 M 839 25:45 27:12 8:45
199.Stephen Brown West Chester,PA 33 M 811 26:39 27:12 8:45
200.Christophe Heck West Chester,PA 43 M 887 26:19 27:13 8:46
201.Matthew Masak West Chester,PA 10 M 671 27:13 27:13 8:46
202.Eric Eppehimer Thornton,PA 41 M 22 27:11 27:15 8:46
203.Augustine Faucher West Chester,PA 38 M 649 26:28 27:16 8:47
204.Paul Greco Norristown,PA 58 M 695 26:55 27:16 8:47
205.Andrew Lovig West Chester,PA 26 M 511 27:01 27:23 8:49
206.Jim Higgins Yardley,PA 47 M 219 26:41 27:24 8:49
207.Williams Sayers Spring City,PA 43 M 678 26:46 27:26 8:50
208.John Crane West Chester,PA 46 M 478 27:14 27:36 8:53
209.David Schilpp West Chester,PA 10 M 539 27:29 27:37 8:53
210.Bud Diamond Springfield,PA 53 M 264 27:12 27:39 8:54
211.Bill Shirley Dowingtown,PA 51 M 107 26:51 27:39 8:54
212.Lesley Natalie West Chester,PA 48 F 115 26:56 27:40 8:54
213.Colie Pilling Wayne,PW 15 F 532 27:09 27:40 8:54
214.Drew Kelly West Chester,PA 11 M 612 27:15 27:41 8:55
215.Ann Marie Porreca Malvern,PA 17 F 37 27:12 27:41 8:55
216.Andrew Pilling Wayne,PA 13 M 531 27:11 27:42 8:55
217.Matthew Jiannino Chester Springs,PA 37 M 500 26:42 27:42 8:55
218.John Spangler West Chester,PA 58 M U 661 26:57 27:44 8:56
219.Benjamin Bucceri West Chester,PA 10 M 262 27:46 27:46 8:56
220.Eric Mccutcheon Cochranville,PA 09 M 807 27:05 27:46 8:56
221.Robert Bucceri West Chester,PA 53 M 267 27:31 27:47 8:57
222.Mark Plum Highland Park,NJ 48 M 444 26:50 27:47 8:57
223.Lisa Taylor North Wales,PA 31 F 397 27:36 27:49 8:57
224.Conner Annunziato West Chester,PA 11 M 597 27:09 27:49 8:57
225.Bethann Troy Wilmington,DE 36 F 72 27:17 27:49 8:57
226.Lauren Waltz West Chester,PA 14 F 629 27:31 27:51 8:58
227.Tim Griffith West Chester,PA 37 M 735 27:41 27:53 8:58
228.Tom Burkholder Downingtown,PA 42 M 468 27:07 27:54 8:59
229.Theresa Guinta West Chester,PA 13 F 638 27:50 27:59 9:00
230.Kendall Wells Phoenixville,PA 18 F 556 26:57 27:59 9:00
231.Kathleen Haughton West Chester,PA 14 F 50 27:40 28:00 9:01
232.Lee Tevebaugh Wilmington,DE 35 F 550 27:34 28:00 9:01
233.Bill Wells Phoenixville,PA 54 M 555 27:02 28:04 9:02
234.Brian Perlsweig Glen Mills,PA 26 M 525 27:29 28:06 9:03
235.Barry Lerman Phoenixville,PA 44 M 863 27:25 28:08 9:03
236.Tracey Walsh West Chester,PA 49 F 169 27:16 28:10 9:04
237.Andrew Wade West Chester,PA 58 M 552 27:36 28:13 9:05
238.David Campbell Wilmington,DE 41 M 768 27:17 28:13 9:05
239.Jennifer Fleury Thornton,PA 33 F 75 27:58 28:14 9:05
240.Justyn Bibb West Chester,PA 22 M 459 27:36 28:14 9:05
241.Kim Anunziato West Chester,PA 40 F 598 27:36 28:16 9:06
242.Milo German Exton,PA 45 M 2153 28:17 28:17 9:06
243.Tara Blanco West Chester,PA 17 F 106 27:45 28:20 9:07
244.Nicole Ferrari West Chester,PA 16 F 484 27:47 28:20 9:07
245.Alyse Kullman West Chester,PA 17 F 440 27:45 28:20 9:07
246.Joy Pancoast West Chester,PA 46 F 108 28:01 28:22 9:08
247.Jeff Dabundo West Chester,PA 12 M 418 27:55 28:23 9:08
248.Amanda Trepanowski West Chester,PA 14 F 1 28:23 28:23 9:08
249.David Brant Malvern,PA 51 M 256 27:48 28:24 9:08
250.Victor Kelly West Chester,PA 42 M 613 27:39 28:24 9:08
251.Jerry Davidse Rosemont,PA 25 M 564 28:16 28:24 9:08
252.Matthew Eppehimer Thornton,PA 10 M 21 28:21 28:25 9:09
253.Karen Baker Exton,PA 44 F 422 28:18 28:29 9:10
254.Craig Burt Exton,PA 47 M 446 28:21 28:31 9:11
255.Rick Bruce West Chester,PA 45 M 563 28:24 28:32 9:11
256.Sue Jiannino Chester Springs,PA 45 F 501 27:32 28:32 9:11
257.Stephanie Karas West Chester,PA 17 F 804 28:23 28:35 9:12
258.Bob Joran Exton,PA 46 M 784 27:55 28:36 9:12
259.Kelli Joran Exton,PA 13 F 783 27:53 28:36 9:12
260.Bob Curtis Exton,PA 44 M 814 28:12 28:40 9:14
261.Jeff Bodary Downingtown,PA 12 M 786 27:50 28:40 9:14
262.Mike Bodary Downingtown,PA 44 M 785 27:53 28:43 9:15
263.Richard Troutman Robesonia,PA 49 M 79 28:11 28:45 9:15
264.Lauren Troutman West Chester,PA 21 F 78 28:11 28:45 9:15
265.Sarah Guss Glenside,PA 24 F 92 28:36 28:46 9:16
266.Michelle Wentz West Chester,PA 22 F 790 28:20 28:46 9:16
267.Denise Tankle West Chester,PA 12 F 618 28:27 28:51 9:17
268.Emily Bruce West Chester,PA 14 F 577 28:19 28:54 9:18
269.Richard Killeen Philadelphia,PA 35 M 504 28:03 28:55 9:18
270.Leslee Hoey West Chester,PA 35 F 580 28:47 28:57 9:19
271.Margaret Hoey Oxford,PA 64 F 579 28:47 28:57 9:19
272.Michele Burkholder Downingtown,PA 41 F 467 28:13 28:59 9:20
273.Alexandra Burkholder Downingtown,PA 13 F 465 28:14 29:00 9:20
274.Jenna Truax Phoenixville,PA 13 F 871 28:33 29:02 9:21
275.Mark Truax Phoenixville,PA 45 M 870 28:33 29:02 9:21
276.Frederick Smith Downingtown,PA 60 M 881 28:12 29:02 9:21
277.Gene Michelini West Chester,PA 51 M 426 28:43 29:03 9:21
278.Katie Michelini West Chester,PA 15 F 428 28:43 29:03 9:21
279.John Schultz Wilmington,DE 72 M 240 28:59 29:06 9:22
280.Angela Brown Philadelphia,PA 28 F 111 28:09 29:08 9:23
281.Eric Taylor West Chester,PA 30 M 19 28:25 29:10 9:23
282.Mark Matthews West Chester,PA 47 M 147 28:58 29:12 9:24
283.Robert Hilden , 47 M 862 28:34 29:12 9:24
284.Ryan Holden Phoenixville,PA 13 M 861 28:35 29:13 9:24
285.Stephen Griese West Chester,PA 41 M 491 28:17 29:13 9:24
286.Scott Wallace West Chester,PA 40 M 554 28:19 29:13 9:24
287.Gene Rodgers Chadds Ford,PA 52 M 93 28:37 29:13 9:24
288.John Gregory Downingtown,PA 50 M 412 29:10 29:13 9:24
289.Ricky Waltz West Chester,PA 09 M 630 28:59 29:13 9:24
290.Rick Waltz West Chester,PA 45 M 631 29:00 29:14 9:25
291.Vito Cerruti Phoenixville,PA 57 M 803 28:26 29:18 9:26
292.Taylor Smith Exton,PA 17 F 437 28:44 29:19 9:26
293.Tom Granahan Swarthmore,PA 53 M 899 28:34 29:20 9:26
294.Nora Granahan Swarthmore,PA 16 F 900 28:33 29:20 9:26
295.Karen Petterson West Chester,PA 16 F 9 29:09 29:20 9:26
296.Elissa Magnavita West Chester,PA 15 F 647 28:58 29:22 9:27
297.Laurie Falcon Ardmore,PA 26 F 482 29:12 29:24 9:28
298.Gary Di Nicola Thorndale,PA 46 M 639 29:14 29:24 9:28
299.Ashley Gillman West Chester,PA 21 F 56 28:45 29:25 9:28
300.Matthew A Saperstein Wilmington,DE 34 M 794 28:09 29:25 9:28
301.Barbara Mccutcheon Cochranville,PA 43 F 808 28:45 29:26 9:28
302.Sara Landrum Springfield,PA 25 F 509 29:11 29:26 9:28
303.Annmarie Stancato Kennett Square,PA 45 F 700 28:56 29:26 9:28
304.Cyndi Butz Philadelphia,PA 29 F 74 28:29 29:26 9:28
305.Jay Dougherty West Chester,PA 45 M 657 28:29 29:28 9:29
306.Andrew Sutton Bridgeton,NJ 37 M C 2144 28:47 29:33 9:31
307.Wendy Vargo Phoenixville,PA 43 F 770 29:03 29:37 9:32
308.Gerard Kennealey Wilmington,DE 59 M 799 29:20 29:37 9:32
309.Kathy Dabundo West Chester,PA 42 F 420 29:09 29:39 9:33
310.Chris Cornely West Chester,PA 32 M 886 29:32 29:40 9:33
311.Kristen Cornely West Chester,PA 20 F 435 29:32 29:40 9:33
312.A J Mc Cullough West Chester,PA 12 F 198 29:16 29:42 9:34
313.Marc Fink West Chester,PA 47 M 796 29:21 29:42 9:34
314.Courtney Mccullough West Chester,PA 15 F 196 29:17 29:42 9:34
315.Dave James Pilesgrove,NJ 57 M U 206 29:20 29:44 9:34
316.Marnie Siebels West Chester,PA 37 F 917 28:43 29:45 9:35
317.Luciano Bianco Eagleville,PA 56 M 669 29:25 29:45 9:35
318.Catherine Bianco Eagleville,PA 19 F 670 29:26 29:45 9:35
319.Scot Selcher Downingtown,PA 25 M 851 28:44 29:46 9:35
320.Krista Kendrath Devon,PA 25 F 850 28:44 29:46 9:35
321.Mollie Hessen West Chester,PA 19 F 495 29:38 29:48 9:35
322.Kevin La Dow Unionville,PA 11 M 765 29:33 29:48 9:35
323.Dan Rynkiewicz Oxford,PA 35 M 801 29:28 29:53 9:37
324.Judy Rynkiewicz Oxford,PA 34 F 800 29:29 29:53 9:37
325.Christine Wesley West Chester,PA 13 F 172 29:45 29:54 9:37
326.Kristen Ladow Unionville,PA 45 F 766 29:41 29:56 9:38
327.Kaleish Lynch West Chester,PA 12 F 156 29:25 29:58 9:39
328.Andrew C. Meacham West Chester,PA 25 M 516 28:55 30:00 9:39
329.Bjame Bartlett Berwyn,PA 14 M 853 29:39 30:00 9:39
330.No Name None, 99 M 885 29:48 30:00 9:39
331.Brenda Bartlett Berwyn,PA 44 F 852 29:40 30:01 9:40
332.Coninne Waggett West Chester,PA 15 F 26 29:29 30:03 9:40
333.Paul Bibb West Chester,PA 47 M 460 29:26 30:03 9:40
334.Donald Carrozzino West Chester,PA 59 M 224 29:40 30:08 9:42
335.Tara Callaghan West Chester,PA 25 F 686 29:57 30:10 9:43
336.Rick Bruce West Chester,PA 45 M 665 28:58 30:10 9:43
337.Eric Shaver Malvern,PA 13 M 857 29:22 30:11 9:43
338.Julie Dell West Chester,PA 27 F 607 29:56 30:12 9:43
339.Bruce Longgenscker West Chester,PA 50 M 152 29:57 30:13 9:44
340.Karen Novielli West Chester,PA 47 F 643 29:56 30:15 9:44
341.Marsha Lewis West Chester,PA 41 F 662 29:56 30:15 9:44
342.Eric Hebble Exton,PA 28 M 112 29:19 30:17 9:45
343.Amy Roth West Chester,PA 26 F 2457 30:09 30:21 9:46
344.Stacey Snyder Boothwyn,PA 14 F 2152 29:27 30:27 9:48
345.Jerry Leibsch West Chester,PA 42 M 88 30:11 30:29 9:49
346.Francine Dailey Downingtown,PA 43 F 439 30:16 30:29 9:49
347.Wayne Cocco Downingtown,PA 50 M 2245 30:16 30:29 9:49
348.Linda Filetti Thornton,PA 35 F 212 30:15 30:31 9:49
349.Julie White Livingston,TX 50 F 406 30:17 30:31 9:49
350.Kate Dreyer West Chester,PA 36 F 480 30:26 30:33 9:50
351.Meghan Horne West Chester,PA 16 F 436 29:56 30:33 9:50
352.Elizabeth Butch Chester Springs,PA 35 F 593 30:27 30:36 9:51
353.Deborah Buglione Wayne,PA 51 F 817 30:27 30:37 9:51
354.Libby Hipp Devon,PA 33 F 734 30:28 30:41 9:53
355.Dan Battista Broomall,PA 40 M 456 30:23 30:42 9:53
356.Andrew Brightbill West Chester,PA 12 M 463 29:51 30:44 9:53
357.Erin Mc Neeley West Chester,PA 19 F 625 30:22 30:45 9:54
358.Julie Monettini West Chester,PA 15 F 441 30:12 30:46 9:54
359.Bert Cass Saylorsburg,PA 69 M 242 30:10 30:48 9:55
360.Edward Mc Lorie West Chester,PA 60 M 203 30:37 30:50 9:55
361.Geoffrey Bayer West Chester,PA 17 M 67 30:53 30:53 9:56
362.Carole Allers Newtown Square,PA 33 F 834 30:35 30:55 9:57
363.Emily Allers Newtown Square,PA 13 F 833 30:35 30:55 9:57
364.Jessica Oneill West Chester,PA 19 F 2019 29:52 30:58 9:58
365.Joelle Martini West Chester,PA 21 F 54 30:18 31:00 9:59
366.Meghan Listen West Chester,PA 14 F 848 30:25 31:01 9:59
367.John Lister West Chester,PA 45 M 849 30:25 31:01 9:59
368.Thomas Putsick Elverson,PA 60 M 824 30:06 31:02 9:59
369.Margaret Kelley Hammonton,NJ 42 F 46 30:40 31:02 9:59
370.Joseph Tankle West Chester,PA 51 M 617 30:39 31:07 10:01
371.Cynthia Gleason Westtown,PA 50 F 213 30:13 31:08 10:01
372.Elizabeth Shollenber West Chester,PA 25 F 544 30:11 31:09 10:02
373.Zachary Pendley Wilmington,DE 8 M 868 30:46 31:10 10:02
374.Raymond Pendley Wilmington,DE 38 M 2934 30:48 31:11 10:02
375.Chuck Rubin Lafayette Hill,PA 47 M 59 30:30 31:11 10:02
376.Kate Hermans West Chester,PA 36 F 675 30:39 31:13 10:03
377.Michael Mezzasalma West Chester,PA 19 M 728 29:54 31:13 10:03
378.Bonnie Shapiro Chadds Ford,PA 53 F 384 31:00 31:16 10:04
379.Michael Steinberger West Chester,PA 46 M 823 30:22 31:16 10:04
380.Bill Erb Springfield,PA 66 M 214 30:21 31:16 10:04
