|
| |
2002 5K Results
Race Date:12-08-02
Note: Incorrect Turn around resulted in course being 3.285 miles instead of
5K
Pace listed below is for 3.285 miles
Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men
Age Graded Results | Masters Women Age Graded Results
BRIAN'S RUN -- 5K
Place Runner City,State Age Sx Bib# ChipTime GunTime Pace
1.Jeff Stallings Jeffersonville,PA 29 M 2089 18:31 18:32 5:39
2.Steve Lafferty Landenburg,PA 23 M 2733 18:48 18:49 5:44
3.Ryan Bull Phoenixville,PA 24 M 2162 19:00 19:02 5:48
4.James Burns Landenburg,PA 14 M 2689 19:28 19:29 5:56
5.James Snyder Doylestown,PA 15 M 2627 19:33 19:34 5:57
6.Geoffrey Rhizor Downingtown,PA 18 M 2560 19:50 19:51 6:03
7.Edwin Baghdasarian Montclaire,PA 26 M 2653 20:06 20:07 6:07
8.Thomas Halkowski Chadds Ford,PA 40 M 2673 20:21 20:22 6:12
9.Chris Stapleton Cochranville,PA 35 M 2263 20:24 20:26 6:13
10.Michael Jacobs Yardley,PA 19 M 2636 20:29 20:30 6:14
11.Paul Silver Spring City,PA 50 M 2113 20:41 20:42 6:18
12.Owen Stein West Chester,PA 29 M 2679 20:49 20:52 6:21
13.Justin Kelley Hammonton,NJ 16 M 2269 20:53 20:54 6:22
14.John Gorgol New Hope,PA 44 M 2637 20:54 20:56 6:22
15.Luke Rogers West Chester,PA 13 M 2129 21:05 21:06 6:25
16.Matthew Parsons Chester Springs,PA 13 M 2721 21:16 21:18 6:29
17.Benjamin Bartosh Elkton,MD 15 M 2116 21:43 21:46 6:38
18.Jeff Smith West Conshohock,PA 28 M 2482 21:43 21:47 6:38
19.Peter Rogers West Chester,PA 11 M 2130 21:48 21:49 6:38
20.Evan Scally Philadelphia,PA 17 M 2347 21:52 21:54 6:40
21.Roger Krone Berwyn,PA 46 M 2595 21:52 21:57 6:41
22.Bryan Willoughby Honey Brook,PA 22 M 2730 21:58 22:01 6:42
23.Jay Michelini West Chester,PA 17 M 2217 22:03 22:08 6:44
24.Jim Stein Yardley,PA 45 M 2727 22:14 22:18 6:47
25.Jordan Shelton Exton,PA 14 M 2639 22:16 22:26 6:50
26.John Currie West Chester,PA 15 M 2649 22:33 22:35 6:52
27.Laura Grimm West Chester,PA 27 F 2688 22:33 22:39 6:54
28.Brian Wheeler Neptune,NJ 30 M 2056 22:36 22:39 6:54
29.Pete Rittenhouse West Chester,PA 45 M 2145 22:09 22:42 6:55
30.Jason Leonard Coatesville,PA 13 M 2246 22:31 22:46 6:56
31.Jesse Rogers West Chester,PA 08 M 2131 22:46 22:47 6:56
32.Greg Hedeman North Wales,PA 35 M 2110 22:47 23:02 7:01
33.James Dunlap Pennsauken,NJ 53 M 2383 23:09 23:09 7:03
34.Bill Weber Drexel Hill,PA 41 M 2683 23:08 23:10 7:03
35.Bruce Rangnow Cheltenham,PA 51 M 2297 23:15 23:18 7:06
36.Mary Beth Bittles Wayne,PA 40 F 2744 23:31 23:33 7:10
37.David Rogers West Chester,PA 16 M 2128 23:36 23:37 7:11
38.Kevin Donnelly Audubon,PA 29 M 2555 23:33 23:38 7:12
39.Grant Everhart West Chester,PA 43 M 2608 23:37 23:51 7:16
40.Matthew Becker Malvern,PA 24 M 2454 23:51 23:54 7:17
41.George Butler Exton,PA 47 M 2013 23:59 24:01 7:19
42.Tom Nevin Wayne,PA 55 M 2665 24:04 24:07 7:20
43.John Shackelford West Chester,PA 25 M 2567 24:04 24:12 7:22
44.Andrew Criner Bryn Mawr,PA 15 M 2617 24:06 24:13 7:22
45.Jeremy Thompson Avondale,PA 13 M 2006 24:13 24:15 7:23
46.Anthony Chelpaty Wilmington,DE 37 M 2247 24:18 24:21 7:25
47.Peter Blank Annandale,VA 48 M 2518 24:25 24:25 7:26
48.Mike Butsick Drexel Hill,PA 14 M 2714 23:54 24:25 7:26
49.Peter Blank Annandale,VA 48 M 745 24:22 24:27 7:27
50.Chris Ferry West Chester,PA 13 M 2670 24:27 24:29 7:27
51.Ken Dabundo West Chester,PA 43 M 254 24:25 24:30 7:27
52.Mike Goodale West Chester,PA 14 M 2562 24:23 24:32 7:28
53.David Hinchberger West Chester,PA 61 M 2651 24:26 24:35 7:29
54.Eric Christopher Kennet Square,PA 40 M 2764 24:33 24:41 7:31
55.Jeff Branin Merchantville,NJ 54 M 2235 24:10 24:42 7:31
56.Jamie Torchiana Coatesville,PA 24 F 2605 24:18 24:46 7:32
57.Paul Springer Kennet Square,PA 14 M 2015 24:52 24:52 7:34
58.Andrew B Urns Landenburg,PA 12 M 2690 24:47 24:50 7:34
59.Kent Springer Kennet Square,PA 46 M 45 24:46 24:53 7:34
60.Daniel Perry Oaklyn,NJ 26 M 2306 24:37 24:55 7:35
61.Amy Snyder Lansdale,PA 44 F 2510 24:53 24:55 7:35
62.Jerry Sheridan West Chester,PA 37 M 2127 24:53 24:55 7:35
63.Andrew Weinlein West Chester,PA 99 M 2253 24:46 24:58 7:36
64.Dick Kitchen Dowingtown,PA 57 M 2012 24:41 25:01 7:37
65.Thomas Decker Elkton,MD 16 M 2341 25:03 25:07 7:39
66.Len Matysczak Exeter,PA 52 M 2723 25:03 25:08 7:39
67.Jim Perry Medford Lakes,NJ 22 M 2307 24:50 25:10 7:40
68.Patrick Dunn West Chester,PA 16 M 2002 25:01 25:11 7:40
69.Sam Pancoast West Chester,PA 13 M 2167 25:04 25:15 7:41
70.Tracy Jo Binden Ambler,PA 24 F 68 25:11 25:15 7:41
71.Sean Ellerby Bel Air,MD 12 M 2682 25:14 25:15 7:41
72.Melissa Ferry West Chester,PA 16 F 2669 25:08 25:16 7:41
73.Timothy Tuliu Wallingford,PA 58 M 666 25:16 25:19 7:42
74.Jeff Lamb Philadelphia,PA 20 M 2561 25:21 25:30 7:46
75.Heather Gramata Pottstown,PA 18 F 2725 25:20 25:32 7:46
76.Morris Shelton Exton,PA 48 M 2638 25:26 25:36 7:48
77.Rachel German Exton,PA 13 F 2055 25:28 25:40 7:49
78.Eric Redline Slatington,PA 25 M 281 25:28 25:46 7:51
79.Joseph Condolff Greenlawn,NY 38 M 2771 25:01 25:47 7:51
80.Richard Hess Berwyn,PA 54 M 2650 25:40 25:49 7:52
81.Kye Stockwell West Chester,PA 40 M 2358 25:16 25:52 7:52
82.Dan Haughton West Chester,PA 12 M 2447 25:11 25:54 7:53
83.Aaron Guman West Chester,PA 14 M 2198 25:37 25:55 7:53
84.William Palese Mt Holly,NJ 58 M 2171 25:56 25:59 7:55
85.Julia Birmingham West Chester,PA 17 F 2344 25:52 26:00 7:55
86.David Goodale West Chester,PA 53 M 2559 25:53 26:02 7:55
87.Eric Jackson Coatesville,PA 29 M 2554 26:13 26:19 8:01
88.Chris Trunk Coatesville,PA 47 M 2607 25:46 26:20 8:01
89.Patrick J. O'donnell Spring City,PA 32 M 2309 26:00 26:23 8:02
90.Hannah German Exton,PA 15 F 2054 26:11 26:23 8:02
91.A J Dulik West Chester,PA 18 M 2156 26:13 26:29 8:04
92.Greg Weiss New Foundland,NJ 53 M 2594 26:26 26:30 8:04
93.Bob Curran Glenmoore,PA 48 M 2778 26:27 26:32 8:05
94.Phil Poore Clinton,NJ 50 M 2579 26:24 26:34 8:05
95.Scott Mccollester West Chester,PA 13 M 2350 25:52 26:36 8:06
96.Don White Livingston,TX 61 M 2087 26:38 26:44 8:08
97.David Stickely Norristown,PA 50 M 2703 25:19 26:50 8:10
98.Penny Tavormina Dowingtown,PA 34 F 2545 26:33 26:55 8:12
99.Douglas Mulhern West Chester,PA 40 M 2104 26:53 26:59 8:13
100.Shaun Walsh West Chester,PA 42 M 2050 25:57 27:02 8:14
101.Kevin Mc Collester West Chester,PA 40 M 2348 26:44 27:05 8:15
102.Brad Mccollester West Chester,PA 10 M 2349 26:45 27:05 8:15
103.Diane Shannon West Chester,PA 40 F 2280 26:18 27:05 8:15
104.John Stratton Glen Mills,PA 17 M 2640 27:07 27:09 8:16
105.Chris Vogt West Chester,PA 22 M 2260 26:23 27:11 8:16
106.Chris Mchugh Wilmington,DE 34 M 2544 26:50 27:12 8:17
107.Gretchen Gill West Chester,PA 23 F 2259 26:24 27:12 8:17
108.Therese Transue Glen Mills,PA 27 F 2277 26:37 27:16 8:18
109.Ken Falcone West Chester,PA 38 M 2252 26:46 27:17 8:18
110.Michael Mastrilli West Chester,PA 24 M 2199 27:13 27:18 8:19
111.Darlise O Connor Newark,DE 35 F 2776 26:41 27:21 8:20
112.Brian Jones Boothwyn,PA 43 M 2685 27:07 27:23 8:20
113.Mindy Baillie West Chester,PA 25 F 2566 27:17 27:24 8:20
114.Kevin Falcone West Chester,PA 18 M 2691 27:04 27:27 8:21
115.John Kostenbauder Berwyn,PA 47 M 2396 27:21 27:27 8:21
116.Jeaninne Thompson Avondale,PA 47 F 2007 27:27 27:32 8:23
117.Augustine Faucher West Chester,PA 36 M 2262 27:20 27:34 8:24
118.Alex Kelly West Chester,PA 13 F 2661 27:32 27:46 8:27
119.Andrea Rubinoff Bean,DE 48 F 2743 27:43 27:46 8:27
120.Jim Higgins Yardley,PA 45 M 2656 27:33 27:48 8:28
121.Richard Holmes Birchrunville,PA 47 M 2585 26:33 27:50 8:28
122.Matthew Peters West Chester,PA 29 M 2369 27:19 27:51 8:29
123.Michael Mott West Chester,PA 22 M 2754 26:48 27:52 8:29
124.Chris Swan Kennet Square,PA 32 M 2364 27:39 27:52 8:29
125.Deb Keener Audobon, 44 F 2929 27:53 27:53 8:29
126.Alison Vendrick Oxford,PA 20 F 2048 27:44 27:55 8:30
127.John Granmata Pottstown,PA 48 M 2635 27:44 27:56 8:30
128.Katie Dant Elkton,MD 15 F 2003 28:01 28:05 8:33
129.Nicola Rodger Malvern,PA 49 F 2423 27:59 28:06 8:33
130.Mark Kelleher Wilmington,DE 35 M 2681 28:01 28:07 8:34
131.Jack Harahan Downingtown,PA 43 M 2462 28:01 28:08 8:34
132.Karen Forwood Lincoln Univers,PA 40 F 2701 27:54 28:17 8:37
133.Elvin Thinidad New York,NY 41 M 2761 28:12 28:17 8:37
134.Derek Lemke Havertown,PA 31 M 2548 27:29 28:19 8:37
135.Jason Binder Ambler,PA 26 M 67 28:16 28:20 8:38
136.Chris Mudrick West Chester,PA 37 M 2453 28:18 28:24 8:39
137.Steve Backall Springfield,PA 41 M 2631 27:57 28:35 8:42
138.Ryan Strathy Downingtown,PA 11 M 2419 28:14 28:39 8:43
139.Michael Strathy Downingtown,PA 13 M 2420 28:15 28:39 8:43
140.Jimmy Trotter Downingtown,PA 29 M 2293 28:33 28:40 8:44
141.Kristen Chastain Lincoln Univers,PA 30 F 2522 27:42 28:46 8:45
142.Lauren Mccroy West Chester,PA 13 F 2702 28:48 28:50 8:47
143.Paul Iaboni Exton,PA 45 M 2667 27:59 28:52 8:47
144.Barbara Roach West Chester,PA 39 F 2780 28:48 28:52 8:47
145.Amanda Davis Dowingtown,PA 17 F 2182 28:31 28:53 8:48
146.Christine Aubert West Chester,PA 17 F 2177 28:51 28:53 8:48
147.John Winther West Chester,PA 33 M 2722 28:43 28:55 8:48
148.Peter Bates Drexel Hill,PA 29 M 2533 28:46 28:55 8:48
149.Michael Graham West Chester,PA 13 M 2144 28:40 28:55 8:48
150.Chris Daniels Monroe,NY 32 F 2118 28:56 29:00 8:50
151.Andrea Macartney Collegeville,PA 13 F 2781 28:45 29:00 8:50
152.Matt Shannon West Chester,PA 12 M 2279 28:15 29:02 8:50
153.Paul Mallon Hatfield Rd,PA 51 M 2397 28:48 29:03 8:51
154.Vanessa Margerum Norristown,PA 26 F 2237 28:26 29:07 8:52
155.Stephanie Husfelt Elkton,MD 15 F 2040 29:08 29:12 8:53
156.Philip Silveri West Chester,PA 42 M 2706 28:34 29:12 8:53
157.Paul Giess West Chester,PA 14 M 2759 28:47 29:13 8:54
158.Amy Powell West Chester,PA 13 F 2779 28:30 29:14 8:54
159.Craig Suhoskey Norristown,PA 28 M 2214 28:33 29:16 8:55
160.Danielle Ferree West Chester,PA 13 F 2151 29:05 29:18 8:55
161.Miles Scott West Chester,PA 14 M 2445 28:41 29:20 8:56
162.Michael Harahan Dowingtown,PA 14 M 2461 29:14 29:21 8:56
163.Joy Pancoast West Chester,PA 44 F 2168 29:11 29:22 8:56
164.Michael Harahan Dowingtown,PA 14 M 2461 29:16 29:23 8:57
165.Horst Trent Coatesville,PA 24 M 2765 28:35 29:23 8:57
166.Rachel Crinor Bryn Mawr,PA 12 F 2616 29:17 29:24 8:57
167.Sue Falcone West Chester,PA 41 F 2250 28:55 29:25 8:57
168.Michael Pacchione Aston,PA 30 M 2261 29:14 29:27 8:58
169.Karen Baker Exton,PA 42 F 2017 29:24 29:29 8:59
170.Kimberly Mackenzie Berwyn,PA 29 F 2304 29:03 29:32 8:59
171.Jimmy Ronayne West Chester,PA 14 M 2377 29:11 29:32 8:59
172.Maryann Sprague West Chester,PA 38 F 2509 29:28 29:33 9:00
173.Gloria Jenkins Mt Holly,NJ 65 F 2027 29:30 29:33 9:00
174.John Mcginnis West Chester,PA 30 M 2717 29:07 29:39 9:02
175.Brandon Raudenbush Schuylkill Have,PA 20 M 2794 29:09 29:40 9:02
176.Webster Hallman West Chester,PA 24 M 2602 29:39 29:45 9:03
177.Tim Stephens West Grove,PA 36 M 2666 28:48 29:47 9:04
178.Christy Lang West Chester,PA 27 F 2289 28:57 29:47 9:04
179.Joseph Mulhern Haddonfield,NJ 16 M 2675 29:40 29:47 9:04
180.Bob Herzog Glenmoore,PA 63 M 2038 29:27 29:47 9:04
181.Victor Kelly West Chester,PA 40 M 2662 29:31 29:48 9:04
182.Adam Szauda West Chester,PA 24 M 315 29:17 29:51 9:05
183.Nick Tantaros West Chester,PA 26 M 2785 29:41 30:00 9:08
184.John Williams West Chester,PA 62 M 2433 30:02 30:02 9:09
185.Bill Shirley Dowingtown,PA 49 M 2774 29:23 30:02 9:09
186.Kevin Myhre West Chester,PA 16 M 2068 29:31 30:04 9:09
187.Anita Kingsbauer Perkiomenville,PA 36 F 2158 30:01 30:04 9:09
188.Kara Dougherty Washington,DC 26 F 2229 30:06 30:06 9:10
189.Gerry Mchugh West Chester,PA 43 F 2543 29:33 30:09 9:11
190.Brian Gilbert Doylestown,PA 40 M 2925 29:15 30:10 9:11
191.Colie Pilling Wayne,PA 13 F 2372 30:00 30:11 9:11
192.Louis Copley West Chester,PA 37 M 2314 29:55 30:11 9:11
193.Tim Starn Wayne,PA 40 M 2775 29:18 30:12 9:12
194.Mark Plum Williamstown,NJ 46 M 2406 29:33 30:13 9:12
195.Greg Dinicola Thorndale,PA 44 M 2539 30:08 30:14 9:12
196.Meredith Kelly West Chester,PA 11 F 2659 30:01 30:15 9:13
197.Peter Connolly West Chester,PA 13 M 2728 30:01 30:15 9:13
198.John Schultz Wilmington,DE 70 M 2645 30:06 30:16 9:13
199.Michelle Matzko Bloomsburg,PA 18 F 2692 29:23 30:16 9:13
200.Hridreas Hoerner Dowingtown,PA 21 M 2368 30:17 30:17 9:13
201.Lindsay Gregg Glen Mills,PA 10 F 2646 29:33 30:20 9:14
202.Jenny Freer West Chester,PA 23 F 314 29:47 30:21 9:14
203.Julie Matthews West Chester,PA 15 F 2738 29:57 30:23 9:15
204.Daniel Mc Cullough West Chester,PA 12 M 2479 30:10 30:23 9:15
205.Courtney Mc Cullough West Chester,PA 13 F 2478 30:11 30:25 9:16
206.Megan Taylor West Chester,PA 18 F 2076 29:40 30:25 9:16
207.Jason Straiss Ringoes,NJ 28 M 2563 30:23 30:29 9:17
208.Craig Burt Exton,PA 45 M 2532 30:21 30:29 9:17
209.Lawrence Lauterbon Philadelphia,PA 43 M 2712 30:19 30:30 9:17
210.Lawrence Gibson West Chester,PA 44 M 2505 29:43 30:32 9:18
211.Alberto Garibi West Chester,PA 28 M 2793 30:22 30:32 9:18
212.Kerry Mc Carthjy Glen Mills,PA 14 F 2647 29:47 30:33 9:18
213.Geoffrey Hines West Chester,PA 34 M 2606 30:08 30:36 9:19
214.Karrie Hermansen Sewell,NJ 25 F 2417 30:16 30:36 9:19
215.Jodie Lefferts Glenside,PA 38 F 2494 30:11 30:40 9:20
216.Jeffrey Pdey Pottstown,PA 56 M 2582 30:23 30:46 9:22
217.Dan Strathy Dowingtown,PA 08 M 2418 30:22 30:46 9:22
218.Elissa Magnavita West Chester,PA 13 F 2336 30:32 30:46 9:22
219.Lulotta Brooks Voorhees,NJ 12 M 2746 30:11 30:47 9:22
220.Don Strathy Downingtown,PA 48 M 2422 30:22 30:47 9:22
221.Chris Ellor Wayne,PA 34 M 2698 30:21 30:47 9:22
222.Jared Culotta Voorhees,NJ 45 M 2747 30:12 30:48 9:23
223.Jessica Davis West Chester,PA 14 F 2697 30:49 30:51 9:23
224.Adrian White Berwyn,PA 29 M 2303 30:24 30:52 9:24
225.David Snow West Chester,PA 41 M 2272 30:11 30:52 9:24
226.Joseph Transue Bath,PA 30 M 2285 30:15 30:53 9:24
227.Melinda Snow West Chester,PA 37 F 2273 30:12 30:53 9:24
228.Kelly Dando West Chester,PA 13 F 2611 30:41 30:54 9:24
229.Tiffany Rangnow Chadds Ford,PA 23 F 2298 30:51 30:54 9:24
230.Katie Connolly West Chester,PA 11 F 2729 30:43 30:57 9:25
231.Lee Tevebaugh Wilmington,DE 33 F 2266 30:58 30:58 9:26
232.Lisa Scheerer Jim Thokpe,PA 26 F 2587 30:45 30:58 9:26
233.Chuck Dutill West Chester,PA 46 M 2366 30:04 30:59 9:26
234.Stacey Widen Coatesville,PA 30 F 2239 30:15 31:06 9:28
235.Paul Getman Exton,PA 99 M 2773 30:55 31:09 9:29
236.Kathy Dabundo West Chester,PA 40 F 2020 30:38 31:09 9:29
237.Jennifer Pitts West Chester,PA 21 F 2370 31:07 31:11 9:30
238.Erin Rave Dowingtown,PA 26 F 2923 30:20 31:12 9:30
239.Stephanie Karas West Chester,PA 15 F 2613 30:49 31:13 9:30
240.Kathy Poore Clinton Twp,MI 53 F 2580 31:03 31:14 9:30
241.Jack Aaron Wilmington,DE 37 M 392 30:01 31:16 9:31
242.Eugene Garvin Kennet Square,PA 47 M 2071 30:07 31:17 9:31
243.Tom Schubert West Chester,PA 41 M 2620 30:50 31:22 9:33
244.Sara Schubert West Chester,PA 12 F 2621 30:50 31:22 9:33
245.Janice Snowden Lincoln Univers,PA 30 F 2393 30:18 31:24 9:34
246.April Hubbard Newark,DE 58 F 2768 31:20 31:27 9:34
247.Joe Trotto West Chester,PA 29 M 2600 30:45 31:28 9:35
248.Nancy Armstrong West Chester,PA 31 F 2047 30:38 31:30 9:35
249.Jeffery Decker Dowingtown,PA 29 M 2328 30:37 31:31 9:36
250.Jennifer Bray West Chester,PA 15 F 2052 31:02 31:32 9:36
251.Justin Gulick Spring City,PA 15 M 2124 30:54 31:33 9:36
252.Andrew Pilling Wayne,PA 11 M 2376 31:23 31:34 9:37
253.Kathryn Cutler Chester Spring,PA 40 F 2575 31:15 31:35 9:37
254.Joe Cutler Exton,PA 11 M 2577 31:15 31:35 9:37
255.Todd Duerr Chadds Ford,PA 38 M 2674 31:35 31:41 9:39
256.Rebecca Welsh Chadds Ford,PA 36 F 2008 31:35 31:41 9:39
257.Katie Michelini West Chester,PA 13 F 2218 31:29 31:43 9:39
258.Leigh Gordon West Chester,PA 22 F 2360 31:18 31:45 9:40
259.Michael Garvin Kennet Square,PA 22 M 2072 30:35 31:45 9:40
260.Eric Reisman Ambler,PA 48 M 2238 30:40 31:48 9:41
261.Lew Hertzog Royersford,PA 56 M 2184 31:16 31:53 9:42
262.Anthony Lombardi West Chester,PA 31 M 2609 31:43 31:58 9:44
263.Krissy Scott West Chester,PA 27 F 2114 31:32 32:00 9:44
264.Andy Butsick Drexel Hill,PA 12 M 2789 31:11 32:01 9:45
265.Chris Nasta Media,PA 30 M 2625 31:21 32:01 9:45
266.Kerrilynn Gallagher West Chester,PA 17 F 2707 31:12 32:01 9:45
267.Leigh Mc Intyre West Chester,PA 17 F 2432 31:12 32:01 9:45
268.Vito Cerruti Phoenixville,PA 55 M 2762 31:06 32:02 9:45
269.Cynthia Gleason West Chester,PA 48 F 2036 31:04 32:04 9:46
270.Kristen Vernon West Chester,PA 13 F 2784 32:06 32:06 9:46
271.Courtnay Handley Downingtown,PA 31 F 2300 31:25 32:06 9:46
272.Matt Sommer West Chester,PA 12 M 2416 31:34 32:08 9:47
273.Amy Ludwick Philadelphia,PA 23 F 2753 31:03 32:08 9:47
274.Margaret Kelley Hammonton,NJ 40 F 2340 31:29 32:08 9:47
275.Donna Davis Dowingtown,PA 45 F 2183 31:50 32:15 9:49
276.Timothy Scott West Chester,PA 18 M 2033 32:09 32:16 9:49
277.Christophe Hertzog Philadelphia,PA 27 M 2769 31:24 32:16 9:49
278.Bruce Goodman Berwyn,PA 45 M 2331 32:06 32:17 9:50
279.Jeff Sommer West Chester,PA 43 M 2415 31:44 32:18 9:50
280.Robert Ciunci Landenburg,PA 56 M 2593 31:02 32:19 9:50
281.Brian Perlsweig Glenolden,PA 24 M 2225 31:54 32:21 9:51
282.Glen Shorley Dowingtown,PA 51 M 2648 31:13 32:21 9:51
283.Donald Carrozzino West Chester,PA 57 M 2641 31:55 32:22 9:51
284.Lauren Mazziotta Sewell,NJ 22 F 2599 32:02 32:22 9:51
285.Daniel Rachfalski West Chester,PA 33 M 2630 31:47 32:24 9:52
286.Rob Harrison West Chester,PA 16 M 2154 31:11 32:25 9:52
287.Melissa Novinskie Malvern,PA 26 F 2786 32:13 32:26 9:52
288.Dot Burns West Chester,PA 48 F 2234 32:17 32:26 9:52
289.April Breniser West Chester,PA 29 F 2752 31:40 32:26 9:52
290.Bonnie Shapiro Chadds Ford,PA 51 F 2005 32:17 32:27 9:53
291.Lisa Kaplan West Chester,PA 41 F 2783 32:18 32:27 9:53
292.Erika Wishnoff Drexel Hill,PA 87 F 2787 32:14 32:27 9:53
293.Steve Joran Exton,PA 13 M 2424 32:10 32:28 9:53
294.Julie White Livingston,TX 48 F 2086 32:23 32:28 9:53
295.William Carney Brook Haven,PA 50 M 2209 31:37 32:29 9:53
296.Tracey Walsh West Chester,PA 47 F 2049 31:24 32:29 9:53
297.Charles Rubin Abington,PA 45 M 2392 31:48 32:30 9:54
298.Kate Streitel West Chester,PA 17 F 2603 32:24 32:31 9:54
299.Christophe Fahey Boothwyn,PA 34 M 2387 31:28 32:35 9:55
300.Morgan Raezon Dowingtown,PA 14 F 2542 32:38 32:38 9:56
301.Laura Goodman Berwyn,PA 41 F 2330 31:46 32:39 9:56
302.Krista Kondrath Glenmoore,PA 23 F 2442 31:51 32:40 9:57
303.Rich Trembath Plymouth Meetin,PA 35 M 2284 32:26 32:41 9:57
304.Dan Lamb Wayne,PA 47 M 2205 31:48 32:41 9:57
305.Michael Pigg West Chester,PA 31 M 2227 32:20 32:42 9:57
306.Bob Stritel West Chester,PA 51 M 810 32:43 32:43 9:58
307.David Debski Newark,DE 09 M 2101 32:43 32:49 9:59
308.Bob Lundquist West Chester,PA 43 M 2549 31:20 32:49 9:59
309.Louis Mayer West Chester,PA 45 M 2928 31:46 32:52 10:00
310.Amy Civitella Medford,NJ 35 F 2684 32:35 32:53 10:01
311.Jim Haughton West Chester,PA 39 M 2526 31:47 32:55 10:01
312.Kimo Aweau Glassboro,NJ 25 M 2716 31:41 32:56 10:02
313.Kathy Poore Clinton Twp,MI 53 F 2720 31:42 32:56 10:02
314.Jennifer Romano West Chester,PA 25 F 2176 32:36 32:58 10:02
315.Chuck Baker West Chester,PA 59 M 2470 32:59 32:59 10:02
316.Jennifer Stowell Glen Mills,PA 31 F 2117 32:37 33:02 10:03
317.Ellis Gore Exton,PA 14 M 2578 32:45 33:04 10:04
318.Kaitlyn Decker Elkton,MD 11 F 2342 33:01 33:05 10:04
319.Frank Miller Norristown,PA 51 M 2757 32:23 33:06 10:05
320.Paul Benyo West Chester,PA 41 M 2739 32:42 33:07 10:05
321.James Bullitt Newark,DE 44 M 2508 31:49 33:08 10:05
322.Lauren Debski Newark,DE 13 F 2102 33:03 33:09 10:05
323.David Phelan Malvern,PA 29 M 2546 32:11 33:10 10:06
324.Lauren Debski Newark,DE 13 F 2102 33:06 33:12 10:06
325.Dave Debski Newark,DE 42 M 2103 33:06 33:12 10:06
326.Jeanine Heckman Elizabethtown,PA 33 F 2249 33:13 33:13 10:07
327.Lauren Benyo West Chester,PA 14 F 2654 32:49 33:14 10:07
328.Edward Douglas Williamstown,NJ 53 M 2382 32:57 33:15 10:07
329.Karen Littcewood Phoenixville,PA 27 F 2573 32:19 33:15 10:07
330.Stephen Kunkle West Chester,PA 45 M 2551 32:50 33:17 10:08
331.Terri Joran Exton,PA 43 F 651 32:59 33:18 10:08
332.Kelli Joran Exton,PA 11 F 2426 33:00 33:18 10:08
333.Bob Joran Exton,PA 44 M 2425 33:01 33:19 10:09
334.Mitch Gore Exton,PA 42 M 2576 32:57 33:19 10:09
335.Jeff Helms West Chester,PA 30 M 2745 33:20 33:20 10:09
336.Francine Brown Downingtown,PA 41 F 2652 33:20 33:20 10:09
337.Billy Ronayne West Chester,PA 17 M 2378 32:07 33:22 10:09
338.Russ Owen West Chester,PA 40 M 1196 33:22 33:22 10:09
339.Karla Crinor Bryn Mawr,PA 16 F 2615 33:19 33:27 10:11
340.Allison Mc Ginn West Chester,PA 28 F 2159 33:10 33:28 10:11
341.Shannon Gleason West Chester,PA 22 F 2037 32:31 33:30 10:12
342.Jen Fahey Boothwyn,PA 32 F 2388 32:24 33:31 10:12
343.Jeannie Hanna West Chester,PA 28 F 2711 32:55 33:33 10:13
344.Jill D Ginto Dowingtown,PA 39 F 2143 32:33 33:35 10:13
345.Matthew Snowden Lincoln Univers,PA 31 M 2394 32:34 33:37 10:14
346.Bruce Mccallum West Chester,PA 36 M 2671 32:30 33:39 10:15
347.Anthony Carbonar Malvern,PA 11 M 2039 33:37 33:41 10:15
348.Sue Karas West Chester,PA 49 F 2614 33:17 33:41 10:15
349.Kathy Dewitt West Chester,PA 37 F 2677 33:00 33:42 10:16
350.Adina De Harnaut Vineland,NJ 18 F 2498 33:05 33:42 10:16
351.Dennis Berry West Chester,PA 56 M 2353 33:15 33:43 10:16
352.Amy Aubert West Chester,PA 15 F 2179 33:43 33:44 10:16
353.Meghan Lister West Chester,PA 12 F 2699 33:36 33:45 10:16
354.Kalrich Lynch West Chester,PA 10 M 2558 33:36 33:46 10:17
355.John Lynch West Chester,PA 44 M 2557 33:37 33:46 10:17
356.Sheila Mcgovern Malvern,PA 37 F 2709 32:40 33:46 10:17
357.Dave James Pilesgrove,NJ 55 M 2213 33:36 33:47 10:17
358.Joe De Rosa Wilmington,DE 72 M 2078 33:25 33:47 10:17
359.Elmer Davis Downingtown,PA 47 M 2756 33:08 33:52 10:19
360.Marianne Matysczak Exeter,PA 52 F 2024 33:07 33:53 10:19
361.Heather Bernatdinell Media,PA 44 F 2763 33:07 33:54 10:19
362.Jeff Elmer West Chester,PA 49 M 2163 33:26 33:54 10:19
363.Frank Dabundo Swarthmore,PA 69 M 2029 33:50 33:55 10:19
364.Sue Mccormick West Chester,PA 34 F 2251 33:23 33:55 10:19
365.Corky Cochran West Chester,PA 43 M 2080 33:08 33:58 10:20
366.Richard Gaskill Bellmawr,NJ 49 M 2591 33:40 34:00 10:21
