|
Place Runner City,State Age Sx Bib# ChipTime GunTime Pace
1.Dorde Milic Bronx,NY 30 M 12 29:48 29:49 4:48
2.Elarbi Khattabi West Chester,PA 34 M 7 29:57 29:57 4:49
3.Daniel Cheruiyot West Chester,PA 28 M 6 30:01 30:02 4:50
4.Paul Mwangi Ossining,NY 35 M 1 30:10 30:10 4:51
5.Eliya Sidame West Chester,PA 18 M 5 30:23 30:24 4:54
6.Edward Callinan Haddonfield,NJ 28 M 744 30:28 30:28 4:54
7.Aaron Moody Brooklyn,NY 24 M 10 31:21 31:22 5:03
8.Sammy Ng'eno West Chester,PA 28 M 4 31:37 31:38 5:05
9.Michael Mykytok Ramsey,NJ 31 M U 3 31:39 31:39 5:06
10.Matthew Dipretore Newtown Square,PA 24 M 1035 31:48 31:48 5:07
11.Steve Owens , 28 M 1061 31:51 31:52 5:08
12.Kevin Kelly Chester Heights,PA 33 M 127 32:33 32:34 5:14
13.Scott Schan Wayne,PA 25 M 1040 32:35 32:37 5:15
14.Rafael Veras Bronx,NY 32 M 9 32:51 32:51 5:17
15.Brendan Buckley West Chester,PA 26 M 807 32:57 32:58 5:18
16.John Gaston Deerfield,NJ 22 M 1059 33:05 33:06 5:20
17.Greg Cauller York,PA 43 M 724 33:18 33:18 5:22
18.Brock Butler Manasquan,NJ 25 M 889 33:20 33:21 5:22
19.Steve Sinko Newark,DE 26 M 1033 33:29 33:30 5:23
20.Rich Bostwick Pitman,NJ 34 M U 1058 33:36 33:36 5:24
21.Pete Morse West Chester,PA 33 M 806 34:03 34:05 5:29
22.Billy Showers West Chester,PA 23 M 808 34:13 34:14 5:31
23.Jason Dwyer Westtown,PA 23 M 1071 34:16 34:18 5:31
24.David Hicks Coatesville,PA 28 M 895 34:24 34:25 5:32
25.Ryan Shaver Coatesville,PA 17 M 450 34:55 34:56 5:37
26.Bob Garton Deptford,NJ 17 M 1060 35:14 35:16 5:41
27.Joe Dase , 17 M 1258 35:15 35:19 5:41
28.Joe Breslin , 42 M 1152 35:27 35:30 5:43
29.Martha Komu West Chester,PA 19 F 11 35:32 35:33 5:43
30.Mike Precopio Collegeville,PA 42 M 1070 35:37 35:39 5:44
31.Tim Arndt Elverson,PA 30 M 1165 35:43 35:45 5:45
32.Bryan Beitz Turnersville,NJ 17 M 1063 35:46 35:48 5:46
33.Ken Kondracki Coatesville,PA 41 M 1080 35:54 35:56 5:47
34.Vincente Martinez , 31 M 781 35:54 36:00 5:48
35.Andrew Shearer Newark,DE 39 M 506 36:00 36:02 5:48
36.Kevin Forde Philadelphia,PA 39 M 601 36:03 36:05 5:48
37.Joe Plevelich West Chester,PA 21 M 579 36:05 36:09 5:49
38.Alex Driscoll , 17 M 1055 36:34 36:36 5:53
39.Will Sauer Werversville,PA 39 M 1156 36:33 36:38 5:54
40.Clancy Wiggum , 23 M 1334 36:37 36:42 5:54
41.Charlie Dabundo West Chester,PA 41 M 51 36:37 36:45 5:55
42.Steve Noone Glenmoore,PA 44 M 363 37:02 37:11 5:59
43.Scott Boyance Malvern,PA 22 M 802 37:19 37:20 6:00
44.Jason Nista , 16 M 1030 37:19 37:23 6:01
45.Andrew Ruether Norristown,PA 30 M 246 37:07 37:26 6:01
46.Hugh Biggins Berwyn,PA 47 M 658 37:46 37:47 6:05
47.Eric Tobin Drexel Hill,PA 36 M 371 37:53 37:55 6:06
48.Robert Hempton Wilmington,DE 56 M 772 37:56 37:57 6:06
49.George Melko West Chester,PA 38 M 848 37:45 37:58 6:07
50.Ceballo Manuel New York,NY 31 M 1008 38:00 38:01 6:07
51.Steven O Boyle Aston,PA 22 M 623 37:57 38:01 6:07
52.Barry Dippner Gordonville,PA 41 M 597 38:00 38:08 6:08
53.Mike Bizal Exton,PA 42 M 1113 38:10 38:12 6:09
54.Rayt Adams West Chester,PA 37 M 1064 38:04 38:12 6:09
55.Jose Dossantos Bethlehem,PA 48 M 1198 38:11 38:12 6:09
56.Michael Goff Souderton,PA 23 M 677 38:12 38:15 6:09
57.Omar Abdelhamid West Chester,PA 22 M 1019 38:18 38:22 6:10
58.Andrea Niggemeier , 33 F 1332 38:19 38:24 6:11
59.Bob O Brien West Chester,PA 49 M 213 38:44 38:44 6:14
60.Kurt Bruehl Morrisville,PA 16 M 409 38:24 38:49 6:15
61.Edwin Baghdasarian Montclaire,PA 26 M 1005 38:51 38:53 6:15
62.Bill Salamone Jr Horsham,PA 39 M 222 38:57 39:00 6:17
63.Larry Filtz Media,PA 48 M 790 39:01 39:03 6:17
64.Joe Bekaert Coatesville,PA 17 M 47 39:02 39:04 6:17
65.Dave Anderson Red Lion,PA 50 M 61 39:02 39:07 6:18
66.Dave Hummel Manheim,PA 46 M 487 39:04 39:07 6:18
67.Dean Dimmig Perkasie,PA 39 M 306 39:10 39:11 6:18
68.Steve Cartwright Strafford,PA 50 M 387 39:09 39:12 6:19
69.Jon Cohen Kimberton,PA 49 M 1077 39:08 39:12 6:19
70.Richard La Dow Unionville,PA 48 M 876 39:12 39:15 6:19
71.Lorraine Jasper Bircheville,PA 41 F 1133 39:14 39:18 6:19
72.Brian Foster West Chester,PA 29 M 873 39:23 39:25 6:21
73.Adam Lawler Newark,DE 42 M 1210 39:23 39:26 6:21
74.Brian Sullivan Bryn Mawr,PA 42 M 916 39:31 39:31 6:22
75.John Wright Philadelphia,PA 51 M 378 39:35 39:41 6:23
76.Kurt Kunz Media,PA 16 M 617 39:34 39:44 6:24
77.Nace Mullen Philadelphia,PA 45 M 771 39:41 39:45 6:24
78.Ann Tierney West Chester,PA 39 F C 708 39:47 39:50 6:25
79.Art Burger Doylestown,PA 58 M 1141 39:49 39:53 6:25
80.Steve Evans West Chester,PA 32 M 891 39:40 39:56 6:26
81.Vern Dando West Chester,PA 47 M 825 39:55 39:58 6:26
82.James Alder West Chester,PA 38 M 847 39:45 39:58 6:26
83.Katie Dickerson West Chester,PA 22 F 1215 39:57 40:01 6:26
84.Fran Mclaughlin Horsham,PA 34 F 1067 40:01 40:04 6:27
85.Christophe Garges Quakertown,PA 27 M 629 39:56 40:04 6:27
86.Thomas Mcnavage Sellersville,PA 31 M 366 39:56 40:04 6:27
87.Judi Cassel Philadelphia,PA 34 F 460 40:06 40:14 6:28
88.Chris Kessler , 17 M 1091 40:01 40:16 6:29
89.Unofficial Finisher
90.Bianca Simpson Downingtown,PA 27 F 516 40:14 40:23 6:30
91.Hutch Stees Atglen,PA 26 M 1081 40:23 40:28 6:31
92.Mark Woodward Kennett Sq,PA 25 M 884 40:22 40:29 6:31
93.Matt Butsick Drexel Hill,PA 16 M 1021 40:32 40:35 6:32
94.William Dye , 29 M 1217 40:36 40:38 6:32
95.Steven Whitmore Springfield,PA 47 M 1026 40:39 40:42 6:33
96.Bryan Sauer Bryn Mawr,PA 42 M 1271 40:40 40:46 6:34
97.Jon Sappey West Chester,PA 40 M 493 40:38 40:47 6:34
98.Ken Swanson , 40 M 1159 40:39 40:49 6:34
99.Jonathan Harahan Downingtown,PA 17 M 674 40:40 40:49 6:34
100.Dan Hoberg Honey Brook,PA 14 M 905 40:28 40:52 6:35
101.Tony Gerrity Exton,PA 59 M 265 40:55 40:58 6:36
102.Eduardo Uribe Reading,PA 46 M 205 40:40 40:59 6:36
103.Dermot Anderson Bala Cynwyd,PA 41 M 1212 41:02 41:04 6:37
104.Mark Weiman Oakyln,NJ 22 M 134 40:57 41:06 6:37
105.Kevin Murtaugh West Chester,PA 49 M 1206 41:04 41:07 6:37
106.Russ Patton Norristown,PA 47 M 1096 41:02 41:09 6:37
107.Bruce Apelbaum Newtown Square,PA 53 M 268 41:07 41:11 6:38
108.Donald Hurtord Glen Mills,PA 42 M 932 41:08 41:14 6:38
109.Michael Shine Wayne,PA 39 M C 346 41:16 41:18 6:39
110.Thomas Brazill Bouthwyn,PA 52 M 1102 41:20 41:20 6:39
111.Juan Miranda Bronx,NY 48 M 1208 41:25 41:26 6:40
112.Dave Stevenson , 37 M 1043 41:21 41:27 6:40
113.Matthew Rocca West Chester,PA 34 M 1006 41:09 41:28 6:40
114.Colleen Farrell Landsdowne,PA 18 F 1068 41:26 41:29 6:41
115.Katherine La France Villanova,PA 23 F 1272 41:26 41:32 6:41
116.David Hartman , 29 M 1118 41:16 41:36 6:42
117.John Blaxland Bethlehem,PA 46 M 66 41:34 41:42 6:43
118.Mark Eliason West Chester,PA 40 M 723 41:38 41:43 6:43
119.Terri Cook Exton,PA 27 F 153 41:17 41:45 6:43
120.Jeff Wrenn Downingtown,PA 36 M 1115 41:21 41:47 6:43
121.Steve Gentles , 33 M 1256 41:34 41:50 6:44
122.William Kehner Pitman,NJ 50 M 1013 41:35 41:54 6:45
123.David Fleury Thornton,PA 33 M 693 41:53 41:58 6:45
124.Carl Berkman West Chester,PA 43 M 105 41:59 41:59 6:45
125.Terry Mc Gurk West Chester,PA 33 M 1121 41:52 41:59 6:45
126.Jeff Markle Norristown,PA 38 M 851 41:55 42:02 6:46
127.Byron Mundy Collingdale,PA 55 M 1119 42:04 42:08 6:47
128.Aidan Farrell , 52 M 1103 42:06 42:09 6:47
129.Jason Britton West Chester,PA 26 M 451 42:07 42:14 6:48
130.John Young West Chester,PA 53 M 801 42:10 42:14 6:48
131.Leah Whipple Kimberton,PA 51 F 532 42:18 42:18 6:48
132.Jeanmarie Eschenbach Harleysville,PA 43 F 244 42:14 42:19 6:49
133.Matthew Cutrona Wilmington,DE 32 M 523 42:07 42:20 6:49
134.John Leery , 47 M 1180 42:14 42:21 6:49
135.Gregory Palloni West Chester,PA 27 M 498 42:06 42:22 6:49
136.Marty Sambora , 34 M 1075 42:15 42:24 6:49
137.Bill Moye New Castle,DE 42 M 837 42:21 42:25 6:50
138.Jeffry Lebowski , 21 M 1257 42:20 42:25 6:50
139.Joe Devine Mulvern,PA 32 M 1166 42:22 42:27 6:50
140.Warren Taylor Telford,PA 62 M 768 42:25 42:30 6:50
141.Jason Brown Glenmoore,PA 16 M 133 42:22 42:31 6:51
142.Peter Ranalli Dowingtown,PA 48 M 1039 42:26 42:34 6:51
143.Wyott Riley , 29 M 933 41:30 42:40 6:52
144.Joe Tatum West Chester,PA 34 M 168 42:37 42:43 6:52
145.Joe Farace Exton,PA 37 M 836 42:37 42:44 6:53
146.Curtis Bixler Carlisle,PA 15 M 471 42:45 42:47 6:53
147.Berian Leffler , 28 M 1129 42:40 42:51 6:54
148.Ros Viner King Of Prussia,PA 29 F 360 42:51 42:52 6:54
149.Nancy Gray Coatesville,PA 38 F 1221 42:45 42:54 6:54
150.Bill Farreli , 44 M 1274 42:31 42:54 6:54
151.Alan Peura Wallingford,PA 41 M 459 42:51 42:56 6:55
152.Steve Brook Newtown Square,PA 52 M 170 42:44 42:57 6:55
153.Bill Kim Frasier,PA 43 M 1018 42:58 43:00 6:55
154.Steve Bunville Lincoln Univ,PA 42 M 592 42:55 43:01 6:55
155.Cindy Chimino Coatesville,PA 35 F 94 42:58 43:09 6:57
156.Michael Misselwitz West Chester,PA 18 M 96 42:24 43:10 6:57
157.Banner The Dowingtown,PA 33 M 1037 42:26 43:11 6:57
158.Michael Angelozzi Morton,PA 45 M 1088 42:50 43:12 6:57
159.Tim Krueger Springfield,PA 37 M 480 43:10 43:15 6:58
160.Marianne Krupa Berlin,NJ 39 F 1057 43:11 43:19 6:58
161.Lawrence Mussio Ardmore,PA 29 M 276 43:09 43:21 6:59
162.Mike Carnes , 32 M 796 42:59 43:23 6:59
163.Frank Hopper Yardley,PA 59 M 344 43:20 43:26 6:59
164.Christophe Nicolas Exton,PA 16 M 799 43:31 43:31 7:00
165.Dan Herman West Chester,PA 30 M 352 43:07 43:32 7:00
166.Allison Bushey West Chester,PA 15 F 555 43:13 43:35 7:01
167.Bob Schlentz West Chester,PA 40 M 761 43:31 43:37 7:01
168.Kevin Goldstein Berwyn,PA 44 M 767 43:22 43:41 7:02
169.Nick Geigle West Chester,PA 15 M 860 43:31 43:42 7:02
170.Katie Mckinstry , 17 F 1219 43:04 43:43 7:02
171.Gerry Auman Gum Tree,PA 50 M 1062 43:43 43:47 7:03
172.Chris Scanga , 52 M 1154 42:45 43:58 7:05
173.Jeffrey Hall Royersford,PA 40 M 534 43:38 43:58 7:05
174.John Klie West Chester,PA 47 M 207 43:40 44:07 7:06
175.Reuben King Honey Brook,PA 42 M 137 44:02 44:09 7:06
176.Dave Mcsherry Camp Hill,PA 47 M 177 44:07 44:16 7:07
177.Lou Fillippo Chester Spring,PA 52 M 176 44:14 44:18 7:08
178.Andrew Greene Malvern,PA 37 M 1273 44:16 44:26 7:09
179.Vicki Cauller , 30 F 1124 44:12 44:30 7:10
180.Rachel Mayette Hockessin,DE 25 F 1002 44:12 44:30 7:10
181.Peter Monaghan Voorhees,NJ 47 M 1056 44:29 44:35 7:11
182.Jennifer Silverman Philadelphia,PA 34 F 461 44:25 44:37 7:11
183.Kurt Musselman , 40 M 1174 44:19 44:41 7:11
184.Bill Stahl Denver,CO 44 M 28 44:40 44:43 7:12
185.Todd Fritsche Phoenixville,PA 42 M 1054 44:16 44:46 7:12
186.Kent Springer Kennet Square,PA 46 M 45 44:47 44:47 7:12
187.Paul Springer Kennet Square,PA 14 M 2015 44:26 44:49 7:13
188.Jessie Yester Dowingtown,PA 18 M 864 44:39 44:52 7:13
189.Tom Ranalli Dowingtown,PA 17 M 1038 44:39 44:52 7:13
190.Jim Phelan Biloxi,MS 37 M C 294 44:47 44:52 7:13
191.Gregory Morrone West Chester,PA 17 M 288 44:32 44:53 7:13
192.Mike Tecce Glenmoore,PA 43 M 1216 44:42 44:58 7:14
193.Jared Leonard West Chester,PA 28 M 305 43:54 44:59 7:14
194.Jay Walsh Kennett Sq,PA 48 M 1066 45:00 45:00 7:15
195.Rebecca Weiman Oakyln,NJ 22 F 135 44:54 45:03 7:15
196.John Savoy Paoli,PA 48 M 607 44:34 45:06 7:15
197.Mark Langan West Chester,PA 32 M 330 44:55 45:13 7:17
198.Andrew Gotchel King George,VA 30 M 351 45:05 45:14 7:17
199.Lauren Hart Ridley Park,PA 16 F 1090 44:59 45:15 7:17
200.Ted Roehrig Coatesville,PA 34 M 443 44:58 45:16 7:17
201.Anne Gaffney West Chester,PA 48 F 150 45:17 45:17 7:17
202.Howard Isaacson , 44 M 1251 45:10 45:17 7:17
203.Randall Rieger West Chester,PA 32 M 60 45:06 45:19 7:18
204.Erin Ferree West Chester,PA 43 F 193 45:12 45:22 7:18
205.John Heathcote Chester Srpng,PA 50 M 261 45:06 45:23 7:18
206.John Santone Ardsley,PA 50 M 195 45:13 45:26 7:19
207.Gary Klein Wallingford,PA 48 M 1172 45:16 45:27 7:19
208.Nidi Skibo , 24 M 1269 44:42 45:30 7:19
209.Paul Chilkotowsky , 37 M 1226 45:04 45:30 7:19
210.Bill Hart , 44 M 1089 45:09 45:32 7:20
211.Gregory Stanczuk West Chester,PA 39 M 748 45:12 45:35 7:20
212.Tim Broadhurst Media,PA 34 M 574 45:08 45:38 7:21
213.Tim Niiler , 33 M 784 45:10 45:41 7:21
214.Chris Thompson Wayne,PA 37 M 357 45:33 45:41 7:21
215.Eddie Cunningham Wilmington,DE 44 M 1276 45:19 45:43 7:21
216.Greg Vitali Havertown,PA 46 M 921 43:58 45:44 7:22
217.Mary Matthews Honey Brook,PA 42 F 553 45:31 45:44 7:22
218.Chris Ledell Gladwyne,PA 29 M 1179 45:28 45:46 7:22
219.Bob Wilpezeski Exton,PA 44 M 819 45:18 45:49 7:22
220.Scott Lambertson Dowingtown,PA 35 M 293 45:42 45:49 7:22
221.Charles Burke Coatesville,PA 51 M 858 45:43 45:50 7:23
222.Michael Tornvall , 34 M 1078 45:42 45:51 7:23
223.Robert Polito Glenmoore,PA 44 M 1087 45:15 45:51 7:23
224.Leslie Randall Royersford,PA 33 F 537 45:32 45:52 7:23
225.Bill Bixler Carlisle,PA 51 M 472 45:48 45:53 7:23
226.Bill Butler West Chester,PA 70 M 842 45:50 45:53 7:23
227.Michael Ridpath West Chester,PA 31 M 1235 45:36 45:53 7:23
228.Stanley Young , 40 M 1148 45:39 45:56 7:24
229.Mike Hagan Marlton,NJ 45 M 53 45:51 45:57 7:24
230.Mike Grunwald Spring City,PA 39 M 1011 45:47 45:57 7:24
231.Ted Fleischer , 24 M 1130 45:21 45:58 7:24
232.Richard Allfather Yorklyn,DE 31 M 507 45:25 45:59 7:24
233.Thomas Metkus Malvern,PA 50 M 661 45:30 45:59 7:24
234.George Hubley West Chester,PA 41 M 296 45:42 46:03 7:25
235.Tom Kushinka , 61 M 1167 45:13 46:03 7:25
236.Stephanie Moss West Chester,PA 23 F 452 45:30 46:04 7:25
237.Christophe Fowles Woodbury,NJ 48 M 634 45:53 46:05 7:25
238.David Ploch Paoli,PA 45 M 868 45:13 46:09 7:26
239.Scott Trama West Chester,PA 13 M 456 45:57 46:10 7:26
240.Robert Falls West Chester,PA 46 M 1134 46:11 46:13 7:26
241.Michele Wolfe Niantic,CT 48 F 489 45:46 46:15 7:27
242.Lawrence Tracy Glen Mills,PA 46 M 1223 46:07 46:16 7:27
243.Fernette Ramnath West Chester,PA 37 F 1001 46:07 46:16 7:27
244.Bruce Hubbard Newark,DE 56 M 1200 46:13 46:17 7:27
245.Paul Percival West Chester,PA 34 M 669 46:00 46:18 7:27
246.Neil Weygandt Drexel Hill,PA 56 M 40 45:56 46:19 7:27
247.David Keefe West Chester,PA 29 M 201 46:12 46:20 7:27
248.Anthony Keller Secane,PA 44 M 783 46:00 46:21 7:28
249.Dawn Patterson Springfield,PA 36 F 1203 46:16 46:24 7:28
250.Jeff Crago Conshohocken,PA 45 M 1277 44:39 46:25 7:28
251.Paul Gilbert Downingtown,PA 46 M 746 46:19 46:26 7:28
252.John Alvantakis Brookhaven,PA 46 M 664 46:19 46:27 7:29
253.Ernest Hicks Philadelphia,PA 54 M 310 46:06 46:27 7:29
254.Bill Brown Glenmoore,PA 47 M 132 46:29 46:29 7:29
255.Luke Trama West Chester,PA 13 M 457 46:22 46:35 7:30
256.David Romano Merion Station,PA 56 M 774 46:34 46:36 7:30
257.Gerard Giess , 53 M 1176 45:28 46:37 7:30
258.Mike Sheldon Downingtown,PA 52 M 321 45:53 46:38 7:30
259.Stuart Pollock Brandamore,PA 49 M 566 46:29 46:38 7:30
260.Rod Hostetler Pottstown,PA 62 M 593 46:27 46:43 7:31
261.Pete Carlosn , 45 M 1246 46:30 46:46 7:32
262.Stephen Sobieck Malvern,PA 47 M 80 46:24 46:48 7:32
263.Brittany Rutter Manasquan,NJ 26 F 888 46:29 46:50 7:32
264.Michael Merrick West Chester,PA 17 M 643 45:29 46:52 7:33
265.Frank Deady Media,PA 52 M 831 46:35 46:56 7:33
266.John Mcgough , 50 M 1333 46:42 46:58 7:34
267.Timothy Young , 42 M 782 46:38 46:59 7:34
268.Judi Buchakjian Mroomare,PA 47 F 1009 46:44 47:02 7:34
269.Barry D Le Pori Jr Coatesville,PA 33 M 318 46:15 47:03 7:34
270.Ben Hardy Berwyn,PA 24 M 85 46:30 47:03 7:34
271.Duncan Smith West Chester,PA 44 M 846 46:58 47:04 7:34
272.Eric Kratzinger Malvern,PA 33 M 662 46:44 47:05 7:35
273.Timothy Tullio Wallingford,PA 58 M 2014 46:46 47:11 7:36
274.Jim Burke Media,PA 44 M 863 47:08 47:14 7:36
275.Victor Wadlund Jr West Chester,PA 43 M 171 46:59 47:15 7:36
276.Jim Falatek Blue Bell,PA 52 M 251 47:04 47:15 7:36
277.David Knight Yardley,PA 30 M 370 47:11 47:16 7:36
278.Tony Dougherty , 37 M 1173 47:09 47:16 7:36
279.Eric Sass Malvern,PA 28 M 416 46:52 47:17 7:37
280.Kim Moore Newark,DE 35 F 1034 46:58 47:17 7:37
281.Todd Mercer King Of Prussia,PA 31 M 1041 46:51 47:18 7:37
282.John Mcmenamin Collingswood,NJ 45 M 290 46:55 47:19 7:37
283.Ken Schretlen West Chester,PA 38 M 871 47:01 47:21 7:37
284.Raymond Pendley Wilmington,DE 37 M 302 47:07 47:23 7:38
285.Carl Petterson West Chester,PA 44 M 676 47:04 47:26 7:38
286.Rober Dickerson West Chester,PA 30 M 312 46:51 47:28 7:38
287.Peter Lefferts Glenside,PA 46 M 689 47:14 47:29 7:39
288.Robert Mcluras Doylestown,PA 29 M 857 47:13 47:30 7:39
289.Stephen Morrissey Wilmington,DE 30 M 1023 47:02 47:32 7:39
290.Ted Stipa Wilmington,DE 31 M C 1022 47:06 47:33 7:39
291.Bob Service West Chester,PA 36 M C 179 47:29 47:39 7:40
292.George Sanders West Chester,PA 56 M 42 47:27 47:39 7:40
293.Lindsay Bordner Schlinsgrove,PA 19 F 898 47:19 47:40 7:40
294.Dave Michaely , 39 M 786 47:09 47:40 7:40
295.Steven Groener Phoenixville,PA 36 M 448 46:02 47:42 7:41
296.Glenn Macbride Unionville,PA 42 M C 385 47:01 47:42 7:41
297.Michael Salvatore Boothwyn,PA 49 M 696 47:18 47:42 7:41
298.Victor Gratta , 31 M 1101 47:10 47:43 7:41
299.Robin Subers Glenmoore,PA 35 F 138 47:14 47:45 7:41
300.Jennifer Teneza West Chester,PA 30 F 1194 47:03 47:48 7:42
301.Edward Seidl , 36 M 1161 47:28 47:50 7:42
302.Steven Smith , 42 M 780 47:08 47:50 7:42
303.Mike Balthis Newark,DE 37 M 1083 47:45 47:51 7:42
304.Jeffrey Gold Yardley,PA 29 M 464 47:39 47:52 7:42
305.Richard Phillips Landenberg,PA 54 M 655 46:27 47:54 7:43
306.Kim Forys Leroysville,PA 22 F C 817 47:13 47:59 7:43
307.Chuck Trofe Downingtown,PA 34 M 230 47:08 47:59 7:43
308.Michael Murphy Warren Center,PA 29 M 816 47:13 47:59 7:43
309.John Fish Pottstown,PA 39 M C 712 47:01 48:03 7:44
310.Bob Muehlbach Oxford,PA 40 M 221 47:20 48:05 7:44
311.Douglas Snyder Birdsboro,PA 39 M 358 47:43 48:09 7:45
312.Kyle Golden Cherry Hill,NJ 32 M 474 47:57 48:10 7:45
313.Jeff Daniels West Chester,PA 42 M 2132 47:29 48:11 7:45
314.Lee Karen Brennan Chadds Ford,PA 35 F 880 47:58 48:12 7:45
315.Lawrence Deets Dowingtown,PA 50 M 307 47:21 48:14 7:46
316.Len Taylor Horsham,PA 65 M U 1031 48:14 48:15 7:46
317.Paul Blake West Chester,PA 54 M 87 47:59 48:15 7:46
318.Scott Myers Paoli,PA 25 M 224 47:31 48:16 7:46
319.Lynn Lanzalotto Dowingtown,PA 37 F 559 47:14 48:16 7:46
320.Michael Davis Kennett Sq,PZ 44 M C 818 47:56 48:17 7:46
321.Wayne Brew Philadelphia,PA 44 M 739 46:50 48:20 7:47
322.Richard Smith Manassas,VA 25 M 694 47:39 48:21 7:47
323.Boyd Taylor Ottsville,PA 42 M 789 47:31 48:23 7:47
324.Shane Atherholt Doylestown,PA 30 M 345 48:02 48:24 7:47
325.Joe Dawson Conshohocken,PA 49 M 1207 47:32 48:26 7:48
326.Betty Lou Douglas Ridley Park,PA 44 F 1094 47:37 48:28 7:48
327.Sharon Lachall West Chester,PA 55 F 81 47:34 48:29 7:48
328.Jim Booth Springfield,PA 34 M 468 48:12 48:30 7:48
329.Frank Macartney Collegeville,PA 42 M 1016 48:03 48:30 7:48
330.Jim Horgan West Chester,PA 49 M 149 48:31 48:31 7:48
331.Daniel Depersia West Chester,PA 16 M 740 47:46 48:31 7:48
332.Jeff Small Brookhaven,PA 33 M 913 48:11 48:32 7:49
333.Jerry Dibello West Chester,PA 41 M 595 48:07 48:34 7:49
334.Stephen Mullen Malburn,PA 40 M 1049 48:17 48:36 7:49
335.Megan Feehan West Chester,PA 19 F 114 48:15 48:37 7:49
336.Brian Donovan Philadelphia,PA 32 M C 716 48:04 48:40 7:50
337.Robert Willis Eagleville,PA 23 M 124 48:06 48:40 7:50
338.Scott Falatek West Chester,PA 26 M 1128 48:23 48:40 7:50
339.Jeri Myers Parkesburg,PA 48 F 584 48:26 48:41 7:50
340.Ivan Newman , 43 M 1283 48:04 48:42 7:50
341.Michael Mc Kenney Glen Mills,PA 46 M 618 47:51 48:42 7:50
342.Brandan Bates Havertown,PA 29 M 1247 47:12 48:42 7:50
343.Bob Mclaughlin New Brunswick,NJ 35 M 1264 47:15 48:45 7:51
344.Tim Jaques West Chester,PA 40 M 420 47:14 48:45 7:51
345.Jill Beehler Norristown,PA 26 F 718 48:10 48:46 7:51
346.Ann Ruether Norristown,PA 30 F 247 48:12 48:47 7:51
347.Patty Pickard West Chester,PA 39 F 583 47:58 48:52 7:52
348.Michael Curnyn , 35 M 797 48:31 48:53 7:52
349.Monty Garrett Hartley,DE 51 M 1098 48:08 48:55 7:52
350.Tom Cassidy Philadelphia,PA 31 M 2493 48:15 48:58 7:53
351.Ron Ridpath Springfield,PA 50 M 612 48:41 49:01 7:53
352.Rick Pryor West Chester,PA 54 M 1143 48:46 49:05 7:54
353.Aidan Busch Wayne,PA 32 M 259 48:40 49:07 7:54
354.Meredith Hughes , 24 F 1220 48:55 49:09 7:55
355.Phil Bonelli Philadelphia,PA 27 M 1259 47:37 49:11 7:55
356.Heather Mc Kenney Glen Mills,PA 20 F 620 48:22 49:13 7:55
357.Kevin Mc Vey Kennet Square,PA 34 M 546 47:50 49:16 7:56
358.Brian Kullman West Chester,PA 18 M 785 47:52 49:17 7:56
359.Timothy Sheridan , 30 M 1137 48:30 49:17 7:56
360.Tom Bryant Brookhaven,PA 51 M 37 48:22 49:19 7:56
361.Bob Kodosky West Chester,PA 35 M 644 48:01 49:19 7:56
362.Jennifer Carroll , 26 F 1168 48:29 49:19 7:56
363.Michael Perna , 49 M 1136 49:10 49:20 7:56
364.Dan Cook Downingtown,PA 25 M 143 48:20 49:21 7:57
365.David Brune West Chester,PA 35 M 673 48:37 49:21 7:57
366.John Lister West Chester,PA 43 M 453 48:29 49:22 7:57
367.Steve Niss Media,PA 35 M 830 48:17 49:22 7:57
368.Unofficial Finisher , 0 49:24 49:24 7:57
369.Christophe Difonzo Wayne,PA 31 M 688 49:27 49:27 7:57
370.Jeff Craskey , 36 M 1079 49:22 49:27 7:57
371.Lisa Mc Kinney Dowingtown,PA 15 F 564 48:26 49:29 7:58
372.Scott Mcquirns North Wales,PA 44 M 1142 48:22 49:29 7:58
373.Michele O Kane West Chester,PA 27 F 215 48:29 49:29 7:58
374.Peter Sok West Chester,PA 31 M 1248 49:12 49:29 7:58
375.Mark Galbraith North Wales,PA 29 M 668 48:38 49:29 7:58
376.Danielle Teeple West Chester,PA 24 F 216 48:31 49:31 7:58
377.Nancy Askinas West Chester,PA 41 F 156 49:23 49:33 7:58
378.Gerard Crinor Bryn Mawr,PA 48 M 826 49:19 49:35 7:59
379.Tony Latini , 38 M 1162 48:28 49:36 7:59
380.Jim Hushen Havertown,PA 41 M 587 49:22 49:37 7:59
381.Tom Castorani King Of Prussia,PA 48 M 800 49:21 49:38 7:59
382.Robert Kunz Media,PA 56 M 616 49:21 49:40 8:00
383.Scott Whittington West Chester,PA 44 M 541 49:12 49:41 8:00
384.Brian Hicks Pottstown,PA 34 M 1234 49:07 49:41 8:00
385.Robert De Pippo Kennet Square,PA 38 M 272 49:07 49:42 8:00
386.Edward Mccallion Havertown,PA 33 M 447 49:00 49:44 8:00
387.Evan Frank Narberth,PA 48 M 1250 49:01 49:45 8:00
