|
| |
2001 10K Results
Race Date:12-02-01
Overall
Results | Top Overall Men & Women | Age
Group Results
Top Masters Men & Women
Clydesdale/Athena
Results
BRIAN'S RUN -- 10K
Place Runner City/Town,State Age Sx Bib# Time Pace
1.Aurelio Handanga Danbury,CT 28 M 1298 29:25 4:44
2.Paul Mwangi Ossining,NY 25 M 1294 29:31 4:45
3.Sammy Ngeno West Chester,PA 27 M 1384 29:55 4:49
4.Ben Kapsoiya Chapel Hill,NC 27 M 1295 30:16 4:52
5.Mark Coogan Madison,WI 35 M 1346 30:18 4:53
6.David Njugnna West Chester,PA 23 M 1383 30:44 4:57
7.Jason De Joy Randallstown,MD 28 M 452 30:56 4:59
8.Andrey Kusherson Rockville,MD 44 M 1277 31:00 4:59
9.Gennady Temnikou Rockville,MD 40 M 1276 31:07 5:00
10.Kevin Kelly West Chester,PA 37 M 1002 31:47 5:07
11.Vincent Temu Rockville,MD 30 M 1278 31:58 5:09
12.Matt Sandercock Havertown,PA 32 M 1296 32:03 5:09
13.John Garton Deerfield,NJ 21 M 1182 32:20 5:12
14.Greg Cauller Lancaster,PA 42 M 1292 32:23 5:13
15.Mike Padilla Wayne,PA 27 M 1165 32:27 5:13
16.Jeff Devlin Downingtown,PA 37 M 390 32:37 5:15
17.Rich Bostwick Pitman,NJ 33 M 1070 32:49 5:17
18.Jeremy Hoffman West Chester,PA 26 M 1050 33:00 5:19
19.Matthew Dipretore Newtown Square,PA 23 M 1234 33:02 5:19
20.Bill Showers Jr West Chester,PA 22 M 1348 33:09 5:20
21.Ryan Walsh West Chester,PA 25 M 1153 33:14 5:21
22.Brendan Hilliard Lansdowne,PA 44 M 3844 33:17 5:21
23.Tim Arndt Elverson,PA 29 M 1155 33:22 5:22
24.Mike Craighead Lancaster,PA 32 M 1242 33:30 5:23
25.John Kelly St. Davids,PA 41 M 1187 33:32 5:24
26.Ann Marie Lauck Hampton,NJ 32 F 1347 33:33 5:24
27.Martha Komu Westchester,PA 18 F 1385 34:01 5:28
28.Steve Sinko Newark,DE 25 M 1029 34:02 5:29
29.Carole Zajac Tynan Potomac Falls,VA 29 F 1345 34:14 5:31
30.Stephen Koch Shillington,PA 40 M 477 34:30 5:33
31.Ken Glah West Chester,PA 38 M 3800 34:33 5:34
32.Ken Kondracki Coatesville,PA 40 M 482 34:34 5:34
33.Michael Merrick West Chester,PA 16 M 765 34:40 5:35
34.Kurtis Grohowski Mahandy City,PA 35 M 1211 34:43 5:35
35.Brock Butler Manasquan,NJ 24 M 1423 34:52 5:37
36.John Callahan West Chester,PA 36 M 1189 34:56 5:37
37.Gregory Williams West Chester,PA 15 M 237 35:25 5:42
38.Kevin Matthews Honey Brook,PA 38 M 605 35:35 5:44
39.Kal Lowden West Chester,PA 28 M 1140 35:38 5:44
40.Julie Bowers Cheyney,PA 38 F 1176 35:40 5:44
41.Mike Precopio Collegeville,PA 41 M 3810 35:40 5:44
42.Ryan Roth Allentown,PA 17 M 3732 35:41 5:45
43.Dean Dimmig Perkasie,PA 38 M 58 35:42 5:45
44.Joe Plevelich Jr West Chester,PA 19 M 241 35:44 5:45
45.David Anderson Red Lion,PA 49 M 463 35:49 5:46
46.Steve Noone Glenmoore,PA 43 M 495 35:51 5:46
47.Kris Laubenstein West Chester,PA 26 F 1297 35:55 5:47
48.Brian Driscoll Aston,PA 43 M 584 35:56 5:47
49.Charlie Dabundo West Chester,PA 40 M 763 36:00 5:48
50.Elvira Kolpakoun Rockville,MD 29 F 1275 36:15 5:50
51.Madelyn Noe-schlentz Freehold,NJ 41 F 1168 36:22 5:51
52.Kim Saddie West Chester,PA 31 F 1382 36:26 5:52
53.Josh Irvan Brookhaven,PA 31 M 1361 36:31 5:53
54.Kim Harrity Haverford,PA 28 F 1154 36:40 5:54
55.Ian Mccann West Chester,PA 18 M 634 36:51 5:56
56.David James Newark,DE 49 M 641 36:53 5:56
57.Jonathan Husson Exton,PA 17 M 63 36:54 5:56
58.Vitaliy Stepanov Macunngie,PA 19 M 1042 36:54 5:56
59.Michael Mcgann Telford,PA 26 M 351 36:57 5:57
60.Rich Heffron Wilmilngton,DE 18 M 3776 37:01 5:57
61.Lee Dipietro Ruxton,MD 42 F 1293 37:02 5:58
62.Kenneth Walsh Bala Cynwyd,PA 40 M 557 37:11 5:59
63.Terry Kelly Berwyn,PA 32 M 3093 37:14 6:00
64.Arthur Ellis Folsom,PA 31 M 1024 37:16 6:00
65.Robert Clare West Chester,PA 32 M 1397 37:22 6:01
66.Alex Deschenes Coatesville,PA 27 M 430 37:24 6:01
67.Jonathan Conklin Owings Mills,MD 29 M 1326 37:31 6:02
68.Greg Vitali Havertown,PA 45 M 3778 37:41 6:04
69.Jean-marie Gueye Amblerr,PA 34 M 1057 37:44 6:04
70.Dan Ciarrocki Hockessin,DE 17 M 1181 37:46 6:05
71.Len Alansky Dowingtown,PA 38 M 491 37:48 6:05
72.Jon Cohen Kimberton,PA 48 M 3069 37:49 6:05
73.Duane Renninger Reading,PA 33 M 1240 37:53 6:06
74.Mike Bizal Exton,PA 41 M 1431 37:53 6:06
75.Mark Woodward Kennett Sq,PA 24 M 1343 37:54 6:06
76.Hutch Stees Atglen,PA 25 M 1210 38:00 6:07
77.Unofficial Finisher , 1120 38:00 6:07
78.Colin Wade Upper Darby,PA 17 M 3814 38:02 6:07
79.Wylie Belasik Kennett Sq,PA 17 M 1056 38:04 6:08
80.Stuart Trayez Vilanova,PA 39 M 3871 38:08 6:08
81.Larry Filtz Media,PA 47 M 3045 38:10 6:09
82.Michael Mcgrath Ardmore,PA 41 M 3808 38:19 6:10
83.Hugh Biggin Berwyn,PA 46 M 640 38:23 6:11
84.Donald Hurtord Glen Mills,PA 41 M 3149 38:27 6:11
85.Stephen Cartwright Strafford,PA 49 M 418 38:30 6:12
86.Unofficial Finisher , 0 38:32 6:12
87.Jeff Wrenn Downingtown,PA 35 M 1220 38:30 6:12
88.Micheal Smith Smithtown,NY 32 M 1214 38:33 6:12
89.John Wade Upper Darby,PA 20 M 3813 38:33 6:12
90.Gery Owens Philadelphia,PA 38 M 88 38:38 6:13
91.Steven O Boyle Aston,PA 21 M 1338 38:39 6:13
92.Tom Schubert West Chester,PA 40 M 511 38:42 6:14
93.Peter Mc Bride Wilmington,DE 16 M 1208 38:43 6:14
94.Andrew Mcdowell Downingtown,PA 35 M 1008 38:44 6:14
95.John Loeper Coatesville,PA 31 M 1223 38:50 6:15
96.Carl Leighton Newtown Sq,PA 41 M 1239 38:54 6:16
97.Unofficial Finisher , 3786 38:57 6:16
98.Vern Dando West Chester,PA 46 M 1268 38:59 6:16
99.Unofficial Finisher , 0 39:00 6:17
100.Unofficial Finisher , 0 39:00 6:17
101.Andrew Smalley West Chester,PA 23 M 179 39:01 6:17
102.Mike Dukart West Chester,PA 27 M 1399 39:01 6:17
103.Unofficial Finisher , 0 39:02 6:17
104.Unofficial Finisher , 0 39:02 6:17
105.Jon Mc Neary Rosemont,PA 29 M 710 39:02 6:17
106.Lori Walker Wilmington,DE 43 F 1232 39:03 6:17
107.Mike Clarke Doylestown,PA 54 M 610 39:04 6:17
108.Kurt Kunz Media,PA 15 M 523 39:06 6:18
109.Thomas Mcnavage Willow Grove,PA 30 M 388 39:07 6:18
110.Shirley Geerling Paoli,PA 43 F 1034 39:08 6:18
111.Denny Snyder Macungie,PA 52 M 478 39:09 6:18
112.Christophe Bartges West Chester,PA 36 M 3124 39:10 6:18
113.Elaine Van Blunk Drexel Hill,PA 35 F 1279 39:17 6:19
114.Meredith Lambert West Grove,PA 18 F 419 39:22 6:20
115.Tony Laino Sinking Spring,PA 28 M 1253 39:22 6:20
116.Ann Tierney West Chester,PA 38 F 575 39:29 6:21
117.Chris Salfi Lansdale,PA 38 M 1133 39:30 6:21
118.Art Burger Doylestown,PA 57 M 3812 39:31 6:22
119.James Alder West Chester,PA 37 M 1289 39:34 6:22
120.Reuben King Honey Brook,PA 41 M 473 39:35 6:22
121.Tim Feeman Adrmore,PA 45 M 1121 39:40 6:23
122.Kim Hamm ????, 43 M 3109 39:41 6:23
123.Nace Mullen Philadelphia,PA 44 M 3864 39:45 6:24
124.Michael Lutz Wayne,PA 30 M 1045 39:49 6:24
125.Luke Henderson Collingdale,PA 14 M 740 39:53 6:25
126.Jesse Sturino West Chester,PA 40 M 684 39:53 6:25
127.Deirdre Brill Dowingtown,PA 24 F 3043 39:55 6:25
128.Eduardo Uribe Reading,PA 46 M 443 39:57 6:26
129.Travis Koh Horsham,PA 17 M 70 39:58 6:26
130.Jonathan Harahan Downingtown,PA 16 M 627 40:00 6:26
131.William Adlin King Of Prussia,PA 32 M 405 40:01 6:26
132.Bill Wittman Conshohocken,PA 44 M 1109 40:02 6:27
133.Michael Shine Wayne,PA 38 M C 1185 40:04 6:27
134.Jim Schubert West Chester,PA 35 M 1404 40:05 6:27
135.Dave Hummel Manheim,PA 45 M 1106 40:06 6:27
136.Ed Romanowski West Chester,PA 36 M 1013 40:07 6:27
137.Kevin Keegan Wilmington,DE 31 M 1353 40:08 6:28
138.W Mark Eliason West Chester,PA 39 M 716 40:09 6:28
139.Emily Kruger Quarrtville,PA 16 F 573 40:09 6:28
140.Randel Vitallo Utica,NY 44 M 1014 40:10 6:28
141.Sean Mc Kinney Dowingtown,PA 15 M 1300 40:17 6:29
142.Sonny Rutkowski West Chester,PA 31 M 721 40:21 6:30
143.Biii Donohue Drexel Hill,PA 23 M 3827 40:21 6:30
144.Mimi Newcomer Lancaster,PA 43 F 95 40:25 6:30
145.William Kehner Pitman,NJ 49 M 1100 40:25 6:30
146.Adam Tasker Glen Mills,PA 17 M 1436 40:29 6:31
147.Russ Patton Norristown,PA 46 M 1127 40:30 6:31
148.Edward Douglas Iii Williamstown,NJ 23 M 424 40:33 6:32
149.Steven Whitmore Springfield,PA 46 M 87 40:34 6:32
150.Thomas Brazill Bouthwyn,PA 51 M 1196 40:35 6:32
151.Mark Weiman Elverson,PA 21 M 1330 40:37 6:32
152.Gregory Palloni West Chester,PA 26 M 391 40:39 6:33
153.Jason Tyson Cochranville,PA 24 M 623 40:42 6:33
154.Ivan Avendano Boothwyn,PA 53 M 1434 40:43 6:33
155.Jim Houser West Orange,NJ 40 M 1171 40:45 6:33
156.Laure Hug Ambler,PA 36 F 3854 40:47 6:34
157.Joe Devine Mulvern,PA 31 M 3870 40:49 6:34
158.Jeff Wersinger Newark,DE 44 M 633 40:51 6:34
159.Bill Dawson Malvern,PA 25 M 99 40:54 6:35
160.Terri Cook Exton,PA 26 F 744 40:57 6:35
161.Melissa Mast Obey,PA 29 F 1238 40:57 6:35
162.Ros Vimer King Of Prussia,PA 28 F 8 40:59 6:36
163.Josh Fowler Everson,PA 15 M 1255 40:59 6:36
164.Arthur Burgess Coatesville,PA 44 M 1428 41:00 6:36
165.Robert Ricks West Chester,PA 40 M 1058 41:02 6:36
166.Stephen Delaney Wallingford,PA 32 M 3872 41:06 6:37
167.Rick Palmer Oxford,PA 32 M 1183 41:10 6:38
168.Paul Randolph Newtown Sq,PA 35 M 1313 41:13 6:38
169.Robert Bezgin Downingtown,PA 45 M 767 41:15 6:38
170.Kent Springer Kennet Square,PA 45 M 461 41:17 6:39
171.Dekker Buckley Oceanport,NJ 35 M 549 41:20 6:39
172.Pete Rittenhouse West Chester,PA 44 M 80 41:21 6:39
173.John Connors Little Silver,NJ 36 M 1391 41:24 6:40
174.Jeffrey Pote Wilmington,DE 29 M 1105 41:26 6:40
175.Catherine Kabui Phoenxville,PA 25 F 1044 41:28 6:40
176.John Ham West Chester,PA 27 M 1174 41:29 6:41
177.Robert Stoll Apex,NC 31 M 264 41:31 6:41
178.Bill Farrell Wilmington,DE 43 M 1163 41:31 6:41
179.Jeremiah Iannacci Ridley Park,PA 34 M 1473 41:31 6:41
180.John Young West Chester,PA 52 M 1450 41:32 6:41
181.Tom Decker Elkton,MD 37 M 526 41:35 6:42
182.Orlando Souza Danbury,CT 45 M 1299 41:36 6:42
183.Bruce Apfelbaum Newtown Sq,PA 52 M 113 41:39 6:42
184.(krackle) Rice Crisp Media,PA 35 M 3042 41:40 6:42
185.Byron Mundy Collingdale,PA 53 M 1076 41:40 6:42
186.Colleen Cohle Hummelstown,PA 42 F 427 41:42 6:43
187.Scott Decker Mortonnd,PA 16 M 1184 41:47 6:43
188.Gene Kotz West Chester,PA 48 M 2557 41:52 6:44
189.Katie Dickerson West Chester,PA 21 F 1143 41:53 6:44
190.Mike Feiler Lancaster,PA 47 M 606 41:54 6:45
191.John Kuhar Philadelphia,PA 44 M 1254 42:01 6:46
192.Cheryl Bellaire St Davids,PA 42 F 1188 42:02 6:46
193.John Leary West Chester,PA 46 M 3789 42:04 6:46
194.Stephen Rahaim Wilmington,DE 42 M 224 42:17 6:48
195.Carl Berkman West Chester,PA 42 M 517 42:20 6:49
196.Bill Moye New Castle,DE 40 M 3868 42:22 6:49
197.Richard Biborosek Malvern,PA 25 M 3842 42:25 6:50
198.Ryan Phillips West Chester,PA 23 M 3859 42:25 6:50
199.Andrea Costella New York,NY 23 F 1113 42:27 6:50
200.Chet Lubecki Wallingford,PA 46 M 59 42:28 6:50
201.Felix Vidal Philadelphia,PA 48 M 1150 42:28 6:50
202.Jason Schulz Collegeville,PA 26 M 706 42:29 6:50
203.Bob Wilpizeski Exton,PA 43 M C 1365 42:29 6:50
204.Kurt Lessig Wilmington,DE 31 M 376 42:30 6:50
205.Dave Mcsherry Camp Hill,PA 46 M 474 42:31 6:51
206.Judd Monzack Chadds Ford,PA 25 M 1482 42:32 6:51
207.Beth Howlett Boothwyn,PA 48 F 454 42:33 6:51
208.Kevin Mc Collester West Chester,PA 39 M 1318 42:33 6:51
209.Steve Brook Newtown Square,PA 51 M 76 42:35 6:51
210.Brian Donovan Philadelphia,PA 31 M C 428 42:37 6:52
211.Tom Bryant Upland,PA 50 M 1442 42:42 6:52
212.Rebecca Brown Glenmoore,PA 21 F 1331 42:42 6:52
213.Tom Densmore Media,PA 20 M 1288 42:49 6:53
214.Art Brown Media,PA 57 M 3787 42:53 6:54
215.Kevin Donnelly Audubon,PA 28 M 367 42:55 6:54
216.Robert Connelly Newtown,PA 40 M 1366 42:56 6:55
217.Shawn Moore Elverson,PA 16 M 1098 42:57 6:55
218.Randall Rieger West Chester,PA 31 M 476 42:57 6:55
219.Bran Bushey Jr West Chester,PA 38 M C 171 43:03 6:56
220.Warren Jefferis Exton,PA 44 M 267 43:06 6:56
221.Mike Tecce Glenmoore,PA 42 M 1186 43:08 6:56
222.Thomas Jacob West Chester,PA 17 M 3081 43:09 6:57
223.David Musser West Chester,PA 25 M 3104 43:11 6:57
224.Jerry Boscia Newtown Square,PA 49 M 1451 43:11 6:57
225.Margaret Amidon Wilmington,DE 29 F 3113 43:12 6:57
226.Geoffrey Rhizor Downingtown,PA 17 M 380 43:13 6:57
227.Jim Byrne West Chester,PA 35 M 3056 43:13 6:57
228.Deborah Townsend Hatboro,PA 40 F 1312 43:15 6:58
229.Lauren Hart Ridley Park,PA 15 F 369 43:17 6:58
230.George Hubley West Chester,PA 40 M 221 43:21 6:59
231.Nancy Gray Coatesville,PA 37 F 45 43:22 6:59
232.Jeff Mowery Villanova,PA 33 M 1372 43:24 6:59
233.Kathleen Schulz Phoenixville,PA 34 F 386 43:26 6:59
234.Michael Bove' Strafford,PA 34 M 3116 43:26 6:59
235.Eddie Cunningham Wilmington,DE 43 M 1164 43:27 7:00
236.Will Sauer Werversville,PA 38 M 3073 43:27 7:00
237.Anthony Keller Secane,PA 43 M 1235 43:29 7:00
238.Joe Tatum West Chester,PA 33 M 382 43:30 7:00
239.Ben Sheldon Downingtown,PA 16 M 281 43:34 7:01
240.Kevin Goldstein Berwyn,PA 43 M 1247 43:37 7:01
241.Andrew Greene Malvern,PA 36 M 3840 43:38 7:01
242.Elizabeth Gallagher Narberth,PA 32 F 435 43:42 7:02
243.Gary Moore Aston,PA 46 M 107 43:43 7:02
244.Jay Walsh Kennett Sq,PA 47 M 1194 43:45 7:02
245.Michael Zebert West Chester,PA 17 M 1413 43:49 7:03
246.Dale Smucker Gap,PA 47 M 3836 43:50 7:03
247.Scott Lamberton Dowingtown,PA 34 M 441 43:52 7:04
248.Dave Michaels Norristown,PA 38 M 1084 43:54 7:04
249.Bryan Sauer Bryn Mawr,PA 41 M 3032 43:55 7:04
250.Todd Fritsche Phoenixville,PA 41 M 1200 43:56 7:04
251.Warren Taylor Telford,PA 61 M 1116 43:57 7:04
252.Nadejda Yefremova Philadelphia,PA 42 F 1097 43:57 7:04
253.Joe Farace Exton,PA 36 M 1359 43:58 7:05
254.Victor Wadlund West Chester,PA 42 M 651 43:59 7:05
255.Donna Bushey West Chester,PA 40 F 246 44:00 7:05
256.Jim Burke Media,PA 43 M 1047 44:01 7:05
257.Lauren Bahnatka West Chester,PA 17 F 1439 44:02 7:05
258.Ben Backup West Chester,PA 17 M 3106 44:04 7:06
259.Frank Hopper Yardley,PA 58 M 618 44:04 7:06
260.Rod Weiss West Chester,PA 31 M 3047 44:08 7:06
261.Mark Beaugard West Chester,PA 51 M 1410 44:09 7:06
262.Dan Hoberg Honey Brook,PA 13 M 514 44:10 7:06
263.Andy Lowe Malvern,PA 31 M 282 44:13 7:07
264.Michael Ridpath West Chester,PA 30 M 3066 44:15 7:07
265.Paul Percival West Chester,PA 33 M 625 44:16 7:07
266.Sean Oneil Chester Spring,PA 46 M 3781 44:17 7:08
267.Bill Powell West Chester,PA 47 M 1479 44:19 7:08
268.Patrick Scott West Chester,PA 34 M 798 44:19 7:08
269.Bill Brown Glenmoore,PA 46 M 1323 44:20 7:08
270.Cyndi Dolgas Norristown,PA 32 F 90 44:21 7:08
271.Robert Polito Glenmoore,PA 43 M 3771 44:21 7:08
272.Tom Tattersall Landenberg,PA 54 M 437 44:24 7:09
273.Michael Mc Kenney Glen Mills,PA 45 M 1336 44:27 7:09
274.Dan Turk Philadelphia,PA 20 M 1102 44:31 7:10
275.Kevin Mc Kenney Glen Mills,PA 16 M 1328 44:33 7:10
276.Jeff Markle Norristown,PA 37 M 1083 44:34 7:10
277.Timothy White Lincoln Univers,PA 19 M 375 44:37 7:11
278.Colin Ponsford West Chester,PA 30 M 602 44:37 7:11
279.Neil Weygandt Drexel Hill,PA 54 M 73 44:38 7:11
280.Craig Schlanser West Chester,PA 25 M 1145 44:39 7:11
281.Laura Clare West Chester,PA 32 F 1388 44:39 7:11
282.Timothy Kruger Springfield,PA 36 M 615 44:41 7:11
283.Miguel Lopez Levittown,PA 53 M 1003 44:43 7:12
284.Steve Schwartz West Chester,PA 46 M 1377 44:46 7:12
285.Chuck Trofe Downingtown,PA 33 M 24 44:48 7:13
286.Jeffrey Klang West Chester,PA 42 M 576 44:50 7:13
287.Michael Reph Oxford,PA 33 M 1426 44:51 7:13
288.Colleen Coffey Exton,PA 25 F 589 44:52 7:13
289.Joseph Cunane Newark,DE 27 M 1093 44:53 7:13
290.Mike Balthis Newark,DE 36 M 1122 44:54 7:14
291.Maria Klang West Chester,PA 38 F 492 44:55 7:14
292.Stephane Thion Philadelphia,PA 26 F C 565 44:56 7:14
293.Ron Jobson West Chester,PA 43 M 713 44:57 7:14
294.Peter Clowney Philadelphia,PA 31 M 3044 44:57 7:14
295.Ian Chillag Philadelphia,PA 23 M 801 44:57 7:14
296.Robert Falls West Chester,PA 45 M 3841 44:57 7:14
297.Mike Sheldon Downingtown,PA 51 M 278 44:58 7:14
298.George Sanders West Chester,PA 55 M 125 44:58 7:14
299.Unofficial Finisher , 3829 44:59 7:14
300.Daria Petraglia Philadelphia,PA 34 F 89 44:59 7:14
301.Gerry Giess West Chester,PA 52 M 739 45:01 7:15
302.William Binkley West Chester,PA 37 M 354 45:02 7:15
303.Greg Wiercinski Warminster,PA 26 M 3775 45:02 7:15
304.John Klie West Chester, 46 M 393 45:02 7:15
305.Mike Grunwald Spring City,PA 36 M 1405 45:02 7:15
306.Matthew Colliton West Chester,PA 24 M 676 45:09 7:16
307.Hugh Robinson West Chester,PA 48 M 1051 45:10 7:16
308.Ed Stillman West Chester,PA 47 M 1265 45:11 7:16
309.Jared Culotta Voorhees,NJ 44 M 1067 45:12 7:16
310.Phil Guenzer Malvern,PA 37 M 1392 45:15 7:17
311.William Hart Ridley Park,PA 43 M 368 45:16 7:17
312.Mark Gaydos Dowingtown,PA 44 M 481 45:16 7:17
313.Timmothy Tullio West Chester,PA 56 M 1287 45:17 7:17
314.Pete Carlson Chadds Ford,PA 44 M 409 45:17 7:17
315.Tim Young Collegeville,PA 41 M 3849 45:17 7:17
316.Wanda Mccue Glenmoore,PA 36 F 814 45:19 7:18
317.Stephanie Lukens Glenmoore,PA 35 F 362 45:20 7:18
318.Danny Signs Oxford,PA 20 M 601 45:23 7:18
319.Robert Oneill Malvern,PA 39 M 56 45:24 7:18
320.Dean Caponi West Chester,PA 38 M 103 45:25 7:19
321.Kurt Mc Cadden Malvern,PA 46 M 142 45:25 7:19
322.Adam Graves West Chester,PA 15 M 371 45:26 7:19
323.Stephen Sobieck Malvern,PA 46 M 738 45:27 7:19
324.Nolan Kevin Havertown,PA 42 M 3816 45:29 7:19
325.David Pferdehirt Wayne,PA 33 M 1448 45:30 7:19
326.Rod Hostetler Pottstown,PA 61 M 276 45:31 7:20
327.John Savoy Paoli,PA 47 M 3048 45:32 7:20
328.Peter Monaghan Voorhees,NJ 46 M 1158 45:36 7:20
329.Bill Munday Malvern,PA 33 M 1228 45:37 7:20
330.John Alvanitakis Brookhaven,PA 45 M 438 45:37 7:20
331.Evan Scott West Chester,PA 16 M 771 45:39 7:21
332.Don Murr Mechanicsburg,PA 47 M 1048 45:41 7:21
333.Daniel Ayotte West Chester,PA 27 M 1494 45:42 7:21
334.Richard Facciolo Wilmington,DE 42 M 470 45:43 7:21
335.Andrew Gotchel King George,VA 29 M 272 45:44 7:22
336.Bill Stahl Denver,CO 43 M 28 45:45 7:22
337.Holly Kritch Philadelphia,PA 26 F 700 45:46 7:22
338.John Santone Ardsley,PA 49 M 153 45:46 7:22
339.Heather Mekenney Glen Mills,PA 19 F 1337 45:47 7:22
340.Bryan Carlson Dowingtown,PA 16 M 1001 45:48 7:22
341.Paul Gilbert Downingtown,PA 45 M 1344 45:48 7:22
342.Mike Mellinger Exton,PA 55 M 1209 45:50 7:23
343.Duncan Smith West Chester,PA 43 M 3087 45:51 7:23
344.Jodi O'neill Valley Forge,PA 29 F 484 45:52 7:23
345.Kathleen Daidone Sewell,NJ 43 F C 397 45:53 7:23
346.Unofficial Finisher , C 1112 45:53 7:23
347.David Murk Cheltenham,PA 51 M 464 45:55 7:23
348.Brian Mccarthy Malvernville,PA 40 M 3094 45:56 7:24
349.Sandra Miller West Chester,PA 44 F 1354 45:57 7:24
350.Scott Mcquirns North Wales,PA 43 M 3865 45:59 7:24
351.Erin Ferree West Chester,PA 42 F 1285 46:01 7:24
352.Larry Taylor West Chester,PA 53 M 248 46:02 7:25
353.Raechel Hackney Glen Mills,PA 48 F 22 46:03 7:25
354.Andrew Cassidy Royersford,PA 38 M 3098 46:03 7:25
355.Robert Ellsworth Bryn Mawr,PA 32 M 1130 46:03 7:25
356.Susan Peppelman East Fallowfiel,PA 35 F 805 46:05 7:25
357.Bill Mc Coach Plymouth Meetin,PA 45 M 3150 46:06 7:25
358.David Welsh Kennet Square,PA 46 M 572 46:06 7:25
359.Leo Brito Boothwyn,PA 33 M 1379 46:08 7:25
360.Michael Shring West Chester,PA 36 M 1286 46:09 7:26
361.Charlie Hendrixson West Chester,PA 43 M C 540 46:11 7:26
362.Thomas Metkus Malvern,PA 49 M 750 46:11 7:26
363.Lawrence Tracy Glen Mills,PA 45 M 426 46:13 7:26
364.Michael Romano West Chester,PA 53 M 49 46:13 7:26
365.Angus Lamb Chester Spring,PA 39 M 3155 46:13 7:26
366.John Belcher Pennsville,NJ 48 M 1086 46:14 7:26
367.Jennifer Keegan West Chester,PA 27 F 1038 46:16 7:27
368.Stephen Mullen Malburn,PA 39 M 1025 46:19 7:27
369.Ron Briglia Chester Spring,PA 44 M 1135 46:22 7:28
370.Tom Castorani Paoli,PA 47 M 1040 46:24 7:28
371.Ernest Hicks Philadelphia,PA 53 M 150 46:26 7:28
372.Steve Kirshenbaum Audubon,PA 44 M 84 46:27 7:29
373.Daniel Baker Exton,PA 41 M 234 46:28 7:29
374.Bill Conway Dowingtown,PA 41 M 1415 46:30 7:29
375.Stephen Szattkawski Lansdale,PA 39 M 1263 46:32 7:29
376.Jason Rigg Honey Brook,PA 14 M 1256 46:33 7:29
377.Mary Ciccarone Wayne,PA 29 F 181 46:33 7:29
378.Brian Hicks Pottstown,PA 34 M 614 46:34 7:30
379.John Lister West Chester,PA 42 M 1325 46:35 7:30
380.Jim Zack Coatesville,PA 49 M 552 46:37 7:30
381.Paul Mc Elrone Reading,PA 18 M 1219 46:38 7:30
382.Jason Clarke Baltimore,MD 30 M 1074 46:39 7:30
383.James Piasecki Wayne,PA 48 M 440 46:40 7:31
384.Robert Mulhearn Media,PA 47 M 74 46:40 7:31
385.James Zeske West Chester,PA 21 M 1144 46:43 7:31
386.Patrick Jordan Media,PA 16 M 3122 46:48 7:32
387.John Heathcote Chester Srpng,PA 49 M 139 46:48 7:32
388.Bob Wilson West Chester,PA 39 M C 569 46:50 7:32
389.Jeff Small Brookhaven,PA 32 M 126 46:51 7:32
390.Eric Pearse Arvada,CO 21 M 342 46:52 7:33
391.Christophe Hertzog Downingtown,PA 28 M 321 46:53 7:33
392.Ray Pendley Wilmington,DE 36 M 578 46:53 7:33
393.Jim Falatek Plymouth Meetin,PA 51 M 590 46:56 7:33
394.David Moffett West Chester,PA 37 M 621 46:58 7:34
395.Richard Hankin West Chester,PA 41 M 3825 46:58 7:34
396.William Smeck Springfield,PA 56 M 672 46:59 7:34
397.Connie Epperson West Chester,PA 45 F 180 46:59 7:34
398.Littlemike Hagan Marlton,NJ 44 M 1444 47:01 7:34
399.Scott Lyons Wallingford,PA 36 M 3050 47:03 7:34
400.Christine Mallon West Chester,PA 26 F 1007 47:04 7:34
401.Peter Mathias West Chester,PA 50 M 1386 47:04 7:34
402.Todd Mathias West Chester,PA 18 M 1387 47:04 7:34
403.Joe Dawson Conshohocken,PA 48 M 1202 47:04 7:34
404.Drew Schmidt Wilmington,DE 23 M 93 47:07 7:35
405.Kenneth Shewmake Pottstown,PA 29 M 257 47:09 7:35
406.Mason Ender West Chester,PA 19 M 1309 47:10 7:35
407.Carl Richardson Doylestown,PA 37 M 802 47:12 7:36
408.Peter Cokonis Wayne,PA 28 M 1078 47:13 7:36
409.P Winfield Slauch Oxford,PA 20 M 433 47:14 7:36
410.Chris Gillen Plymouth Meetin,PA 36 M 1101 47:15 7:36
411.Larry Purcell Havertown,PA 42 M 1283 47:15 7:36
412.Amos Mincin Media,PA 51 M 1142 47:16 7:36
413.Kathryn Cutler Chester Spring,PA 39 F 1284 47:17 7:37
414.Brad Gemberling Philadelphia,PA 14 M 524 47:23 7:38
415.Dan Jones West Chester,PA 36 M 411 47:25 7:38
416.Paul Phillips Exton,PA 38 M 3860 47:26 7:38
417.Patrick Powers Chester Spring,PA 13 M 701 47:26 7:38
418.Jim Hushen Havertown,PA 40 M 143 47:26 7:38
