31st Annual
Brian's
Run and Walk

Directions Parking Lodging History Sponsors Beneficiaries Results Honor Roll Home








 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

23rd ANNUAL BRIAN'S RUN

  5 K

      West Chester, PA

       Sunday, December 3, 2000

       OVERALL ORDER OF FINISH

797 finishers -- 370 Males -- 427 Females

 

Timing By: L&M SPORTS www.lmsports.com


                                                                        
                       The 23rd  Annual  BRIAN'S RUN
                   797 Finishers   370 Males * 427 Females
                   West Chester, PA * Sunday, Dec. 3, 2000
                               ORDER OF FINISH
                                                                     5 K
results by L & M Computer Sports, Inc.  (856 767-1337)
                 www.LMSPORTS.com
                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
===== ====  =====================  ================ == = ===== ===== =======  ===== ==========
    1 1910  MARCUS OSULLIVAN       HAVERTOWN PA     38 M 15:51  5:07   MALE WINNER    1/370  M 
    2 1742  TONY PALMER            MERCHANTVILLE NJ 21 M 16:36  5:21     2nd MALE     2/370  M 
    3 1640  JASON MCCAMBRIDGE      WEST CHESTER PA  23 M 17:18  5:35     3rd MALE     3/370  M 
    4 1641  SCOTT PURCELL          WEST CHESTER PA  19 M 17:24  5:37   1/23   M1924   4/370  M 
    5 1770  MICHAEL FROMUTH        YARDLEY PA       17 M 17:27  5:38   1/27   M1618   5/370  M 
    6 1674  CHUCK SHIELDS          ABINGTON PA      41 M 17:32  5:39   1/49   M4044   6/370  M 
    7 1846  MARK WILL-WEBER        BETHLEHEM PA     46 M 17:39  5:42   1/41   M4549   7/370  M 
    8 1832  STEPHEN KOCHEL         ASTON PA         29 M 17:58  5:48   1/38   M2529   8/370  M 
    9 1668  EDWIN BAGHDASARIAN     WEST CHESTER PA  24 M 18:01  5:49   2/23   M1924   9/370  M 
   10 1462  SCOTT SHORTLIDGE       THORNDALE PA     18 M 18:03  5:49   2/27   M1618  10/370  M 

   11 1740  CHAD DARLINGTON        NEWARK DE        16 M 18:08  5:51   3/27   M1618  11/370  M 
   12 1777  MICHAEL JACOBS         YARDLEY PA       17 M 18:18  5:54   4/27   M1618  12/270  M 
   13 1298  RICK LEAR              GILBERTSVILLE PA 36 M 18:19  5:55   1/33   M3539  13/370  M 
   14 1092  JONATHAN CONKLIN       OWINGS MILLS MD  28 M 18:21  5:55   2/38   M2529  14/370  M 
   15 1696  JOE BARRY              BEAR DE          15 M 18:22  5:55   1/55   M0015  15/370  M 
   16 1468  JAMES SMITH            COATESVILLE PA   15 M 18:31  5:58   2/55   M0015  16/370  M 
   17 1855  RICK JOHNSON           WEST CHESTER PA  42 M 18:39  6:01   2/49   M4044  17/370  M 
   18 1779  RAYMOND BENTLEY        ELVERSOL PA      40 M 18:40  6:01   3/49   M4044  18/370  M 
   19 1773  BILL FERENCE           LANGHORNE PA     15 M 18:41  6:02   3/55   M0015  19/370  M 
   20 1820  GEORGE MELKO           WEST CHESTER PA  36 M 18:42  6:02   2/33   M3539  20/370  M 

   21 1021  WYLIE BELASIK          KENNETT SQ PA    16 M 18:45  6:03   5/27   M1618  21/370  M 
   22 1736  CHRIS YOUNG            YORK PA          27 M 18:46  6:03   3/38   M2529  22/370  M 
   23 1775  RYAN BAIR              LEOLA PA         14 M 18:48  6:04   4/55   M0015  23/370  M 
   24 1004  FRANK ANGELINI         WILLOW GROVE PA  30 M 18:50  6:05   1/31   M3034  24/370  M 
   25 1923  GREG ANDREWS           GLENOLDEN PA     34 M 18:52  6:05   2/31   M3034  25/370  M 
   26 1002  JAMES M ALEXANDER III  EXTON PA         42 M 18:54  6:06   4/49   M4044  26/370  M 
   27 1916  MICHAEL SHAMONSKY      SALLISAW OK      28 M 18:56  6:06   4/38   M2529  27/370  M 
   28 1690  DAMH P DIXON           SECANE PA        17 M 18:57  6:07   6/27   M1618  28/370  M 
   29 1792  JASON NISTA            HOCKESSIN DE     14 M 18:59  6:07   5/55   M0015  29/370  M 
   30 1001  JAMES M ALEXANDER IV   EXTON PA         14 M 19:25  6:16   6/55   M0015  30/370  M 

   31 1819  JAMES ALDER            WEST CHESTER PA  36 M 19:35  6:19   3/33   M3539  31/370  M 
   32 1538  THOMAS WINGARD         NARVON PA        45 M 19:45  6:22   2/41   M4549  32/370  M 
   33 1074  RAYMOND CHESTNUT       NORTH EAST MD    16 M 19:45  6:22   7/27   M1618  33/370  M 
   34 1453  KEVIN SCULLY           DEVON PA         27 M 19:54  6:25   5/38   M2529  34/370  M 
   35 1568  JEFF OGBORN            WEST CHESTER PA  35 M 19:55  6:25   4/33   M3539  35/370  M 
   36 1295  GERALD KURTZ           MORGANTOWN PA    55 M 19:58  6:26   1/20   M5559  36/370  M 
   37 1029  CURTIS BIXLER          CARLISLE PA      13 M 20:03  6:28   7/55   M0015  37/370  M 
   38 1873  JARYD TOOKMANIAN       WEST CHESTER PA  14 M 20:09  6:30   8/55   M0015  38/370  M 
   39 1328  BRIAN MCCARTHY         PHOENIXVILLE PA  29 M 20:10  6:30   6/38   M2529  39/370  M 
   40 1575  KURT KUNZ              MEDIA PA         14 M 20:10  6:30   9/55   M0015  40/370  M 

   41 1020  JOSEPH BEKAERT         E FALLOWFIELD PA 15 M 20:11  6:31  10/55   M0015  41/370  M 
   42 1028  BILL BIXLER            CARLISLE PA      49 M 20:13  6:31   3/41   M4549  42/370  M 
   43 1157  REBECCA EVANS          HAMBURG PA       25 F 20:15  6:32  FEMALE WINNER   1/427  F 
   44 1457  JOHN SEEWAGEN          SOUDERTON PA     48 M 20:19  6:33   4/41   M4549  43/370  M 
   45 1611  MARK WOODWARD          KENNETT SQ PA    23 M 20:25  6:35   3/23   M1924  44/370  M 
   46 1285  LYNN KNOTHE            WILMINGTON DE    23 F 20:27  6:36    2nd FEMALE    2/427  F 
   47 1163  AIDAN FARRELL          CHADDS FORD PA   50 M 20:32  6:37   1/32   M5054  45/370  M 
   48 1280  NATHAN KIRK            ELKTON MD        15 M 20:33  6:38  11/55   M0015  46/370  M 
   49 1809  AARON NULL             WEST CHESTER PA  17 M 20:36  6:39   8/27   M1618  47/370  M 
   50 1419  BEN RIEPNIEKS          COATESVILLE PA   16 M 20:37  6:39   9/27   M1618  48/370  M 

   51 1835  MICHAEL SMITH          MALVERN PA       31 M 20:40  6:40   3/31   M3034  49/370  M 
   52 1117  TOM DECKER             ELKTON MD        36 M 20:42  6:41   5/33   M3539  50/370  M 
   53 1339  JOHN MCGLADE           WEST CHESTER PA  17 M 20:53  6:44  10/27   M1618  51/370  M 
   54 1686  JUSTIN KELLEY          HAMMONTON NJ     14 M 20:59  6:46  12/55   M0015  52/370  M 
   55 1055  JASON BURROWS          HAVERTOWN PA     16 M 21:01  6:47  11/27   M1618  53/370  M 

                                                                                      Page  2



                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
===== ====  =====================  ================ == = ===== ===== =======  ===== ==========
   56 1660  CHRISTOPHER SCHULTZ    WEST CHESTER PA  50 M 21:09  6:49   2/32   M5054  54/370  M 
   57 1009  MATTHEW BAKER          DOWNINGTOWN PA   17 M 21:11  6:50  12/27   M1618  55/370  M 
   58 1599  MELISSA KOEBEL         NORRISTOWN PA    13 F 21:22  6:54    3rd FEMALE    3/427  F 
   59 1388  MATTHEW PALOMBARO      ELKINS PARK PA   24 M 21:26  6:55   4/23   M1924  56/370  M 
   60 1894  RYAN PHILLIPS          WEST CHESTER PA  22 M 21:29  6:56   5/23   M1924  57/370  M 

   61 1702  DAVE KEEFE             WEST CHESTER PA  27 M 21:30  6:56   7/38   M2529  58/370  M 
   62 1628  NICOLE BROOK           LEOLA PA         14 F 21:37  6:58   1/52   F0015   4/427  F 
   63 1661  DAN ZITTLE             MOHNTON PA       29 M 21:42  7:00   8/38   M2529  59/370  M 
   64 1711  BRYAN BUSZA            COATESVILLE PA   22 M 21:46  7:01   6/23   M1924  60/370  M 
   65 1768  JACK MCCAMBRIDGE       EMMAUS PA        43 M 21:49  7:02   5/49   M4044  61/370  M 
   66  354  JOHN HOPE              WEST CHESTER PA  49 M 21:53  7:04   5/41   M4549  62/370  M 
   67 1787  BILL MUNDAY            MALVERN PA       32 M 21:56  7:05   4/31   M3034  63/370  M 
   68 1735  HEATHER YOUNG          YORK PA          26 F 21:57  7:05   1/38   F2529   5/427  F 
   69 1604  ALEX KELLER            WEST CHESTER PA  15 M 22:00  7:06  13/55   M0015  64/370  M 
   70 1168  LOU FILLIPPO           CHESTER SRPNG PA 50 M 22:01  7:06   3/32   M5054  65/370  M 

   71 1760  TED ROEHRIG            COATESVILLE PA   32 M 22:02  7:06   5/31   M3034  66/370  M 
   72 1733  JOSH PURNER            ELKTON MD        15 M 22:14  7:10  14/55   M0015  67/370  M 
   73 1864  MATT LEDWITH           WILMINGTON DE    32 M 22:18  7:12   6/31   M3034  68/370  M 
   74 1273  STEPHANIE KAYS         WEST CHESTER PA  21 F 22:26  7:14   1/60   F1924   6/427  F 
   75 1833  JEFF BRANIN            MERCHANTVILLE NJ 52 M 22:27  7:15   4/32   M5054  69/370  M 
   76 1756  KRISTIE MOLTZ          POTTSTOWN PA     12 F 22:33  7:16   2/52   F0015   7/427  F 
   77 1456  TANNA SECHRIST         GLENVILLE PA     21 F 22:38  7:18   2/60   F1924   8/427  F 
   78 1856  DAVID STICKLEY         NORRISTOWN PA    48 M 22:39  7:18   6/41   M4549  70/370  M 
   79 1084  CHRISTOPHER COBB       SPRING CITY PA   28 M 22:40  7:19   9/38   M2529  71/370  M 
   80 1681  BILL CHAMBERS          WEST CHESTER PA  16 M 22:40  7:19  13/27   M1618  72/370  M 

   81 1162  KEN FALCONE            WEST CHESTER PA  36 M 22:41  7:19   6/33   M3539  73/370  M 
   82  751  LAWRENCE TRACY         GLEN MILLS PA    44 M 22:47  7:21   6/49   M4044  74/370  M 
   83 1474  BILL STAHL             DENVER CO        42 M 22:52  7:23   7/49   M4044  75/370  M 
   84 1744  BRIAN SALZBERG         PHILADELPHIA PA  58 M 22:53  7:23   2/20   M5559  76/370  M 
   85 1586  KATIE RODGER           MALVERN PA       16 F 22:55  7:24   1/37   F1618   9/427  F 
   86 1636  DANIELLE HORGAN        WEST CHESTER PA  16 F 22:59  7:25   2/37   F1618  10/427  F 
   87 1838  CARL WALKER            DOWNINGTOWN PA   59 M 23:00  7:25   3/20   M5559  77/370  M 
   88 1066  TOM CASSIDY            OAKLYN NJ        29 M 23:03  7:26  10/38   M2529  78/370  M 
   89 1118  TOMMY DECKER           ELKTON MD        14 M 23:04  7:26  15/55   M0015  79/370  M 
   90 1502  JEREMY THOMPSON        AVONDALE PA      11 M 23:14  7:30  16/55   M0015  80/370  M 

   91 1633  DANNY HOBERG           HONEY BROOK PA   12 M 23:16  7:30  17/55   M0015  81/370  M 
   92 1524  MEL WEISS              COLLEGEVILLE PA  43 M 23:18  7:31   8/49   M4044  82/370  M 
   93 1751  MIKE HAAS              NORTH WALES PA   15 M 23:19  7:31  18/55   M0015  83/370  M 
   94 1810  ANDREW WENTZEL         PAOLI PA         16 M 23:24  7:33  14/27   M1618  84/370  M 
   95 1623  DAN LAMMEY             WEST CHESTER PA  34 M 23:25  7:33   7/31   M3034  85/370  M 
   96 1627  CHRIS POPPE            DOWNINGTOWN PA   35 M 23:27  7:34   7/33   M3539  86/370  M 
   97 1605  JERRY SHERIDAN         WEST CHESTER PA  35 M 23:28  7:34   8/33   M3539  87/370  M 
   98  307  JOEY LYNN GUARNERI     LINCOLN UNIV PA  23 F 23:33  7:36   3/60   F1924  11/427  F 
   99 1234  LINDA HENDRIXSON       WEST CHESTER PA  16 F 23:37  7:37   3/37   F1618  12/327  F 
  100 1319  MICHAEL MARKOWSKI      PAOLI PA         28 M 23:38  7:37  11/38   M2529  88/370  M 

  101 1326  ADRIAN MAURER          WEST CHESTER PA  14 M 23:39  7:38  19/55   M0015  89/370  M 
  102 1374  JOHN OAKEY             MEDIA PA         13 M 23:42  7:39  20/55   M0015  90/370  M 
  103 1862  MIKE MEREN             WILMINGTON DE    27 M 23:42  7:39  12/28   M2529  91/370  M 
  104  492  JEFF MATHIEU           COATESVILLE PA   41 M 23:43  7:39   9/49   M4044  92/370  M 
  105 1659  KATE NETTER            BERWYN PA        14 F 23:43  7:39   3/52   F0015  13/427  F 
  106 1112  CHRIS DAY              THORNTON PA      12 M 23:48  7:41  21/55   M0015  93/370  M 
  107 1443  TOM SCHAIBLE           MALVERN PA       17 M 23:49  7:41  15/27   M1618  94/370  M 
  108 1058  ALLISON BUSHEY         WEST CHESTER PA  13 F 23:51  7:42   4/52   F0015  14/427  F 
  109 1619  JOHN WILLIAMS          WEST CHESTER PA  60 M 23:52  7:42   1/8    M6064  95/370  M 
  110 1175  ILEA FRANKOVITCH       DOWNINGTOWN PA   20 F 23:56  7:43   4/60   F1924  15/427  F 

  111 1679  JACK NELSON            WEST CHESTER PA  49 M 23:57  7:44   7/41   M4549  96/370  M 
  112 1682  CHRIS MUDRICK          WEST CHESTER PA  35 M 23:57  7:44   9/33   M3539  97/370  M 
  113 1523  ELIZABETH WEIL         WEST CHESTER PA  34 F 23:58  7:44   1/38   F3034  16/427  F 
  114 1361  TOM MURPHY             WEST CHESTER PA  59 M 23:59  7:44   4/20   M5559  98/370  M 
  115 1624  TOM NEVIN              MALVERN PA       53 M 24:05  7:46   5/32   M5054  99/370  M 
                                                                                      Page  3



                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
===== ====  =====================  ================ == = ===== ===== =======  ===== ==========
  116 1017  MATTHEW BECKER         MALVERN PA       22 M 24:07  7:47   7/23   M1924 100/370  M 
  117 1638  JOHN KOSTENBAUDER      BERWYN PA        45 M 24:11  7:48   8/41   M4549 101/370  M 
  118 1489  DAVID SWANEY           BEAR DE          50 M 24:17  7:50   6/32   M5054 102/370  M 
  119 1323  DAVE MATYSCZAK         EXETER PA        21 M 24:21  7:51   8/23   M1924 103/370  M 
  120 1324  LEN MATYSCZAK          EXETER PA        50 M 24:23  7:52   7/32   M5054 104/370  M 

  121 1745  CLAY ARMSTRONG         PHILADELPHIA PA  66 M 24:24  7:52   1/3    M6569 105/370  M 
  122 1164  JONATHAN FEDERMAN      PHILADELPHIA PA  38 M 24:24  7:52  10/33   M3539 106/370  M 
  123 1408  GEORGE POOLE           WEST CHESTER PA  47 M 24:25  7:53   9/41   M4549 107/370  M 
  124 1532  TOM WHEELER            WEST CHESTER PA  41 M 24:27  7:53  10/49   M4044 108/370  M 
  125 1512  TIMOTHY TULLIO         WALLINGFORD PA   55 M 24:28  7:54   5/20   M5559 109/370  M 
  126 1639  PETER BLANK            ANNANDALE VA     46 M 24:29  7:54  10/41   M4549 110/370  M 
  127  498  PATRICK MCCAULEY       WEST CHESTER PA  35 M 24:30  7:54  11/33   M3539 111/370  M 
  128 1663  SCOTT MCCOLLESTER      WEST CHESTER PA  11 M 24:31  7:55  22/55   M0015 112/270  M 
  129 1126  JOHN DIAMOND           SPRINGFIELD PA   09 M 24:32  7:55  23/55   M0015 113/370  M 
  130 1831  DONNA GIGLIO           TURNERSVILLE NJ  34 F 24:33  7:55   2/38   F3034  17/427  F 

  131 1753  MOLLY SHEEHAN          PERKIOMENVILL PA 15 F 24:33  7:55   5/52   F0015  18/427  F 
  132 1687  VAL BOWMAN             LANCASTER PA     21 F 24:34  7:55   5/60   F1924  19/427  F 
  133 1731  MATTHEW J BUSILLO      LINCOLN UNIV PA  46 M 24:35  7:56  11/41   M4549 114/370  M 
  134 1129  JULIE DIETRICH         WEST CHESTER PA  28 F 24:37  7:56   2/38   F2529  20/427  F 
  135 1759  FRANK RIVAS            DOWNINGTOWN PA   46 M 24:38  7:57  12/31   M4549 115/370  M 
  136 1561  JODY ZWICK             POMEROY PA       38 F 24:39  7:57   1/38   F3539  21/427  F 
  137 1016  KRISTIN BECKET         CHESTER SRPNG PA 29 F 24:40  7:57   3/38   F2529  22/427  F 
  138 1596  JIM STEINBRECHER       WEST CHESTER PA  36 M 24:40  7:57  12/23   M3539 116/370  M 
  139 1531  BRIAN WHEELER          NEPTUNE NJ       28 M 24:42  7:58  13/38   M2529 117/370  M 
  140 1716  ERIN ROWE              FLOURTOWN PA     24 F 24:46  7:59   6/60   F1924  23/427  F 

  141 1572  LISA SCHNEIDER         EXTON PA         38 F 24:47  8:00   2/38   F3539  24/427  F 
  142 1578  CRAIG SIDEBOTTOM       WEST CHESTER PA  44 M 24:48  8:00  11/49   M4044 118/370  M 
  143 1867  ANDREW HAUGHTON        WEST CHESTER PA  12 M 24:50  8:01  24/55   M0015 119/370  M 
  144  282  SARAH GERMAN           EXTON PA         41 F 24:52  8:01   1/52   F4044  25/427  F 
  145 1755  ERIKA SCHROEDER        PHILADELPHIA PA  25 F 24:58  8:03   4/38   F2529  26/427  F 
  146 1010  DAVE BARDWELL          WEST CHESTER PA  23 M 25:01  8:04   9/23   M1924 120/370  M 
  147 1804  JACLYN DISTEFANO       BROOMALL PA      21 F 25:02  8:05   7/60   F1924  27/427  F 
  148 1515  JOSH TYRIE             ELKTON MD        17 M 25:02  8:05  16/27   M1618 121/370  M 
  149 1375  JOY OAKEY              MEDIA PA         52 F 25:03  8:05   1/33   F5054  28/427  F 
  150 1728  JEFF HOLTER            ELKTON MD        15 M 25:06  8:06  25/55   M0015 122/370  M 

  151 1115  DAVID DEBSKI           NEWARK DE        40 M 25:06  8:06  12/39   M4044 123/370  M 
  152 1793  JANE BARBIERI          PARSIPPANY NJ    46 F 25:08  8:06   1/54   F4549  29/427  F 
  153 1587  NICKY RODGER           MALVERN PA       47 M 25:08  8:06  13/41   M4549 124/370  M 
  154 1077  SUZANNE CHILTON        WILMINGTON DE    38 F 25:11  8:07   3/38   F3539  30/427  F 
  155 1472  NICOLE SOSIK           KUTZTOWN PA      24 F 25:15  8:09   8/60   F1924  31/427  F 
  156 1501  JEANINNE THOMPSON      AVONDALE PA      45 F 25:16  8:09   2/54   F4549  32/427  F 
  157 1712  MARTIN MANSFIELD       LANDENBERG PA    31 M 25:19  8:10   8/31   M3034 125/370  M 
  158  773  PETER VISHTON          MEDIA PA         53 M 25:22  8:11   8/32   M5054 126/370  M 
  159 1924  STEVE CLAFLIN          PHOENIXVILLE PA  44 M 25:23  8:11  13/49   M4044 127/370  M 
  160 1500  AMY SNYDER             SELLERSVILLE PA  42 F 25:24  8:12   2/52   F4044  33/427  F 

  161 1545  BRIAN WOOD             DOWNINGTOWN PA   26 M 25:24  8:12  14/38   M2529 128/370  M 
  162 1844  RUSSELL MACMULLAN      KENNETT SQ PA    55 M 25:25  8:12   6/20   M5559 129/370  M 
  163 1193  DIANE GOOD             TELFORD PA       47 F 25:26  8:12   3/54   F4549  34/427  F 
  164 1023  CARL BERKMAN           WEST CHESTER PA  41 M 25:27  8:13  14/49   M4044 130/370  M 
  165 1836  SCOTT FALATEK          PLYMOUTH MTG PA  24 M 25:27  8:13  10/23   M1924 131/370  M 
  166 1120  ALEX DEMARINO          COATESVILLE PA   14 M 25:28  8:13  26/55   M0015 132/370  M 
  167 1905  MARIE M SUNNERGREN     PAOLI PA         39 F 25:29  8:13   4/38   F3539  35/427  F 
  168 1737  DARA GREEN             SOMERVILLE NJ    48 F 25:40  8:17   4/54   F4549  36/427  F 
  169 1049  CLAIRE BRUSH           WEST CHESTER PA  15 F 25:45  8:18   6/52   F0015  37/427  F 
  170 1372  MARIO NOVIELLI         WEST CHESTER PA  12 M 25:47  8:19  27/55   M0015 133/370  M 

  171 1849  JASON MANGLER          BLUE BELL PA     28 M 25:48  8:19  15/38   M2529 134/370  M 
  172 1582  DAVID TSCHACHLER       WEST CHESTER PA  37 M 25:49  8:20  13/33   M3539 135/370  M 
  173 1441  PHOEBE SAUNDERS        NARBERTH PA      23 F 25:50  8:20   9/60   F1924  38/427  F 
  174 1336  BRYAN MCDERMOTT        KENNETT SQ PA    30 M 25:50  8:20   9/31   M3034 136/370  M 
  175 1294  ALYSSA KULL            BIRCHRUNVILLE PA 34 F 25:51  8:20   3/38   F3034  39/427  F 
                                                                                      Page  4



                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
===== ====  =====================  ================ == = ===== ===== =======  ===== ==========
  176 1645  ROBERT DEPIPPO         KENNETT SQ PA    36 M 25:52  8:21  14/33   M3539 137/370  M 
  177 1845  ERIK JACKSON           WEST CHESTER PA  27 M 25:52  8:21  16/38   M2529 138/370  M 
  178 1149  HEATHER EDLEMAN        WEST CHESTER PA  27 F 25:54  8:21   5/38   F2529  40/427  F 
  179 1603  PAUL KELLER            WEST CHESTER PA  52 M 25:54  8:21   9/32   M5054 139/370  M 
  180 1726  BRIAN MAHONEY          EXTON PA         29 M 25:55  8:22  17/38   M2529 140/370  M 

  181 1788  JOHN MUNDAY            WEST CHESTER PA  13 M 25:56  8:22  28/55   M0015 141/370  M 
  182 1546  ELIZABETH WOODBURN     WEST CHESTER PA  20 F 25:57  8:22  10/60   F1924  41/427  F 
  183 1471  MICHAEL SOLON          KENNETT SQ PA    36 M 25:57  8:22  15/33   M3539 142/370  M 
  184 1739  ROB BOWEN              KENNETT SQ PA    39 M 25:58  8:23  16/33   M3539 143/370  M 
  185  370  DEREK JANDER           WEST CHESTER PA  25 M 25:59  8:23  18/38   M2529 144/370  M 
  186  645  BRITTANY RUTTER        WEST CHESTER PA  24 F 25:59  8:23  11/60   F1924  42/427  F 
  187 1882  DAVE JAROSZ            WEST CHESTER PA  28 M 26:00  8:23  19/38   M2529 145/370  M 
  188 1154  MICHAEL ENGLAND        MALVERN PA       31 M 26:03  8:24  10/31   M3034 146/370  M 
  189 1173  DANIEL FRADIN          FAIRLESS HLS PA  25 M 26:04  8:25  20/38   M2529 147/370  M 
  190 1704  SHANE HATFIELD         ELKTON MD        11 M 26:05  8:25  29/55   M0015 148/370  M 

  191 1635  ALBERT QUERCETTI       THORNTON PA      48 M 26:06  8:25  14/41   M4549 149/370  M 
  192 1892  KATIE OKEEFE           KENNETT SQ PA    14 F 26:06  8:25   7/52   F0015  43/427  F 
  193 1059  KEVIN BUSZA            COATESVILLE PA   21 M 26:07  8:25  11/23   M1924 150/370  M 
  194 1872  MICHAEL VANAMAN        WALLINGFORD PA   47 M 26:11  8:27  15/41   M4549 151/370  M 
  195 1143  RYAN DRUMMOND          EAGLEVILLE PA    29 M 26:13  8:27  21/38   M2529 152/370  M 
  196 1868  DANIEL HAUGHTON        WEST CHESTER PA  10 M 26:21  8:30  30/55   M0015 153/370  M 
  197 1746  DUSTIN CURTIS          EXTON PA         14 M 26:22  8:30  31/55   M0015 154/370  M 
  198 1647  CRAIG BAKER            WEST CHESTER PA  31 M 26:25  8:31  11/31   M3034 155/370  M 
  199 1769  ELAINE MCCAMBRIDGE     EMMAUS PA        42 F 26:26  8:32   3/52   F4044  44/427  F 
  200 1807  EILEEN OCONNOR         WEST CHESTER PA  35 F 26:27  8:32   5/38   F3539  45/427  F 

  201 1816  LAUREN MCCRAY          WEST CHESTER PA  11 F 26:32  8:34   8/52   F0015  46/427  F 
  202 1616  MEGHAN MESSNER         WEST CHESTER PA  18 F 26:33  8:34   4/37   F1618  47/427  F 
  203 1463  KIRK SIMME             DOWNINGTOWN PA   44 M 26:33  8:34  15/49   M4044 156/370  M 
  204 1537  LINDA WINGARD          NARVON PA        42 F 26:35  8:35   4/52   F4044  48/427  F 
  205 1123  MICHELE DEMARCO        WEST CHESTER PA  25 F 26:36  8:35   6/38   F2529  49/427  F 
  206  249  BARRIE FILA            WEST CHESTER PA  39 F 26:37  8:35   6/38   F3539  50/427  F 
  207 1786  KATHRYN HUNCHAR        WEST CHESTER PA  15 F 26:38  8:35   9/52   F0015  51/427  F 
  208 1208  ANDY GREENHOW          WEST CHESTER PA  15 M 26:38  8:35  32/55   M0015 157/370  M 
  209 1067  ALLISON CATTELL        HONEY BROOK PA   16 F 26:39  8:36   5/37   F1618  52/427  F 
  210 1420  ANN ROBATIN            DOWNINGTOWN PA   24 F 26:40  8:36  12/60   F1924  53/427  F 

  211 1109  AMANDA DAVIS           DOWNINGTOWN PA   15 F 26:40  8:36  10/52   F0015  54/427  F 
  212 1156  MICHAEL ERVINE         WEST GROVE PA    32 M 26:41  8:36  12/21   M3034 158/370  M 
  213 1812  KARRIE HERMANSEN       SEWELL NJ        23 F 26:41  8:36  13/60   F1924  55/427  F 
  214 1107  CHRISTINA DANIELS      MONROE NY        30 F 26:42  8:37   4/38   F3034  56/427  F 
  215 1533  DAVE WHITE             LANSDALE PA      48 M 26:44  8:37  16/41   M4549 159/370  M 
  216 1729  MEGAN TAYLOR           WEST CHESTER PA  16 F 26:45  8:38   6/37   F1618  57/427  F 
  217 1057  CRAIG BURT             EXTON PA         43 M 26:48  8:39  16/49   M4044 160/370  M 
  218 1795  PAUL VERNON            WILMINGTON DE    41 M 26:49  8:39  17/49   M4044 161/370  M 
  219 1747  ROBERT CURTIS          EXTON PA         40 M 26:51  8:40  18/49   M4044 162/370  M 
  220 1802  RICH EMBLETON          EXTON PA         29 M 26:52  8:40  22/38   M2529 163/370  M 

  221 1808  HOLLY BOLAND           RIDLEY PARK PA   15 F 26:53  8:40  11/52   F0015  58/427  F 
  222 1871  ASHLEY SANTNER         WEST CHESTER PA  17 F 26:54  8:41   7/37   F1618  59/427  F 
  223 1124  MIKE DEVINE            WEST CHESTER PA  26 M 26:55  8:41  23/38   M2529 164/370  M 
  224 1842  VALERIE HUNTER         UNIONVILLE PA    45 F 26:56  8:41   5/54   F4549  60/427  F 
  225 1511  THOMAS P TUCKER JR     CHESTER SRPNG PA 47 M 26:56  8:41  17/41   M4549 165/370  M 
  226 1551  ANNA YATES             WEST GROVE PA    27 F 26:58  8:42   7/38   F2529  61/427  F 
  227 1906  TRACEYLEE MANERDIA     WILMINGTON DE    23 F 27:01  8:43  14/60   F1924  62/427  F 
  228 1861  REID SIGLIN            WEST CHESTER PA  16 M 27:01  8:43  17/27   M1618 166/370  M 
  229 1821  KEVIN FRANEY           PAOLI PA         31 M 27:02  8:43  13/31   M3034 167/370  M 
  230 1613  COLLEEN BERRY          CHADDS FORD PA   16 F 27:03  8:44   8/37   F1618  63/427  F 

  231  458  JOHN LOEPER            COATESVILLE PA   30 M 27:03  8:44  14/31   M3034 168/370  M 
  232 1340  ROBERT MCGLADE         WEST CHESTER PA  56 M 27:04  8:44   7/20   M5559 169/370  M 
  233 1615  DENNIS HAGGERTY        WEST CHESTER PA  53 M 27:05  8:44  10/32   M5054 170/370  M 
  234 1392  NICK PARISE            WEST CHESTER PA  18 M 27:07  8:45  18/27   M1618 171/370  M 
  235 1782  ADRIANA OCHIPINTI      WEST CHESTER PA  16 F 27:11  8:46   9/37   F1618  64/427  F 
                                                                                      Page  5



                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
===== ====  =====================  ================ == = ===== ===== =======  ===== ==========
  236 1817  KATHLEEN TRACY         GLEN MILLS PA    43 F 27:11  8:46   5/52   F4044  65/427  F 
  237 1228  TEDDY HARRISON         WEST CHESTER PA  17 M 27:12  8:46  19/27   M1618 172/370  M 
  238 1841  JOHN KEITH             WEST CHESTER PA  23 M 27:12  8:46  12/23   M1924 173/370  M 
  239 1594  KEVIN MYHRE            WEST CHESTER PA  14 M 27:14  8:47  33/55   M0015 174/370  M 
