|
|
![]() |
23rd ANNUAL BRIAN'S RUN10 KWest Chester, PASunday, December 3, 2000 OVERALL ORDER OF FINISH1,174 finishers -- 808 Males -- 366 Females |
The 23rd Annual BRIAN'S RUN '00
1174 Finishers 808 Males * 366 Females
West Chester, PA * Sunday, Dec. 3, 2000
ORDER OF FINISH
10 K
results by L & M Computer Sports, Inc. (856 767-1337)
www.LMSPORTS.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== ==================== =============== == = ======= ===== ======= ===== ==========
1 3 GABRIEL MUCHIRI WEST CHESTER PA 22 M 29:15 4:43 MALE WINNER 1/808 M
2 2 PAUL MWANGI OSSINING NY 33 M 29:18 4:44 2nd MALE 2/808 M
3 5 MIKE MYKYTOK WEST CHESTER PA 29 M 29:27 4:45 3rd MALE 3/808 M
4 9 FRANCIS KIRWA CHAPEL HILL NC 22 M 29:41 4:47 4th MALE 4/808 M
5 8 STEVEN NYAMU KENYA 29 M 29:41 4:47 5th MALE 5/808 M
6 12 CHARLES SANG KENYA 22 M 29:55 4:50 6th MALE 6/808 M
7 10 DANIEL KIRWA TOO OSSINING NY 24 M 30:26 4:55 7th MALE 7/808 M
8 4 JOHN KAROBIA-KANYIRI WEST CHESTER PA 19 M 30:30 4:55 8th MALE 8/808 M
9 2021 JAMIE HIBELL BETHLEHEIM PA 28 M 30:33 4:56 9th MALE 9/808 M
10 963 MARTIN ROSENDAHL N MANKATO MN 22 M 31:32 5:05 10th MALE 10/808 M
11 16 KEVIN KELLY WEST CHESTER PA 36 M 32:22 5:13 1/94 M3539 11/808 M
12 2019 BUDD COATES EMMRUS PA 43 M 32:26 5:14 1/125 M4044 12/808 M
13 2130 GREG COULLER MANCHESTER PA 41 M 32:29 5:14 2/125 M4044 13/808 M
14 1642 DOUG MASCHERINO WEST CHESTER PA 21 M 32:39 5:16 1/59 M1924 14/808 M
15 18 RYAN WALSH BRYN MAWR PA 24 M 32:44 5:17 2/59 M1924 15/808 M
16 2212 BRENDAN HILLARD UNKNOWN 43 M 32:46 5:17 3/125 M4044 16/808 M
17 994 JEFF DEVLIN DOWNINGTOWN PA 36 M 32:55 5:19 2/94 M3539 17/808 M
18 2020 MARK GERBER ALLENTOWN PA 35 M 32:57 5:19 3/94 M3539 18/808 M
19 171 CHUCK CRABB ROYERSFORD PA 43 M 33:11 5:21 4/125 M4044 19/808 M
20 27 DAVE BERARDI BALTIMORE MD 40 M 33:13 5:21 5/125 M4044 20/808 M
21 2104 MICHAEL SCYTHES AVALON NJ 43 M 33:24 5:23 6/125 M4044 21/808 M
22 2172 MATTHEW DIPRETORE LANSDOWNE PA 22 M 33:24 5:23 3/59 M1924 22/808 M
23 230 MICHAEL ELABARGER MEDIA PA 27 M 33:27 5:24 1/65 M2529 23/808 M
24 586 DENNIS PACKARD LANSDALE PA 45 M 33:31 5:24 1/137 M4549 24/808 M
25 974 STEVE SINKO NEWARK DE 24 M 33:34 5:25 4/59 M1924 25/808 M
26 949 KEN GLAH WEST CHESTER PA 37 M 33:35 5:25 4/94 M3539 26/808 M
27 2314 KURTIS GROHOWSKI MAHANDY CITY PA 34 M 33:46 5:27 1/100 M3034 27/808 M
28 31 GINA PROCACCIO COLLEGEVILLE PA 36 F 33:48 5:27 FEMALE WINNER 1/366 F
29 17 ROB JONES WEST CHESTER PA 32 M 33:51 5:28 2/100 M3034 28/808 M
30 2126 JOHN CALLAHAN WEST CHESTER PA 35 M 34:18 5:32 5/94 M3539 29/808 M
31 2106 WILLIAM KAUFFMAN HOCKESSIN DE 42 M 34:35 5:35 7/125 M4044 30/808 M
32 32 LUCIA SUBANO CANADA 33 F 34:38 5:35 2nd FEMALE 2/366 F
33 2221 FRANK BARBERA NEWARK DE 39 M 34:39 5:35 6/94 M3539 31/808 M
34 33 AGNES NGUNJIRI CANADA 26 F 34:41 5:36 3rd FEMALE 3/366 F
35 2010 RYAN ROTH ALLENTOWN PA 16 M 34:57 5:38 1/37 M1618 32/808 M
36 34 KATE FONSHELL ARDMORE PA 31 F 35:01 5:39 4th FEMALE 4/366 F
37 292 IAN GOTTESFELD WEST CHESTER PA 14 M 35:10 5:40 1/19 M0015 33/808 M
38 594 BRIAN PENDERGHEST HARLEYSVILLE PA 21 M 35:19 5:42 5/59 M1924 34/808 M
39 2052 PETER MORSE WILMINGTON DE 33 M 35:21 5:42 3/100 M3034 35/808 M
40 28 MISTI DEMKO HERSHEY PA 33 F 35:22 5:42 5th FEMALE 5/366 F
41 2012 CASSY BIRNE POTTSTOWN PA 35 F 35:23 5:42 6th FEMALE 6/366 F
42 2076 JOHN LOUGHIN AUDUBON PA 36 M 35:31 5:44 7/94 M3539 36/808 M
43 218 BRIAN DRISCOLL ASTON PA 42 M 35:33 5:44 8/125 M4044 37/808 M
44 507 PAT MCHENRY HARLEYSVILLE PA 17 M 35:38 5:45 2/37 M1618 38/808 M
45 2095 NEIL JOHNSON PALMYRA NJ 35 M 35:39 5:45 8/94 M3539 39/808 M
46 206 DEAN DIMMIG PERKASIE PA 37 M 35:40 5:45 9/94 M3539 40/808 M
47 2272 JOE BRESLIN WEST CHESTER PA 40 M 35:41 5:45 9/125 M4044 41/808 M
48 2049 MIKE PEDCOPIO COLLEGEVILLE PA 40 M 35:46 5:46 10/125 M4044 42/808 M
49 418 KEN KONDRACKI COATESVILLE PA 39 M 35:51 5:47 10/94 M3539 43/808 M
50 2017 KRISTINA LAUBENSTEIN WEST CHESTER PA 25 F 36:00 5:48 7th FEMALE 7/366 F
51 2029 ALEX ANTHONY WEST CHESTER PA 18 M 36:03 5:49 3/37 M1618 44/808 M
52 2073 NADINE MARKS WILMINGTON DE 29 F 36:05 5:49 8th FEMALE 8/366 F
53 197 ALEX DESCHENES COATESVILLE PA 26 M 36:08 5:50 2/65 M2529 45/808 M
54 529 MICHAEL MERRICK WEST CHESTER PA 15 M 36:19 5:51 2/19 M0015 46/808 M
55 929 HUYBERT GROENENDAAL KENNETT SQ PA 25 M 36:25 5:52 3/65 M2529 47/808 M
Page 2
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== ==================== =============== == = ======= ===== ======= ===== ==========
56 608 JOE PLEVELICH JR WEST CHESTER PA 19 M 36:27 5:53 6/59 M1924 48/808 M
57 76 HUGH BIGGIN BERWYN PA 45 M 36:28 5:53 2/137 M4549 49/808 M
58 2088 JOSEPH PULEO PAOLI PA 34 M 36:29 5:53 4/100 M3034 50/808 M
59 212 ED DOUGLAS III WILLIAMSTOWN NJ 22 M 36:30 5:53 7/59 M1924 51/808 M
60 2059 JACQUIE WINKLEY WEST CHESTER PA 31 F 36:36 5:54 9th FEMALE 9/366 F
61 168 TODD COULSON WILMINGTON DE 27 M 36:46 5:56 4/65 M2529 52/808 M
62 2080 KEITH DIETERLE LANCASTER PA 30 M 36:47 5:56 5/100 M3034 53/808 M
63 2135 MARC BUCKWAITER LANCASTER PA 30 M 36:51 5:57 6/100 M3034 54/808 M
64 2024 ANDREA NIGGEMEIER PHILADELPHIA PA 31 F 36:53 5:57 10th FEMALE 10/366 F
65 115 RICH BURKE WEST CHESTER PA 33 M 37:03 5:59 7/100 M3034 55/808 M
66 2246 BOB HEMPTON WILMINGTON DE 54 M 37:04 5:59 1/96 M5054 56/808 M
67 417 TRAVIS KOH HORSHAM PA 16 M 37:25 6:02 4/37 M1618 57/808 M
68 2295 LEN ALANSKY DOWNINGTOWN PA 37 M 37:26 6:02 11/94 M3539 58/808 M
69 548 BILL MOSS SHILLINGTON PA 18 M 37:30 6:03 5/37 M1618 59/808 M
70 2071 IRA MEYERS AMBLER PA 40 M 37:31 6:03 11/125 M4044 60/808 M
71 2271 DUANE RENNINGER READING PA 32 M 37:33 6:03 8/100 M3034 61/808 M
72 353 PETER HOHL KUTZTOWN PA 29 M 37:34 6:04 5/65 M2529 62/808 M
73 930 SIMEON VONLOEPER WEST CHESTER PA 26 M 37:37 6:04 6/65 M2529 63/808 M
74 505 DANIEL MCDONOUGH HARLEYSVILLE PA 20 M 37:46 6:05 8/59 M1924 64/808 M
75 37 CONNIE BUCKWALTER LANCASTER PA 30 F 37:50 6:06 1/61 F3034 11/366 F
76 944 DAVID ANDERSON RED LION PA 48 M 38:01 6:08 3/137 M4549 65/808 M
77 466 KAL LOWDEN WEST CHESTER PA 27 M 38:03 6:08 7/65 M2529 66/808 M
78 2191 NACE MULLEN PHILADELPHIA PA 43 M 38:14 6:10 12/125 M4044 67/808 M
79 2206 DONALD HURFORD GLEN MILLS PA 40 M 38:15 6:10 13/125 M4044 68/808 M
80 2158 LARRY FILTZ MEDIA PA 46 M 38:17 6:10 4/137 M4549 69/808 M
81 2050 MIMI NEWCOMER LANCASTER PA 42 F 38:17 6:10 1/51 F4044 12/266 F
82 2315 VITALIY STEPAHOV SCHNECKSVILLE P 18 M 38:21 6:11 6/37 M1618 70/808 M
83 497 IAN MCCANN WEST CHESTER PA 17 M 38:23 6:11 7/37 M1618 71/808 M
84 153 JONATHAN CONKLIN OWINGS MILLS MD 28 M 38:28 6:12 8/65 M2529 72/808 M
85 1363 PAUL MYERS POTTSTOWN PA 17 M 38:34 6:13 8/37 M1618 73/808 M
86 547 JASON MOSHEIM HARLEYSVILLE PA 19 M 38:38 6:14 9/59 M1924 74/808 M
87 854 KELLY WALTON WEST CHESTER PA 21 F 38:39 6:14 1/45 F1924 13/366 F
88 807 VERN DANDO WEST CHESTER PA 45 M 38:42 6:15 5/137 M4549 75/808 M
89 2260 LORRAINE JASPER BIRCHRUNVILLE P 39 F 38:44 6:15 1/66 F3539 14/366 F
90 987 STEVE CARTWRIGHT STRAFFORD PA 48 M 38:44 6:15 6/137 M4549 76/808 M
91 2072 DANIEL DOBSON PHILADELPHIA PA 29 M 38:46 6:15 9/65 M2529 77/808 M
92 2009 WILLIAM H YOUNG JR DOWNINGTOWN PA 52 M 38:52 6:16 2/96 M5054 78/808 M
93 574 ROBERT NORWOOD WEST CHESTER PA 38 M 38:54 6:16 12/94 M3539 79/808 M
94 96 JASON BRITTON WEST CHESTER PA 24 M 38:55 6:17 10/59 M1924 80/808 M
95 2255 BOB DOUGHERTY WILMINGTON DE 46 M 38:58 6:17 7/137 M4549 81/808 M
96 366 JONATHAN HUSSON EXTON PA 16 M 39:04 6:18 9/37 M1618 82/808 M
97 891 RICHARD LADOW UNIONVILLE PA 46 M 39:08 6:19 8/137 M4549 83/808 M
98 571 STEVE NOONE GLENMOORE PA 42 M 39:10 6:19 14/125 M4044 84/808 M
99 756 JOSEPH TURCHETTI PHILADELPHIA PA 31 M 39:11 6:19 9/100 M3034 85/808 M
100 431 MEREDITH LAMBERT WEST GROVE PA 17 F 39:13 6:20 1/26 F1618 15/366 F
101 465 BILL LOTT WEST CHESTER PA 40 M 39:14 6:20 15/125 M4044 86/808 M
102 139 MIKE CLARKE DOYLESTOWN PA 53 M 39:15 6:20 3/96 M5054 87/808 M
103 2153 JOHN WADE UPPER DARBY PA 19 M 39:17 6:20 11/59 M1924 88/808 M
104 2083 JAMES WISMER MALVERN PA 39 M 39:19 6:20 13/94 M3539 89/808 M
105 767 KEVIN VANINO WEST LAWN PA 36 M 39:21 6:21 14/94 M3539 90/808 M
106 414 STEPHEN KOCH SHILLINGTON PA 39 M 39:21 6:21 15/94 M3539 91/808 M
107 111 ART BURGER DOYLESTOWN PA 56 M 39:22 6:21 1/39 M5559 92/808 M
108 534 DONALD MILLS DOWNINGTOWN PA 30 M 39:24 6:21 10/100 M3034 93/808 M
109 2323 CHARLIE GADD NEW ALBANY MS 28 M 39:25 6:21 10/65 M2529 94/808 M
110 709 THOMAS SMITH LANCASTER PA 38 M 39:32 6:23 16/94 M3539 95/808 M
111 791 JILL WINKLEY WEST CHESTER PA 27 F 39:36 6:23 1/50 F2529 16/366 F
112 2014 GEORGE KOTOKIS PHILADELPHIA PA 33 M 39:39 6:24 11/100 M3034 96/808 M
113 786 STEVEN WHITMORE SPRINGFIELD PA 45 M 39:41 6:24 9/137 M4549 97/808 M
114 868 JAY SILVESTRI CHADDS FORD PA 40 M 39:44 6:25 16/125 M4044 98/808 M
115 2025 GREG ANDREWS GLENOLDEN PA 34 M 39:45 6:25 12/100 M3034 99/808 M
Page 3
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== ==================== =============== == = ======= ===== ======= ===== ==========
116 198 MICHAEL DESFOR PHILADELPHIA PA 30 M 39:47 6:25 13/100 M3034 100/808 M
117 519 THOMAS MCNAVAGE WILLOW GROVE PA 29 M 39:49 6:25 11/65 M2529 101/808 M
118 2096 REUBEN KING HONEYBROOK PA 40 M 39:52 6:26 17/125 M4044 102/808 M
119 2149 PATTY BORBELY PITMAN NJ 32 F 39:53 6:26 2/61 F3034 17/366 F
120 2239 MICHEAL CRONIN PHILADELPHIA PA 34 M 39:53 6:26 14/100 M3034 103/808 M
121 404 TIM KERSHAW WEST CHESTER PA 18 M 39:55 6:26 10/37 M1618 104/808 M
122 2115 PATRICK MCGRATH WEST CHESTER PA 19 M 39:57 6:27 12/59 M1924 105/808 M
123 2152 COLIN WADE UPPER DARBY PA 16 M 39:58 6:27 11/37 M1618 106/808 M
124 646 JOHN RYAN WEST CHESTER PA 40 M 39:59 6:27 18/125 M4044 107/808 M
125 140 ROBERT CLARE WEST CHESTER PA 31 M 40:01 6:27 15/100 M3034 108/808 M
126 763 EDUARDO URIBE READING PA 45 M 40:04 6:28 10/137 M4549 109/808 M
127 864 DENNIS POOLE RICHMOND VA 45 M 40:14 6:29 11/137 M4549 110/808 M
128 242 LANCE FARGO REHOBOTH BCH DE 34 M 40:19 6:30 16/100 M3034 111/808 M
129 743 ANN TIERNEY WEST CHESTER PA 37 F 40:20 6:30 2/66 F3539 18/366 F
130 2065 JEFF MARKLE NORRISTOWN PA 36 M 40:21 6:30 17/94 M3539 112/808 M
131 340 LUKE HENDERSON COLLINGDALE PA 14 M 40:23 6:31 3/19 M0015 113/808 M
132 771 ROS VINER KING/PRUSSIA PA 27 F 40:40 6:34 2/50 F2529 19/366 F
133 562 BRIAN NEISS CHADDS FORD PA 17 M 40:47 6:35 12/27 M1618 114/808 M
134 231 W MARK ELIASON WEST CHESTER PA 38 M 40:48 6:35 18/94 M3539 115/808 M
135 686 MICHAEL SHINE WAYNE PA 37 M 40:49 6:35 19/94 M3539 116/808 M
136 985 DAVE HUMMEL MANHEIM PA 44 M 40:51 6:35 19/125 M4044 117/808 M
137 888 AIMEE LOUISE PHOENIXVILLE PA 33 F 40:57 6:36 3/61 F3034 20/366 F
138 698 RAY SKELLY WAYNE PA 47 M 40:58 6:36 12/137 M4549 118/808 M
139 632 PETE RITTENHOUSE WEST CHESTER PA 43 M 41:00 6:37 20/125 M4044 119/808 M
140 822 SAMUEL PAPARO VIRGINIA BCH VA 36 M 41:01 6:37 20/94 M3539 120/808 M
141 2133 ROD SANDMEYER LOWER GWYNEDD P 44 M 41:08 6:38 21/125 M4044 121/808 M
142 2338 MICHAEL SHEMONSKY SALLISAW OK 28 M 41:09 6:38 12/65 M2529 122/808 M
143 468 CHET LUBECKI WALLINGFORD PA 45 M 41:10 6:38 13/137 M4549 123/808 M
144 923 ALAN RICE WEST CHESTER PA 27 M 41:11 6:39 13/65 M2529 124/808 M
145 2057 CLAUDIA SCHULTZE GREENVILLE DE 31 F 41:12 6:39 4/61 F3034 21/366 F
146 998 BOB HUTTON WEST CHESTER PA 36 M 41:12 6:39 21/94 M3539 125/808 M
147 640 STACEY ROSENBERG HOLLAND PA 36 F 41:14 6:39 3/66 F3539 22/366 F
148 2146 TODD FRISTCHE PHOENIXVILLE PA 40 M 41:15 6:39 22/125 M4044 126/808 M
149 980 THOMAS BRAZILL BOUTHWYN PA 50 M 41:16 6:39 4/96 M5054 127/808 M
150 590 BOB PASTORE THORNTON PA 23 M 41:17 6:40 13/59 M1924 128/808 M
151 834 ADAM TASKER GLEN MILLS PA 16 M 41:21 6:40 13/37 M1618 129/808 M
152 2312 JOE SHAY HAVERTOWN PA 32 M 41:22 6:40 17/100 M3034 130/808 M
153 347 JOSEPH HEWLETT SCHWENKSVILLE P 54 M 41:24 6:41 5/96 M5054 131/808 M
154 885 MARK DAWSON WEST CHESTER PA 23 M 41:27 6:41 14/59 M1924 132/808 M
155 2313 DON WINGARD ELVERSON PA 48 M 41:29 6:41 14/137 M4549 133/808 M
156 542 JEFFREY MOORE DOWNINGTOWN PA 34 M 41:30 6:42 18/100 M3034 134/808 M
157 2243 JEFF WRENN DOWNINGTOWN PA 34 M 41:30 6:42 19/100 M3034 135/808 M
158 412 KEN KLING SEWELL NJ 50 M 41:32 6:42 6/96 M5054 136/808 M
159 579 BRIAN OBERHOLTZER GLENMOORE PA 37 M 41:32 6:42 22/94 M3539 137/808 M
160 2144 CHERYL BELLAIRE ST DAVIDS PA 41 F 41:36 6:43 2/51 F4044 23/366 F
161 553 BOB MUEHLBACH OXFORD PA 38 M 41:40 6:43 23/94 M3539 138/808 M
162 862 PETER COKONIS EXTON PA 27 M 41:45 6:44 14/65 M2529 139/808 M
163 2297 SUSAN REICH OCEAN CITY NJ 42 F 41:52 6:45 3/51 F4044 24/366 F
164 1528 JEFF WERSINGER NEWARK DE 43 M 41:58 6:46 23/125 M4044 140/808 M
165 734 SAM TALUCCI WEST CHESTER PA 18 M 42:01 6:47 14/37 M1618 141/808 M
166 50 IVAN AVENDANO BOOTHWYN PA 52 M 42:05 6:47 7/96 M5054 142/808 M
167 797 JOHN YOUNG WEST CHESTER PA 51 M 42:08 6:48 8/96 M5054 143/808 M
168 2198 JOSEPH CUNANE NEWARK DE 26 M 42:15 6:49 15/65 M2529 144/808 M
169 52 NOAH AYERS NEWTOWN SQ PA 18 M 42:16 6:49 15/37 M1618 145/808 M
170 2201 ERIC MUNDY COLLINGDALE PA 20 M 42:18 6:49 15/59 M1924 146/808 M
171 2103 ART BROWN MEDIA PA 56 M 42:19 6:50 2/39 M5559 147/808 M
172 2321 MOLLY MAURER WYNNEWOOD PA 16 F 42:20 6:50 2/26 F1618 25/366 F
173 710 RICHARD SNELSON COATESVILLE PA 39 M 42:20 6:50 24/94 M3539 148/808 M
174 977 JEFFREY POTE WILMINGTON DE 28 M 42:21 6:50 16/65 M2529 149/808 M
175 2341 JOHN KUHAR PHILADELPHIA PA 43 M 42:22 6:50 24/125 M4044 150/808 M
Page 4
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== ==================== =============== == = ======= ===== ======= ===== ==========
176 237 STEVE EVANS WEST CHESTER PA 30 M 42:24 6:50 20/100 M3034 151/808 M
177 850 GENE KOTZ WEST CHESTER PA 47 M 42:27 6:51 15/137 M4549 152/808 M
178 2053 MARTY SAMBORA DEVON PA 32 M 42:27 6:51 21/100 M3034 153/808 M
179 44 BRUCE APFELBAUM NEWTOWN SQ PA 51 M 42:29 6:51 9/96 M5054 154/808 M
180 2320 MEGAN WILLIAMS NARBERTH PA 31 F 42:32 6:52 5/61 F3034 26/366 F
181 2213 JOHN LEARY WEST CHESTER PA 45 M 42:40 6:53 16/137 M4549 155/808 M
182 943 ANDREW MCDOWELL DOWNINGTOWN PA 34 M 42:45 6:54 22/100 M3034 156/808 M
183 2331 SIMON GROSCURTH WEST CHESTER PA 23 M 42:48 6:54 16/59 M1924 157/808 M
184 1576 MARK GAYDOS DOWNINGTOWN PA 43 M 42:49 6:54 25/125 M4044 158/808 M
185 110 STEVE BUNVILLE LINCOLN UNIV PA 40 M 42:50 6:55 26/125 M4044 159/808 M
186 2090 MICHAEL NOLAN SAYVILLE PA 37 M 42:53 6:55 25/94 M3539 160/808 M
187 163 TERRI COOK EXTON PA 25 F 42:54 6:55 3/50 F2529 27/366 F
188 439 PATRICK LEE WEST CHESTER PA 17 M 42:56 6:55 16/37 M1618 161/808 M
189 373 WARREN JEFFERIS EXTON PA 43 M 43:00 6:56 27/125 M4044 162/808 M
190 2154 DANIEL MEYER ELKTON MD 26 M 43:01 6:56 17/65 M2529 163/808 M
191 327 JONATHAN HARAHAN DOWNINGTOWN PA 15 M 43:01 6:56 4/19 M0015 164/808 M
192 788 STOVER WIGGINS NEW BRITAIN PA 53 M 43:02 6:56 10/96 M5054 165/808 M
193 857 ANDREW GREENE NORRISTOWN PA 35 M 43:03 6:57 26/94 M3539 166/808 M
194 75 ROBERT BEZGIN DOWNINGTOWN PA 44 M 43:05 6:57 28/125 M4044 167/808 M
195 359 BETH HOWLETT BOOTHWYN PA 47 F 43:10 6:58 1/22 F4549 28/366 F
196 2128 JONATHAN WALKER BERWYN PA 53 M 43:14 6:58 11/96 M5054 168/808 M
197 2129 ROBERT KOONS WAYNE PA 51 M 43:15 6:59 12/96 M5054 169/808 M
198 861 BOB WILPIZESKI DOWNINGTOWN PA 42 M 43:19 6:59 29/125 M4044 170/808 M
199 2137 JAY WALSH KENNETT SQ PA 46 M 43:20 6:59 17/137 M4549 171/808 M
200 983 STEPHEN RAHAIM WILMINGTON DE 41 M 43:22 7:00 30/125 M4044 172/808 M
201 2257 MAX WHITE BEAR DE 16 M 43:23 7:00 17/37 M1618 173/808 M
202 2222 JONATHAN OGLE WESTTOWN PA 30 M 43:24 7:00 23/100 M3034 174/808 M
203 911 WARREN TAYLOR TELFORD PA 60 M 43:26 7:00 1/14 M6064 175/808 M
204 920 WILLIAM DAWSON MALVERN PA 24 M 43:27 7:00 17/59 M1924 176/808 M
205 487 TED MARTINEZ CHESTER SRPNG P 39 M 43:28 7:01 27/94 M3539 177/808 M
206 575 JOSEPH NOVIELLI WEST CHESTER PA 16 M 43:29 7:01 18/37 M1618 178/808 M
207 770 CHRIS VELY WEST CHESTER PA 37 M 43:31 7:01 28/94 M3539 179/808 M
208 520 DAVE MCSHERRY CAMP HILL PA 45 M 43:31 7:01 18/137 M4549 180/808 M
209 2204 BYRON MUNDY COLLINGDALE PA 53 M 43:32 7:01 13/96 M5054 181/808 M
210 273 MARK GALBRAITH NORTH WALES PA 27 M 43:32 7:01 18/65 M2529 182/808 M
211 2228 MATT MASEMORE CHESAPEAKE CT M 33 M 43:37 7:02 24/100 M3034 183/808 M
212 2121 KEVIN NOLAN HAVERTOWN PA 41 M 43:39 7:02 31/125 M4044 184/808 M
213 2209 KURT MUSSELMAN WAYNE PA 38 M 43:43 7:03 29/94 M3539 185/808 M
214 407 ALEXIS KINGHAM SWARTHMORE PA 24 F 43:44 7:03 2/45 F1924 29/366 F
215 362 GEORGE HUBLEY WEST CHESTER PA 39 M 43:45 7:03 30/94 M3539 186/808 M
216 803 TODD MATHIAS WEST CHESTER PA 17 M 43:47 7:04 19/37 M1618 187/808 M
217 802 PETER MATHIAS WEST CHESTER PA 49 M 43:47 7:04 19/137 M4549 188/808 M
218 156 JAMES CONWAY ORELAND PA 38 M 43:48 7:04 31/94 M3539 189/808 M
219 524 MICHAEL MEKENNEY GLEN MILLS PA 44 M 43:49 7:04 32/125 M4044 190/808 M
220 549 STEPHANIE MOSS WEST CHESTER PA 21 F 43:51 7:04 3/45 F1924 30/366 F
221 748 MICHAEL S TORNVALL WAYNE PA 32 M 43:54 7:05 25/100 M3034 191/808 M
222 2316 HOWARD ISAACSON BROOMALL PA 42 M 43:55 7:05 33/125 M4044 192/808 M
223 624 JEAN-BAPTISTE RICHARD EXTON PA 23 M 43:55 7:05 18/59 M1924 193/808 M
224 2147 JOY HAMPTON CLARKSBORO NJ 54 F 43:56 7:05 1/15 F5054 31/366 F
225 2062 MICHAEL SNYDER KENNETT SQ PA 39 M 43:57 7:05 32/94 M3539 194/808 M
226 2171 MIKE SHELDON DOWNINGTOWN PA 50 M 43:57 7:05 14/96 M5054 195/808 M
227 337 JAMES HELMIG WEST CHESTER PA 31 M 43:58 7:05 26/100 M3034 196/808 M
228 2139 KEVIN GOLDSTEIN BERWYN PA 42 M 44:00 7:06 34/125 M4044 197/808 M
229 382 THOMAS JOHNSON YEADON PA 44 M 44:05 7:07 35/125 M4044 198/808 M
230 300 NANCY GRAY DOWNINGTOWN PA 35 F 44:06 7:07 4/66 F3539 32/366 F
231 2001 KEN FAHNESTOCK HAMILTON NJ 23 M 44:07 7:07 19/59 M1924 199/808 M
232 2265 COLIN PONSFORD UNKNOWN 29 M 44:13 7:08 19/65 M2529 200/808 M
233 927 ROBERT CONNELLY NEWTOWN PA 39 M 44:13 7:08 33/94 M3539 201/808 M
234 42 JOHN ALVANITAKIS BROOKHAVEN PA 44 M 44:17 7:09 36/125 M4044 202/808 M
235 2008 MICHAEL WILWOHL WEST CHESTER PA 29 M 44:23 7:10 20/65 M2529 203/808 M
Page 5
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== ==================== =============== == = ======= ===== ======= ===== ==========
236 828 TIM KRUEGAR SPRINGFIELD PA 35 M 44:23 7:10 34/94 M3539 204/808 M
237 2317 GREG VITALI HAVERTOWN PA 44 M 44:24 7:10 37/125 M4044 205/808 M
238 2003 BRUCE HUBBARD NEWARK DE 54 M 44:25 7:10 15/96 M5054 206/808 M
239 935 PATRICK LUCY WEST CHESTER PA 15 M 44:27 7:10 5/19 M0015 207/808 M
240 863 STEVE SCHWARTZ WEST CHESTER PA 45 M 44:28 7:10 20/137 M4549 208/808 M
241 753 CHUCK TROFE DOWNINGTOWN PA 32 M 44:33 7:11 27/100 M3034 209/808 M
242 976 ROBERT FALLS WEST CHESTER PA 44 M 44:34 7:11 38/125 M4044 210/808 M
243 2124 MAX NEWILL DELRAN NJ 24 M 44:35 7:11 20/59 M1924 211/808 M
244 2342 JIM ONEILL HARLEYSVILLE PA 37 M 44:36 7:12 35/94 M3539 212/808 M
245 202 PHILIP DIGIANNANTONIO HARLEYSVILLE PA 46 M 44:39 7:12 21/137 M4549 213/808 M
246 409 JEFF KLANG WEST CHESTER PA 41 M 44:40 7:12 39/125 M4044 214/808 M
247 737 LARRY TAYLOR WEST CHESTER PA 52 M 44:41 7:12 16/96 M5054 215/808 M
248 179 JARED CULOTTA VOORHEES NJ 43 M 44:42 7:13 40/125 M4044 216/808 M
249 790 EDWARD WILLIAMS LINCOLN UNIV PA 52 M 44:43 7:13 17/96 M5054 217/808 M
250 164 THOMAS CORTESE COATESVILLE PA 41 M 44:45 7:13 41/125 M4044 218/808 M
251 596 SUSAN PEPPELMAN CALN PA 34 F 44:46 7:13 6/61 F3034 33/366 F
252 926 JACOB GOLD UNKNOWN 15 M 44:47 7:13 6/19 M0015 219/808 M
253 441 JARED LEONARD WEST CHESTER PA 26 M 44:49 7:14 21/65 M2529 220/808 M
254 776 EVERETT WARREN WEST CHESTER PA 50 M 44:50 7:14 18/96 M5054 221/808 M
255 2164 BRENDAN MAY PHILADELPHIA PA 27 M 44:52 7:14 22/65 M2529 222/808 M
256 897 JOHN KLIE WEST CHESTER PA 45 M 44:53 7:14 22/137 M4549 223/808 M
257 536 KEVIN MILLER GLEN MILLS PA 44 M 44:55 7:15 42/125 M4044 224/808 M
258 138 KRISTEN J CHURCH KENNETT SQ PA 37 F 44:55 7:15 5/66 F3539 34/366 F
