31st Annual
Brian's
Run and Walk

Directions Parking Lodging History Sponsors Beneficiaries Results Honor Roll Home








 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BRIAN'S RUN
DECEMBER 5, 1999
TOP FINISHERS
MALE FINISHERS   FEMALE FINISHERS   MASTER MALE FINISHERS   
FEMALE MATERS FINISHERS   CLYDESDALE FINISHERS   ATHENA FINISHERS  
     TOP   20   M A L E   FINISHERS        1 0 K   R U N

PLACE NO.  FIRST      LAST         CITY            ST AGE TIME  
===== ==== ======================= =============== == === ===== 
    1    7 JOSEPH KARIUKI          UNKNOWN             31 29:50 
    2   10 JOSEPH NDIRITU          UNKNOWN             25 29:58 
    3    3 MARK COOGAN             FREDERICK       MD  33 30:02 
    4    2 PAUL MWANGAI            UNKNOWN             32 30:26 
    5    8 JOSEPH MAINA            UNKNOWN             25 30:58 
    6 5720 SHALOMEYER SERGEY       ROCKVILLE       MD  32 31:17 
    7    5 ELIJAH KITUR            UNKNOWN             27 31:29 
    8   12 JOHN NJERU              WEST CHESTER    PA  18 32:10 
    9   13 CHARLES NJERU           WEST CHESTER    PA  18 32:15 
   10   20 CHRIS CHATTIN           COLUMBIA        MD  35 32:45 
   11   16 BART WASIOLEK           HAVERTOWN       PA  31 32:59 
   12 5178 GREG CAULLER            MANCHESTER      PA  40 33:05 
   13   15 KEVIN KELLY             WEST CHESTER    PA  35 33:36 
   14 5702 JOHN KELLY              UNKNOWN             39 33:40 
   15 5171 DOUG SCHMITT            HAVERTOWN       PA  32 33:45 
   16 5806 TONY HAWKES             WILMINGTON      DE  33 33:55 
   17   11 ABIDI BOUAZZA           UNKNOWN             33 34:18 
   18 5659 MICHAEL PADILLA         CHESTER SRPNG   PA  25 34:19 
   19  584 KURTIS GROHOWSKI        MAHANOY CITY    PA  33 34:47 
   20  804 STEVE KOCH              SHILLINGTON     PA  38 35:04 


    TOP   20   F E M A L E   FINISHERS       10 K   R U N

PLACE NO.  FIRST      LAST         CITY            ST AGE TIME  
===== ==== ======================= =============== == === ===== 
    1   28 GINA PROCACCIO          COLLEGEVILLE    PA  35 34:23 
    2   23 GWYN COOGAN             FREDERICK       MD  34 34:53 
    3   24 KATE FONSHELL           ARDMORE         PA  30 35:02 
    4   22 JULIE BOWERS            CHEYNEY         PA  36 35:24 
    5   21 MARTY SHUE              ANNAPOLIS       MD  31 35:31 
    6   25 ALICE MURIITHI          WEST CHESTER    PA  25 35:37 
    7 5672 LAURA MASON-BYRNE       E STROUDSBURG   PA  36 35:40 
    8   26 NAOMI WANGUI            WEST CHESTER    PA  21 35:49 
    9   29 CASSY BYRNE-BRADLEY     COLLEGEVILLE    PA  34 35:51 
   10   27 KRIS LAUBENSTEIN        WEST CHESTER    PA  24 36:47 
   11 5719 KOLPAKOVA ELVIRA        ROCKVILLE       MD  27 36:52 
   12   31 LEE DIPIETRO            RUXTON          MD  41 36:56 
   13 5778 MELODY OREILLY          ARDMORE         PA  34 37:32 
   14 5798 JENNIFER JANS           MALVERN         PA  29 37:58 
   15 5782 SHIRLEY GEERLING        PAOLI           PA  41 38:21 
   16 5239 SANDY REEDY             READING         PA  34 38:53 
   17    6 CICELY TYNAN            PHILADELPHIA    PA  30 39:30 
   18 1247 STACEY ROSENBERG        HOLLAND         PA  35 40:01 
   19  291 TERRI COOK              EXTON           PA  24 40:25 
   20 5831 LAURIE HUG              AMBLER          PA  34 41:23 



     TOP   20   M A L E    M  A  S  T  E  R  S       10 K   R U N

PLACE O'All NO.  FIRST      LAST         CITY            ST AGE TIME  
===== ===== ==== ======================= =============== == === ===== 
    1    12 5178 GREG CAULLER            MANCHESTER      PA  40 33:05 
    2    32 5604 WILLIAM KAUFFMAN        HOCKESSIN       DE  41 35:52 
    3    33 5881 ROBERT THOMAS           GAINESVILLE     FL  41 36:03 
    4    34 5526 DAVID JAMES             NEWARK          DE  47 36:04 
    5    35   47 DAVID ANDERSON          RED LION        PA  47 36:06 
    6    38 5557 MARK UFFELMAN           PHILADELPHIA    PA  43 36:30 
    7    40  127 HUGH BIGGIN             BERWYN          PA  44 36:46 
    8    47 5674 SCOTT MCCLOSKEY         DALLASTOWN      PA  46 36:59 
    9    54 5188 GREG VITALI             HAVERTOWN       PA  43 37:35 
   10    61 1359 PAUL SILVER             SPRING CITY     PA  47 37:48 
   11    66 1405 DENNY SNYDER            MACUNGIE        PA  50 38:03 
   12    67 5916 JON COHEN               KIMBERTEN       PA  46 38:04 
   13    69  538 STEVEN GERHARD          MACUNGIE        PA  42 38:10 
   14    71 5844 LARRY FILTZ             MEDIA           PA  45 38:13 
   15    72 1866 VERN DANDO              WEST CHESTER    PA  44 38:14 
   16    77 5676 JOE KERN                JAMISON         PA  45 38:18 
   17    80 5834 PAUL DOVIN              MOHNTON         PA  43 38:26 
   18    90  710 DAVE HUMMEL             MANHEIM         PA  43 39:02 
   19    93 5510 WILLIAM YOUNG           DOWNINGTOWN     PA  51 39:25 
   20    96  401 JEROME DORSEY           ASTON           PA  46 39:33 



   TOP   20   F E M A L E    M  A  S  T  E  R  S       10 K   R U N

PLACE O'All NO.  FIRST      LAST         CITY            ST AGE TIME  
===== ===== ==== ======================= =============== == === ===== 
    1    46   31 LEE DIPIETRO            RUXTON          MD  41 36:56 
    2    79 5782 SHIRLEY GEERLING        PAOLI           PA  41 38:21 
    3   140  699 BETH HOWLETT            BOOTHWYN        PA  46 41:35 
    4   199 5703 CHERYL BELLAIRE         WEST CHESTER    PA  40 43:07 
    5   202 5751 JOY HAMPTON             CLARKSBORO      NJ  53 43:15 
    6   235  185 JUDI BUCHAKJIAN         BROOMALL        PA  44 44:06 
    7   268 1118 SUSAN PACKARD           LANSDALE        PA  45 44:52 
    8   278  543 CAROL GIAMPIETRO        BOOTHWYN        PA  41 45:02 
    9   291 1178 JOAN POTTERFIELD        WAYNE           PA  46 45:12 
   10   294  272 LINDA COLLINS           BENSALEM        PA  45 45:14 
   11   318  516 ANNE GAFFNEY            WEST CHESTER    PA  45 45:37 
   12   322  960 LESLEY MCDOWELL         WEST CHESTER    PA  53 45:40 
   13   374  835 SHARON LACHALL          WEST CHESTER    PA  52 46:57 
   14   412 1193 KATHIE REDMOND          COATESVILLE     PA  40 47:46 
   15   418 1061 JERI MYERS              PARKESBURG      PA  45 47:52 
   16   423  337 DEBRA DANIEL            YARDLEY         PA  47 47:54 
   17   431 5750 NORMA GERRITY           WEST CHESTER    PA  46 48:00 
   18   438 1608 MICHELE WOLFE           NIANTIC         CT  45 48:07 
   19   490 5654 JOANNE MAISEY           AMBLER          PA  46 49:00 
   20   513  599 RAECHEL HACKNEY         GLEN MILLS      PA  46 49:19 




    TOP   20    M A L E     C L Y D E S D A L E    FINISHERS

PLACE NO.  FIRST      LAST         CITY            ST AGE TIME    
===== ==== ======================= =============== == === ======= 
    1  208 BRAN BUSHEY             WEST CHESTER    PA  36   42:29 
    2 1153 PAUL PHILIPS            EXTON           PA  36   44:20 
    3 1717 KENNETH LEWIS           WEST CHESTER    PA  30   45:18 
    4 1043 BOB MUEHLBACH           OXFORD          PA  37   45:18 
    5 5572 LEUTNER GERARD          DOWNINGTOWN     PA  35   45:19 
    6 5232 JOHN MALIK              WILMINGTON      DE  41   46:32 
    7 5880 JOE CROCE               WEST CHESTER    PA  40   46:56 
    8  704 GEORGE HUBLEY           WEST CHESTER    PA  38   47:05 
    9  659 CHARLIE HENDRIXSON      WEST CHESTER    PA  41   47:20 
   10  270 MICHAEL COLA            LIONVILLE       PA  40   49:01 
   11  770 MICHAEL KEEGAN          WEST CHESTER    PA  30   49:08 
   12  451 STEVE EVANS             WEST CHESTER    PA  29   49:14 
   13  172 JIM BRESLIN             WEST CHESTER    PA  35   49:32 
   14 5911 TOM JONES               EXTON           PA  38   49:40 
   15  549 JACK GODESS             LANSDALE        PA  32   50:24 
   16  688 ED HOLSOPPLE            WINDBER         PA  40   50:25 
   17 1785 MARK RUPSIS             DOWNINGTOWN     PA  46   50:37 
   18 5852 BRIAN LAKE              DREXEL HILL     PA  29   50:44 
   19 5854 JEFF CARSON             WEST CHESTER    PA  45   50:48 
   20 1030 MIKE MONAGHAN           WEST CHESTER    PA  35   51:05 



            F E M A L E     A T H E N A     FINISHERS

PLACE NO.  FIRST      LAST         CITY            ST AGE TIME    
===== ==== ======================= =============== == === ======= 
    1 5206 SUZANNE BURMESTER       JENKINTOWN      PA  24   47:12 
    2 5654 JOANNE MAISEY           AMBLER          PA  46   49:00 
    3 1451 BECKY STROUSS           WILM            DE  25   52:23 
    4 5227 KRIS WARD               ARDMORE         PA  34   54:20 
    5 1612 KRISTINA WOLTER         WEST CHESTER    PA  21   54:32 
    6  753 SHERRI KALICK           MALVERN         PA  37   55:47 
    7 5812 KATE EDMONDS            PHOENIXVILLE    PA  31   59:18 
    8 5805 TERRI LAYTON            WEST CHESTER    PA  45 1:01:34 
    9  330 AMY DADOLY              DOWNINGTOWN     PA  33 1:02:54 
   10 5716 MARY MCLAUGHLIN         HAVERTOWN       PA  36 1:03:01 
   11 1516 CONNIE TURPIN           WINDSOR         NJ  48 1:04:41 
   12 5265 MAUREEN HAISLETT        CLAYMONT        DE  45 1:06:03 
   13  115 JANE BERGAN             WEST CHESTER    PA  34 1:06:40 
   14  562 SUSAN GOTSHALL          LIMERICK        PA  31 1:06:44 
   15 1289 TERESA SAVINO           E FALLOWFIELD   PA  41 1:10:26 
   16 5807 JANE LABIAK             DOWNINGTOWN     PA  35 1:13:54 
   17  192 ANNE BULLITT            NEWARK          DE  44 1:34:18 



Home | Directions | Parking | Lodging | History | Sponsors | Beneficiaries | Results | Honor Roll
Registration | Entry Form | Vendor Expo | Awards | Courses | Contact Us