 |
31st Annual
Brian's
Run and Walk |

|
|
T h e 2 2 n d A n n u a l B R I A N 'S R U N
892 Finishers * 411 Males 481 Females
West Chester, PA * Sunday, Dec. 5, 1999
ORDER OF FINISH
5 K
results by L & M Computer Sports, Inc. (856 767-1337)
www.LMSPORTS.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== ===================== ================ == = ===== ===== ======= ===== ========
1 5118 TONY PALMER MERCHANTVILLE NJ 20 M 16:53 5:27 MALE WINNER 1/411 M
2 5039 GREGORY MILLER PHOENIXVILLE PA 37 M 17:09 5:32 2nd MALE 2/411 M
3 1942 PETER MURSE WILMINGTON DE 32 M 17:27 5:38 3rd MALE 3/411 M
4 1960 CHUCK SHIELDS ABINGTON PA 40 M 17:41 5:42 1/48 M4044 4/411 M
5 1901 EDWIN BAGHDASARIAN WEST CHESTER PA 23 M 17:46 5:44 1/35 M1924 5/411 M
6 5507 PETER BITTINGER W CONSHOHOCKN PA 34 M 18:00 5:48 1/31 M3034 6/411 M
7 1996 ALEX DESCHENES COATESVILLE PA 25 M 18:06 5:50 1/33 M2529 7/411 M
8 5622 CROSBY WOOD WEST GROVE PA 23 M 18:12 5:52 2/35 M1924 8/411 M
9 48 FRANK ANGELINI WEST CHESTER PA 29 M 18:14 5:53 2/33 M2529 9/411 M
10 844 RICK LEAR POTTSTOWN PA 35 M 18:22 5:55 1/42 M3539 10/411 M
11 1910 TYRONE LECATO JR COATESVILLE PA 16 M 18:42 6:02 1/24 M1618 11/411 M
12 1855 TYLER SHOWERS WEST CHESTER PA 17 M 18:48 6:04 2/24 M1618 12/311 M
13 1255 RYAN ROTH ALLENTOWN PA 15 M 18:54 6:06 1/75 M0015 13/411 M
14 1392 JAMES SMITH COATESVILLE PA 14 M 19:19 6:14 2/75 M0015 14/411 M
15 104 WYLIE BELASIK KENNETT SQ PA 15 M 19:27 6:16 3/75 M0015 15/411 M
16 5609 JIM NEYHARD MILTON PA 17 M 19:31 6:18 3/24 M1618 16/411 M
17 440 MARK ELIASON WEST CHESTER PA 37 M 19:31 6:18 2/42 M3539 17/411 M
18 1968 JAMES ALDER WEST CHESTER PA 35 M 19:33 6:18 3/42 M3539 18/411 M
19 768 DAVE KEEFE WEST CHESTER PA 26 M 19:36 6:19 3/33 M2529 19/411 M
20 517 JAMES GAHAGAN WEST CHESTER PA 19 M 19:40 6:21 3/35 M1924 20/411 M
21 1420 OWEN STANLEY WEST CHESTER PA 20 M 19:41 6:21 4/35 M1924 21/411 M
22 132 BILL BIXLER CARLISLE PA 48 M 19:45 6:22 1/40 M4549 22/411 M
23 5640 MICHAEL SHAMONSKY VOORHEES NJ 27 M 19:47 6:23 4/33 M2529 23/411 M
24 1747 GREGORY STANCZUK WEST CHESTER PA 36 M 19:49 6:24 4/42 M3539 24/411 M
25 1831 JONATHAN HUSSON EXTON PA 15 M 19:57 6:26 4/75 M0015 25/411 M
26 1890 COLIN APPLETON WEST CHESTER PA 17 M 19:57 6:26 4/24 M1618 26/411 M
27 5030 JAMES BURNS LANDENBERG PA 11 M 20:07 6:29 5/75 M0015 27/411 M
28 5041 RICH JACOVINI CHESTER HTS PA 46 M 20:13 6:31 2/40 M4549 28/411 M
29 362 PHYLISS DELATE WALLINGFORD PA 34 F 20:17 6:33 FEMALE WINNER 1/481 F
30 1774 JERRY IANNACCI EDDYSTONE PA 32 M 20:18 6:33 2/31 M3034 29/411 M
31 1327 JOHN SEEWAGEN SOUDERTON PA 47 M 20:19 6:33 3/40 M4549 30/411 M
32 1485 RANDY TIFFANY WILMINGTON DE 43 M 20:21 6:34 2/48 M4044 31/411 M
33 5064 AARON NULL WEST CHESTER PA 16 M 20:29 6:36 5/24 M1618 32/411 M
34 359 TOM DECKER ELKTON MD 35 M 20:34 6:38 5/42 M3539 33/411 M
35 5065 STEVE JACONETTI KING/PRUSSIA PA 25 M 20:39 6:40 5/33 M2529 34/411 M
36 5545 TREVOR MCKENNA KENNETT SQ PA 29 M 20:52 6:44 6/33 M2529 35/411 M
37 875 JUSTIN LONG LEBANON PA 18 M 20:55 6:45 6/24 M1618 36/411 M
38 1973 MARY BETH BITTLER WAYNE PA 37 F 21:01 6:47 2nd FEMALE 2/481 F
39 381 PHIL DICK WEST CHESTER PA 18 M 21:04 6:48 7/24 M1618 37/411 M
40 1523 RICHARD USLAN E BRUNSWICK NJ 46 M 21:07 6:49 4/40 M4549 38/411 M
41 1494 DEBBIE TOWNSEND HATBORO PA 38 F 21:12 6:50 3rd FEMALE 3/481 F
42 719 ETHAN IMHOFF NEWARK DE 22 M 21:17 6:52 5/35 M1924 39/411 M
43 1508 JIMMY TROTTER DOWNINGTOWN PA 26 M 21:21 6:53 7/33 M2529 40/411 M
44 1681 JOSEPH NOVIELLI III WEST CHESTER PA 15 M 21:25 6:55 6/75 M0015 41/411 M
45 587 JOHN GRUBE DREXEL HILL PA 51 M 21:27 6:55 1/36 M5054 42/411 M
46 165 JEFF BRANIN MERCHANTVILLE NJ 51 M 21:29 6:56 2/36 M5054 43/411 M
47 5096 BROCK COOPER LANSDALE PA 25 M 21:30 6:56 8/33 M2529 44/411 M
48 133 CURTIS BIXLER CARLISLE PA 12 M 21:31 6:56 7/75 M0015 45/411 M
49 1418 BILL STAHL DENVER CO 41 M 21:35 6:58 3/48 M4044 46/411 M
50 5025 ROBERT LONGO DREXEL HILL PA 29 M 21:39 6:59 9/33 M2529 47/411 M
51 940 JOHN MC GLADE WEST CHESTER PA 16 M 21:42 7:00 8/24 M1618 48/411 M
52 5643 ROBERT KLINGELE BALTIMORE MD 37 M 21:43 7:00 6/42 M3539 49/411 M
53 1613 MATTHEW WONG BERWYN PA 14 M 21:45 7:01 8/75 M0015 50/411 M
54 1218 NATHAN RITZ ELKTON MD 17 M 21:51 7:03 9/24 M1618 51/411 M
55 726 TOM JAMESON PHOENIXVILLE PA 21 M 21:52 7:03 6/35 M1924 52/411 M
56 377 MATTHEW DIAMOND SPRINGFIELD PA 17 M 21:55 7:04 10/24 M1618 53/411 M
57 5141 CHRISTOPHER COBB WAYNE PA 27 M 21:56 7:05 10/33 M2529 54/411 M
58 5108 NELSON DAYTON VILLANOVA PA 50 M 21:57 7:05 3/36 M5054 55/411 M
59 1414 NICHOLAS SOROKA WEST CHESTER PA 15 M 21:58 7:05 9/75 M0015 56/411 M
60 5057 KATE FARROW STRAFFORD PA 36 F 21:59 7:05 1/51 F3539 4/481 F
61 1893 KRISTIN CRINER BRYN MAWR PA 15 F 22:00 7:06 1/69 F0015 5/481 F
62 5105 DAVID HINCHBERGER WEST CHESTER PA 58 M 22:02 7:06 1/18 M5559 57/411 M
63 1237 SCOTT ROMELIKA PHILA PA 27 M 22:03 7:07 11/33 M2529 58/411 M
64 141 PETER BLANK ANNANDALE VA 45 M 22:09 7:09 5/40 M4549 59/411 M
65 1326 TANNA SECHRIST WEST CHESTER PA 20 F 22:10 7:09 1/75 F1924 6/481 F
66 5100 MARY KLINE PAOLI PA 44 F 22:10 7:09 1/62 F4044 7/481 F
67 5042 BRIAN KULLMAN UNKNOWN 15 F 22:12 7:10 2/69 F0015 8/481 F
68 5040 BRIAN LAFFERTY LANDENBERG PA 13 M 22:13 7:10 10/75 M0015 60/411 M
69 1991 KELLY AMES COLLEGEVILLE PA 33 F 22:14 7:10 1/38 F3034 9/481 F
70 1990 GREGORY CONWAY POTTSTOWN PA 32 M 22:21 7:13 3/31 M3034 61/411 M
71 5024 CAROLYN CLARK LAFAYETTE HIL PA 26 F 22:22 7:13 1/53 F2529 10/481 F
72 5013 JOE BOYLE AUDUBON PA 42 M 22:23 7:13 4/48 M4044 62/411 M
73 725 JEFF JAMESON MAHWAH NJ 24 M 22:23 7:13 7/35 M1924 63/411 M
74 1017 JAY MICHELINI WEST CHESTER PA 14 M 22:27 7:15 11/75 M0015 64/411 M
75 5028 HOLLY BURNS LANDENBERG PA 35 F 22:29 7:15 2/51 F3539 11/481 F
76 1971 KEITH FLANNERY DOWNINGTON PA 35 M 22:30 7:15 7/42 M3539 65/411 M
77 2000 KIMO AWEAU WEST CHESTER PA 22 M 22:37 7:18 8/35 M1924 66/411 M
78 458 KEN FALCONE COLLEGEVILLE PA 35 M 22:37 7:18 8/42 M3539 67/411 M
79 1211 BEN RIEPNIELES COATESVILLE PA 15 M 22:39 7:18 12/75 M0015 68/411 M
80 5505 CHRIS SCOTTI NORRISTOWN PA 20 M 22:40 7:19 9/35 M1924 69/411 M
81 1534 STUART VANSANT WEST CHESTER PA 39 M 22:46 7:21 9/42 M3539 70/411 M
82 5078 RICH HESS BERWYN PA 51 M 22:46 7:21 4/36 M5054 71/411 M
83 107 ART BELSON MEDIA PA 42 M 22:46 7:21 5/48 M4044 72/411 M
84 823 KURT KUNZ MEDIA PA 13 M 22:50 7:22 13/75 M0015 73/411 M
85 1503 BRAD TREADWAY PARKESBURG PA 16 M 22:51 7:22 11/24 M1618 74/411 M
86 207 ALLISON BUSHEY WEST CHESTER PA 12 F 22:56 7:24 3/69 F0015 12/381 F
87 5126 MIKEY FORWOOD LINCOLN UNIV PA 11 M 22:59 7:25 14/75 M0015 75/411 M
88 5584 DAVID L STICKLEY NORRISTOWN PA 47 M 23:01 7:25 6/40 M4549 76/411 M
89 5089 PETER STAUDENMEIER HARLEYSVILLE PA 11 M 23:05 7:27 15/75 M0015 77/411 M
90 1753 DAN BLAKE WEST CHESTER PA 14 M 23:10 7:28 16/75 M0015 78/411 M
91 1779 PETER COKONIS EXTON PA 26 M 23:12 7:29 12/23 M2529 79/411 M
92 1970 CARL KANE CONESTOGA PA 60 M 23:14 7:30 1/14 M6069 80/411 M
93 5549 SAM PANCOAST WEST CHESTER PA 10 M 23:16 7:30 17/75 M0015 81/411 M
94 826 JEFF LAIRD WEST CHESTER PA 16 M 23:24 7:33 12/24 M1618 82/411 M
95 660 LINDA HENDRIXSON WEST CHESTER PA 15 F 23:25 7:33 4/69 F0015 13/481 F
96 108 BRANDT BELSON MEDIA PA 14 M 23:29 7:35 18/75 M0015 83/411 M
97 5010 ERIN SAVARESE KING/PRUSSIA PA 30 F 23:30 7:35 2/38 F3034 14/481 F
98 5029 ANDREW BURNS LANDENBERG PA 09 M 23:30 7:35 19/75 M0015 84/411 M
99 1160 VINCENT PICRANGELI WEST CHESTER PA 19 M 23:31 7:35 10/35 M1924 85/411 M
100 1964 STEPHEN NELB WEST CHESTER PA 14 M 23:37 7:37 20/75 M0015 86/411 M
101 5542 ALEX DIVALERIO WEST CHESTER PA 10 M 23:37 7:37 21/75 M0015 87/411 M
102 1073 KAREN NEWBERRY LANSDALE PA 30 F 23:39 7:38 3/38 F3034 15/481 F
103 321 PAT CULLINAN WEST CHESTER PA 42 M 23:45 7:40 6/48 M4044 88/411 M
104 5050 NICHOLAS IWANIUK WEST CHESTER PA 34 M 23:47 7:40 4/31 M3034 89/411 M
105 1427 PHILIP STEEL PHILA PA 65 M 23:51 7:42 2/14 M6069 90/411 M
106 1279 DAVID SANDERS DONWINGTOWN PA 26 M 23:53 7:42 13/33 M2529 91/411 M
107 423 AJ DULIK WEST CHESTER PA 15 M 23:54 7:43 22/75 M0015 92/411 M
108 5524 JOHN DIAMOND SPRINGFIELD PA 08 M 23:56 7:43 23/75 M0015 93/411 M
109 6217 JUSTIN KELLY MAYS LANDING NJ 13 M 23:57 7:44 24/75 M0015 94/411 M
110 1174 GEORGE POOLE WEST CHESTER PA 45 M 24:04 7:46 7/40 M4549 95/411 M
111 5591 DAVID REIS DOWNINGTON PA 25 M 24:05 7:46 14/33 M2529 96/411 M
112 598 STAN HAAS WEST CHESTER PA 37 M 24:06 7:46 10/42 M3539 97/411 M
113 1965 JILL HECK KENNETT SQ PA 13 F 24:08 7:47 5/69 F0015 16/481 F
114 1115 MARY OVELMAN WEST CHESTER PA 20 F 24:09 7:47 2/75 F1924 17/481 F
115 1742 STEPHANIE TALLON SPRINGFIELD PA 23 F 24:12 7:48 3/75 F1924 18/481 F
116 1946 JEFF THOMAS PAOLI PA 40 M 24:15 7:49 7/48 M4044 98/411 M
117 1377 STEVE SLUPE WAYNE PA 33 M 24:15 7:49 5/31 M3034 99/411 M
118 1430 JIM STEINBRECHER WEST CHESTER PA 35 M 24:17 7:50 11/42 M3539 100/411 M
119 1911 MIKE MANLEY WEST CHESTER PA 11 M 24:18 7:50 25/75 M0015 101/411 M
120 1257 MERLE E ROTHFUS JR MARIETTA PA 51 M 24:20 7:51 5/36 M5054 102/411 M
121 1848 MICHAEL DOANER MALVERN PA 46 M 24:23 7:52 8/40 M4549 103/411 M
122 1473 RODOLFO TELLER WEST CHESTER PA 27 M 24:24 7:52 15/33 M2529 104/411 M
123 5525 MIKE ENGLAND MALVERN PA 30 M 24:25 7:53 6/31 M3034 105/411 M
124 5036 TIM CONNOR COATESVILLE PA 16 M 24:26 7:53 13/24 M1618 106/411 M
125 5626 ALEX KELLER WEST CHESTER PA 14 M 24:26 7:53 26/75 M0015 107/411 M
126 121 MARK BERRY CHADDS FORD PA 44 M 24:26 7:53 8/48 M4044 108/411 M
127 253 SUZANNE CHILTON WILM DE 37 F 24:27 7:53 3/51 F3539 19/481 F
128 298 THOMAS CORCORAN WEST CHESTER PA 50 M 24:28 7:54 6/36 M5054 109/411 M
129 950 JIM MCCLORY EXTON PA 37 M 24:29 7:54 12/32 M3539 110/411 M
130 5097 ERICA KABBEKO BIRDSBORO PA 13 F 24:38 7:57 6/69 F0015 20/481 F
131 1799 TOM THOMAS WEST CHESTER PA 43 M 24:39 7:57 9/48 M4044 111/411 M
132 1803 THOMAS HICKEY WAYNE PA 47 M 24:40 7:57 9/40 M4549 112/311 M
133 815 JOHN KOSTENBAUDER BERWYN PA 44 M 24:44 7:59 10/48 M4044 113/411 M
134 184 CAROL BUCCI MAPLE GLEN PA 30 F 24:46 7:59 4/38 F3034 21/481 F
135 563 REBECCA GOTWALS WEST CHESTER PA 17 F 24:54 8:02 1/22 F1618 22/481 F
136 582 KYLE GROFF WEST CHESTER PA 38 M 24:58 8:03 13/42 M3539 114/411 M
137 1868 NICK OLSEN THORNTON PA 13 M 25:01 8:04 27/75 M0015 115/411 M
138 1953 RAYMOND HANLEY BARTO PA 45 M 25:02 8:05 10/40 M4549 116/411 M
139 951 STEVEN MCCLURE COATESVILLE PA 12 M 25:02 8:05 28/75 M0015 117/411 M
140 937 BRIANA MAZZIO DOWNINGTOWN PA 15 F 25:02 8:05 7/69 F0015 23/481 F
141 1333 CAROLINE SEYFARTH DEVON PA 15 F 25:03 8:05 8/69 F0015 24/481 F
142 5061 ANN ARGENTINE BOOTHWYN PA 36 F 25:03 8:05 4/51 F3539 25/481 F
143 798 MARIA KLANG WEST CHESTER PA 36 F 25:05 8:05 5/51 F3539 26/481 F
144 5051 SHANNON IWANIUK WEST CHESTER PA 33 F 25:06 8:06 5/38 F3034 27/481 F
145 1752 MATT DOMENICK WEST CHESTER PA 23 M 25:06 8:06 11/35 M1924 118/411 M
146 1741 COLLEEN TALLON HAVERTOWN PA 25 F 25:09 8:07 2/53 F2529 28/481 F
147 1577 LEROY WHITEHEAD WEST CHESTER PA 34 M 25:09 8:07 7/31 M3034 119/411 M
148 5592 PAUL KELLER WEST CHESTER PA 50 M 25:12 8:08 7/36 M5054 120/411 M
149 1269 DAWN SABOL EXTON PA 33 F 25:13 8:08 6/38 F3034 29/481 F
150 5047 JERRY SHERIDAN WEST CHESTER PA 34 M 25:17 8:09 8/31 M3034 121/411 M
151 244 ALLISON CATTELL HONEY BROOK PA 15 F 25:18 8:10 9/69 F0015 30/481 F
152 652 CHRIS HEIN BERWYN PA 42 M 25:19 8:10 11/48 M4044 122/411 M
153 1930 SANDRA MILLER WEST CHESTER PA 42 F 25:20 8:10 2/62 F4044 31/481 F
154 315 KARLA CRINER BRYN MAWR PA 13 F 25:20 8:10 10/69 F0015 32/481 F
155 836 DANA LATELLA WEST CHESTER PA 21 F 25:21 8:11 4/75 F1924 33/481 F
156 1129 TIMOTHY PARLAPIANO HONEY BROOK PA 15 M 25:25 8:12 29/75 M0015 123/411 M
157 1552 ELIZABETH WEIL WEST CHESTER PA 34 F 25:26 8:12 7/38 F3034 34/481 F
158 1821 TODD TITUS BROOMALL PA 31 M 25:27 8:13 9/31 M3034 124/411 M
159 5607 PATTI GILL SCHWENKSVILLE PA 32 F 25:29 8:13 8/38 F3034 35/481 F
160 1221 BRADY ROBINSON WEST CHESTER PA 12 M 25:31 8:14 30/75 M0015 125/411 M
161 1957 DARA GREEN SOMERVILLE NJ 47 F 25:31 8:14 1/56 F4549 36/481 F
162 6190 DANNY HOBERG HONEYBROOK PA 11 M 25:33 8:15 31/75 M0015 126/411 M
163 5523 BILL REEDY BROOMALL PA 29 M 25:33 8:15 16/33 M2529 127/411 M
164 1672 JOHN WILLIAMS WEST CHESTER PA 59 M 25:36 8:15 2/18 M5559 128/411 M
165 1974 MARTIN DYROFF WILMINGTON DE 44 M 25:39 8:16 12/38 M4044 129/411 M
166 583 SUE GROFF NEWARK DE 35 F 25:39 8:16 6/51 F3539 37/481 F
167 5612 MARLA MAIORANO BERWYN PA 25 F 25:41 8:17 3/53 F2529 38/481 F
168 1454 DAVID SWARNEY BEAR DE 49 M 25:44 8:18 11/40 M4549 130/411 M
169 964 ANNIE MCFADYEN WEST CHESTER PA 15 F 25:48 8:19 11/69 F0015 39/481 F
170 471 DAVID FERREE WEST CHESTER PA 40 M 25:49 8:20 13/48 M4044 131/411 M
171 118 COLLEEN BERRY CHADDS FORD PA 15 F 25:50 8:20 12/69 F0015 40/481 F
172 66 TIFFANY BACHMAN VILLANOVA PA 21 F 25:51 8:20 5/75 F1924 41/481 F
173 5077 JUDY KROUSE PHILADELPHIA PA 42 F 25:52 8:21 3/62 F4044 42/481 F
174 5098 EILEEN LYONS SPRINGFIELD PA 39 F 25:55 8:22 7/51 F3539 43/481 F
175 1387 CHRISTINE SMITH DOWNINGTOWN PA 13 F 25:56 8:22 13/69 F0015 44/481 F
176 437 STEVEN ECK WEST CHESTER PA 30 M 25:57 8:22 10/31 M3034 132/411 M
177 1693 ERNIE ROSELLE KENNETT SQ PA 15 M 25:58 8:23 32/75 M0015 133/411 M
178 5169 RICHARD M WELLONS SR BEAR DE 57 M 25:59 8:23 3/18 M5559 134/411 M
179 1772 STEPHEN COKONIS WEST CHESTER PA 16 M 25:59 8:23 14/24 M1618 135/411 M
180 1088 JOY OAKEY MEDIA PA 51 F 25:59 8:23 1/28 F5054 45/481 F
181 1949 ROBERT NELB WEST CHESTER PA 14 M 26:00 8:23 33/75 M0015 136/411 M
182 1884 JOHN TWOHIG EXTON PA 32 M 26:00 8:23 11/31 M3034 137/411 M
183 895 LISA MAGEE WEST CHESTER PA 32 F 26:05 8:25 9/38 F3034 46/481 F
184 1527 MICHAEL VANAMAN WALLINGFORD PA 46 M 26:05 8:25 12/30 M4549 138/411 M
185 1917 KIMBERLY MEYER WEST CHESTER PA 20 F 26:07 8:25 6/75 F1924 47/481 F
186 188 PATRICIA BUCK PHILA PA 29 F 26:09 8:26 4/53 F2529 48/481 F
187 1419 ERIC STAHL EXTON PA 35 M 26:11 8:27 14/42 M3539 139/411 M
188 5602 JOSHUA BECK NEWARK DE 24 M 26:11 8:27 12/25 M1924 140/411 M
189 5588 JOHN CARSON WAYNE PA 29 M 26:12 8:27 17/33 M2529 141/411 M
190 5012 RICK GALINTA PAOLI PA 71 M 26:13 8:27 1/10 M7099 142/411 M
191 365 JOES DEMARCO WEST CHESTER PA 43 M 26:15 8:28 14/48 M4044 143/411 M
192 1682 MARIO NOVIELLI III WEST CHESTER PA 11 M 26:15 8:28 34/75 M0015 144/411 M
193 1108 JIM OPPENHEIM WEST CHESTER PA 35 M 26:15 8:28 15/42 M3539 145/411 M
194 1820 VICKI TITUS BROOMALL PA 31 F 26:16 8:28 10/38 F3034 49/481 F
195 1396 LINDSAY SMITH DOWNINGTOWN PA 11 F 26:17 8:29 14/69 F0015 50/481 F
196 482 COURTNEY FINDLEN DOWNINGTOWN PA 10 F 26:17 8:29 15/69 F0015 51/481 F
197 468 GAIL FELLOWS WEST CHESTER PA 42 F 26:19 8:29 4/62 F4044 52/481 F
198 1081 JENNA NORLEY WEST CHESTER PA 22 F 26:22 8:30 7/75 F1924 53/481 F
199 442 LERRU EMDRESS WEST CHESTER PA 18 F 26:24 8:31 2/22 F1618 54/481 F
200 1958 KELLY BROOKS KENNETT SQ PA 13 F 26:25 8:31 16/69 F0015 55/481 F
201 1664 DENNIS HAGGERTY WEST CHESTER PA 52 M 26:26 8:32 8/36 M5054 146/411 M
202 101 MATTHEW BECKER MALVERN PA 21 M 26:30 8:33 13/35 M1924 147/411 M
203 5642 KATHERINE CIURYLA WEST CHESTER PA 14 F 26:31 8:33 17/69 F0015 56/481 F
204 1526 JACQUE VANAMAN WALLINGFORD PA 15 F 26:31 8:33 18/69 F0015 57/481 F
205 1972 CATHY LANE WEST CHESTER PA 46 F 26:32 8:34 2/56 F4549 58/481 F
206 5582 PEARL KAPLAN WEST CHESTER PA 14 F 26:36 8:35 19/69 F0015 59/481 F
207 5140 REID SIGLIN WEST CHESTER PA 15 M 26:36 8:35 35/75 M0015 148/411 M
208 657 STEPHANIE HENDRIKSON WEST CHESTER PA 13 F 26:37 8:35 20/69 F0015 60/481 F
209 1249 JON ROSS DREXEL HILL PA 30 M 26:38 8:35 12/21 M3034 149/411 M
210 791 RICH KILLEEN PHILA PA 30 M 26:38 8:35 13/31 M3034 150/411 M
211 445 BILL ERB SPRINGFIELD PA 61 M 26:38 8:35 3/14 M6069 151/411 M
212 1461 KRISTEN TARRANT POTTSTOWN PA 26 F 26:39 8:36 5/53 F2529 61/481 F
213 219 MARIO CAMPANA WEST CHESTER PA 49 M 26:39 8:36 13/40 M4549 152/411 M
214 1692 DEB ROSELLE KENNETT SQ PA 50 F 26:40 8:36 2/28 F5054 62/481 F
215 5062 TAMARA CROWE SPRINGFIELD PA 24 F 26:40 8:36 8/75 F1924 63/481 F
216 86 PHIL BERRY VINTON VA 45 M 26:41 8:36 14/40 M4549 153/411 M
217 581 CHRISTINE GROFF WEST CHESTER PA 38 F 26:44 8:37 8/51 F3539 64/481 F
218 5155 JESSICA COOPER LANSDALE PA 23 F 26:46 8:38 9/75 F1924 65/481 F
219 510 ANGELA FRETZ WEST CHESTER PA 20 F 26:47 8:38 10/75 F1924 66/481 F
220 781 JIM KELLY RIDLEY PARK PA 37 M 26:48 8:39 16/42 M3539 154/411 M
221 1070 WILLIAM NELSON YORK PA 64 M 26:48 8:39 4/14 M6069 155/411 M
222 1120 NICK PALCZUK WEST CHESTER PA 37 M 26:49 8:39 17/42 M3539 156/411 M
223 1006 LYNN MERTZ NEWTOWN SQ PA 35 F 26:49 8:39 9/51 F3539 67/481 F
224 5601 JEFF KORSYN WEST CHESTER PA 42 M 26:51 8:40 15/48 M4044 157/411 M
225 436 JENNIFER ECK WEST CHESTER PA 29 F 26:52 8:40 6/53 F2529 68/481 F
226 92 JON PAUL BATTISTE WEST CHESTER PA 23 M 26:54 8:41 14/35 M1924 158/411 M
227 45 MARYJO AMBROGI OXFORD PA 33 F 26:54 8:41 11/38 F3034 69/481 F
228 1712 PAGE ALLINSON PAOLI PA 14 M 26:55 8:41 36/75 M0015 159/411 M
229 1551 AMANDA WEIR WEST CHESTER PA 11 F 26:55 8:41 21/69 F0015 70/481 F
230 1889 DANA MORGAN WOODLYN PA 11 F 26:55 8:41 22/69 F0015 71/481 F
231 1853 KRISTEN LADOW UNIONVILLE PA 40 F 26:55 8:41 5/62 F4044 72/481 F
232 1554 JENNALYN WEIR WEST CHESTER PA 11 F 26:56 8:41 23/69 F0015 73/481 F
233 5145 ANDREA RUBINOFF NEWARK DE 45 F 26:56 8:41 3/56 F4549 74/481 F
234 526 STEPEN GARRATY RIDLEY PARK PA 36 M 26:56 8:41 18/42 M3539 160/411 M
235 360 TOMMY DECKER ELKTON MD 13 M 26:57 8:42 37/75 M0015 161/411 M
236 5156 MICHAEL KABBEKO EXTON PA 41 M 26:58 8:42 16/48 M4044 162/411 M
237 5543 LINDA DIVALERA WEST CHESTER PA 41 F 26:58 8:42 6/62 F4044 75/481 F
238 5109 TIM BROWN COCHRANVILLE PA 16 M 26:58 8:42 15/24 M1618 163/411 M
239 653 RANDY HEISER PHOENIXVILLE PA 48 M 26:58 8:42 15/40 M4549 164/411 M
240 1170 MARK PLUM WILLIAMSTOWN NJ 43 M 27:00 8:43 17/48 M4044 165/411 M
241 1107 DANIEL OPPENHEIM WEST CHESTER PA 14 M 27:01 8:43 38/75 M0015 166/411 M
242 5579 BARBARA HAAS WEST CHESTER PA 32 F 27:06 8:45 12/28 F3034 76/481 F
243 142 LORI BLANTZ STRASBURG PA 31 F 27:07 8:45 13/38 F3034 77/481 F
244 1950 EILEEN KAHL WEST CHESTER PA 33 F 27:08 8:45 14/38 F3034 78/481 F
245 71 GINA BAKER DOWNINGTOWN PA 24 F 27:09 8:45 11/75 F1924 79/481 F
246 5134 KAREN FORWOOD LINCOLN UNIV PA 37 F 27:11 8:46 10/51 F3539 80/481 F
247 1499 JOAN TRAMA WEST CHESTER PA 44 F 27:12 8:46 7/62 F4044 81/481 F
248 134 NANCEY BIXLER CARLISLE PA 44 F 27:13 8:47 8/62 F4044 82/481 F
249 1057 LISA MURRAY WEST CHESTER PA 19 F 27:14 8:47 12/75 F1924 83/481 F
250 173 WAYNE BREW PHILA PA 41 M 27:16 8:48 18/48 M4044 167/411 M
251 934 KATIE MAXWELL CHESTER SPRIN PA 17 F 27:16 8:48 3/22 F1618 84/481 F
252 5113 BARBARA NEVINS RIDGEFIELD CT 46 F 27:16 8:48 4/56 F4549 85/481 F
253 5115 BEN BRYER WEST CHESTER PA 11 M 27:17 8:48 39/75 M0015 168/411 M
254 1616 ELIZABETH WOOLBURN WEST CHESTER PA 19 F 27:21 8:49 13/75 F1924 86/481 F
255 1925 JOHN SCHULTZ WILMINGTON DE 67 M 27:23 8:50 5/14 M6069 169/411 M
256 1041 SUSAN MRUGAL WEST CHESTER PA 34 F 27:23 8:50 15/38 F3034 87/481 F
257 457 SCOTT FALATEK PLY MEETING PA 23 M 27:25 8:51 15/35 M1924 170/411 M
258 5136 DANIEL BEHL GLEN MILLS PA 54 M 27:25 8:51 9/36 M5054 171/411 M
259 5072 JENNIFER LOEPER E FALLOWFIELD PA 28 F 27:25 8:51 7/53 F2529 88/481 F
260 1284 ASHLEY SANTNER WEST CHESTER PA 16 F 27:27 8:51 4/22 F1618 89/481 F
261 5662 MEREDITH SHEVORY WEST CHESTER PA 20 F 27:28 8:52 14/75 F1924 90/481 F
262 83 TIMOTHY BARRAR WEST CHESTER PA 11 M 27:30 8:52 40/75 M0015 172/411 M
263 1757 MARK MCCOOL WEST CHESTER PA 13 M 27:31 8:53 41/75 M0015 173/411 M
264 1253 JAMES ROTH ALLENTOWN PA 49 M 27:32 8:53 16/40 M4549 174/411 M
265 5585 CHRISTIAN COLBURN WEST CHESTER PA 20 M 27:38 8:55 16/35 M1924 175/411 M
266 1766 KRISTIN HOBERG HONEY BROOK PA 14 F 27:38 8:55 24/69 F0015 91/481 F
