31st Annual
Brian's
Run and Walk

Directions Parking Lodging History Sponsors Beneficiaries Results Honor Roll Home








 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

          T h e   2 2 nd   A n n u a l    B R I A N 'S    R U N
                1453 Finishers   *   1011 Males   442 Females
                 West Chester, PA  *  Sunday, Dec. 5, 1999
                             ORDER OF FINISH
                                  10 K
results by L & M Computer Sports, Inc.  (856 767-1337)
                 www.LMSPORTS.com
                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #         NAME                City/St    age s  TIME    pace plc|grp  group plc|by sex
===== ====  ====================  =============== == = ======= ===== =======  ===== ==========
            
    1    7  JOSEPH KARIUKI        KENYA           31 M   29:50  4:49   MALE WINNER    1/1011 M 
    2   10  JOSEPH NDIRITU        KENYA           25 M   29:58  4:50     2nd MALE     2/1011 M 
    3    3  MARK COOGAN           FREDERICK MD    33 M   30:02  4:51     3rd MALE     3/1011 M 
    4    2  PAUL MWANGAI          KENYA           32 M   30:26  4:55     4th MALE     4/1011 M 
    5    8  JOSEPH MAINA          KENYA           25 M   30:58  5:00     5th MALE     5/1011 M 
    6 5720  SHALOMEYER SERGEY     ROCKVILLE MD    32 M   31:17  5:03     6th MALE     6/1011 M 
    7    5  ELIJAH KITUR          KENYA           27 M   31:29  5:05     7th MALE     7/1011 M 
    8   12  JOHN NJERU            WEST CHESTER PA 18 M   32:10  5:11     8th MALE     8/1011 M 
    9   13  CHARLES NJERU         WEST CHESTER PA 18 M   32:15  5:12     9th MALE     9/1011 M 
   10   20  CHRIS CHATTIN         COLUMBIA MD     35 M   32:45  5:17    10th MALE    10/1011 M 
   11   16  BART WASIOLEK         HAVERTOWN PA    31 M   32:59  5:19   1/124  M3034  11/1011 M 
   12 5178  GREG CAULLER          MANCHESTER PA   40 M   33:05  5:20   1/156  M4044  12/1011 M 
   13   15  KEVIN KELLY           WEST CHESTER PA 35 M   33:36  5:25   1/163  M3539  13/1011 M 
   14 5702  JOHN KELLY            UNKNOWN         39 M   33:40  5:26   2/163  M3539  14/1011 M 
   15 5171  DOUG SCHMITT          HAVERTOWN PA    32 M   33:45  5:27   2/124  M3034  15/1011 M 
   16 5806  TONY HAWKES           WILMINGTON DE   33 M   33:55  5:28   3/124  M3034  16/1011 M 
   17   11  ABIDI BOUAZZA         UNKNOWN         33 M   34:18  5:32   4/124  M3034  17/1011 M 
   18 5659  MICHAEL PADILLA       CHESTER SRPNG P 25 M   34:19  5:32   1/81   M2529  18/1011 M 
   19   28  GINA PROCACCIO        COLLEGEVILLE PA 35 F   34:23  5:33  FEMALE WINNER   1/442  F 
   20  584  KURTIS GROHOWSKI      MAHANOY CITY PA 33 M   34:47  5:37   5/124  M3034  19/1011 M 
   21   23  GWYN COOGAN           FREDERICK MD    34 F   34:53  5:38    2nd FEMALE    2/442  F 
   22   24  KATE FONSHELL         ARDMORE PA      30 F   35:02  5:39    3rd FEMALE    3/442  F 
   23  804  STEVE KOCH            SHILLINGTON PA  38 M   35:04  5:39   3/163  M3539  20/1011 M 
   24  413  ED DOUGLAS            WILLIAMSTOWN CT 21 M   35:09  5:40   1/64   M1924  21/1011 M 
   25   22  JULIE BOWERS          CHEYNEY PA      36 F   35:24  5:43    4th FEMALE    4/442  F 
   26   21  MARTY SHUE            ANNAPOLIS MD    31 F   35:31  5:44    5th FEMALE    5/442  F 
   27   25  ALICE MURIITHI        WEST CHESTER PA 25 F   35:37  5:45    6th FEMALE    6/442  F 
   28  808  KEN KONDRACKI         WEST CHESTER PA 38 M   35:38  5:45   4/163  M3539  22/1011 M 
   29 5672  LAURA MASON-BYRNE     E STROUDSBURG P 36 F   35:40  5:45    7th FEMALE    7/442  F 
   30   26  NAOMI WANGUI          WEST CHESTER PA 21 F   35:49  5:47    8th FEMALE    8/442  F 
   31   29  CASSY BYRNE-BRADLEY   COLLEGEVILLE PA 34 F   35:51  5:47    9th FEMALE    9/442  F 
   32 5604  WILLIAM KAUFFMAN      HOCKESSIN DE    41 M   35:52  5:47   2/156  M4044  23/1011 M 
   33 5881  ROBERT THOMAS         GAINESVILLE FL  41 M   36:03  5:49   3/156  M4044  24/1011 M 
   34 5526  DAVID JAMES           NEWARK DE       47 M   36:04  5:49   1/165  M4549  25/1011 M 
   35   47  DAVID ANDERSON        RED LION PA     47 M   36:06  5:49   2/165  M4549  26/1011 M 
   36 5673  MIKE PRECOPIO         COLLEGEVILLE PA 39 M   36:16  5:51   5/163  M3539  27/1011 M 
   37 1138  BRIAN PENDERGHEST     HARLEYSVILLE PA 20 M   36:30  5:53   2/64   M1924  28/1011 M 
   38 5557  MARK UFFELMAN         PHILADELPHIA PA 43 M   36:30  5:53   4/156  M4044  29/1011 M 
   39 5954  BROOKS CLARK          WEST CHESTER PA 33 M   36:32  5:54   6/124  M3034  30/1011 M 
   40  127  HUGH BIGGIN           BERWYN PA       44 M   36:46  5:56   5/156  M4044  31/1011 M 
   41   27  KRIS LAUBENSTEIN      WEST CHESTER PA 24 F   36:47  5:56   10th FEMALE   10/442  F 
   42 5160  KEN DIMARZIO          COATESVILLE PA  17 M   36:49  5:56   1/38   M1618  32/1011 M 
   43  761  DEAN KANE             WEST CHESTER PA 18 M   36:50  5:56   2/38   M1618  33/1011 M 
   44 5719  KOLPAKOVA ELVIRA      ROCKVILLE MD    27 F   36:52  5:57   1/70   F2529  11/442  F 
   45  154  MATTHEW BOWMAN        PARKESBURG PA   16 M   36:52  5:57   3/38   M1618  34/1011 M 
   46   31  LEE DIPIETRO          RUXTON MD       41 F   36:56  5:57   1/56   F4044  12/342  F 
   47 5674  SCOTT MCCLOSKEY       DALLASTOWN PA   46 M   36:59  5:58   3/165  M4549  35/1011 M 
   48 5779  SCOTT KLANE           DOWNINGTOWN PA  31 M   37:04  5:59   7/124  M3034  36/1011 M 
   49 5769  ROB JONES             CONSHOHOCKEN PA 31 M   37:09  6:00   8/124  M3034  37/1011 M 
   50 5786  ANDREW LANDRY         PHOENIXVILLE PA 29 M   37:20  6:01   2/81   M2529  38/1011 M 
   51  883  KAL LOWDEN            WEST CHESTER PA 26 M   37:20  6:01   3/81   M2529  39/1011 M 
   52  974  JAKE MCKELVEY         WEST CHESTER PA 17 M   37:30  6:03   4/38   M1618  40/1011 M 
   53 5778  MELODY OREILLY        ARDMORE PA      34 F   37:32  6:03   1/61   F3034  13/442  F 
   54 5188  GREG VITALI           HAVERTOWN PA    43 M   37:35  6:04   6/156  M4044  41/1011 M 
   55 5777  MIKE PERSICK          GLEN MILLS PA   33 M   37:36  6:04   9/124  M3034  42/1011 M 
   56 5623  JOHN LOUGHIN          AUDUBON PA      35 M   37:36  6:04   6/163  M3539  43/1011 M 
   57  697  JIM HOUSER            MONTCLAIR NJ    38 M   37:36  6:04   7/163  M3539  44/1011 M 
   58 5090  MARK STAUDENMEIER     HARLEYSVILLE PA 38 M   37:36  6:04   8/163  M3539  45/1011 M 
   59 5835  DUANE RENNINGER       READING PA      31 M   37:39  6:04  10/124  M3034  46/1011 M 
   60 5965  PATRICK MCHENRY       HARLEYSVILLE PA 16 M   37:43  6:05   5/38   M1618  47/1011 M 
   61 1359  PAUL SILVER           SPRING CITY PA  47 M   37:48  6:06   4/165  M4549  48/1011 M 
   62 1908  JOSH IRVAN            MEDIA PA        29 M   37:51  6:06   4/81   M2529  49/1011 M 
   63 5798  JENNIFER JANS         MALVERN PA      29 F   37:58  6:07   2/70   F2529  14/442  F 
   64 1100  ADAM OLSAVSY          WEST CHESTER PA 18 M   38:00  6:08   6/38   M1618  50/1011 M 
   65  426  RYAN DUNLAP           POTTSTOWN PA    16 M   38:01  6:08   7/38   M1618  51/1011 M 
   66 1405  DENNY SNYDER          MACUNGIE PA     50 M   38:03  6:08   1/109  M5054  52/1011 M 
   67 5916  JON COHEN             KIMBERTEN PA    46 M   38:04  6:08   5/165  M4549  53/1011 M 
   68 1225  WADE ROBINSON         WEST CHESTER PA 29 M   38:05  6:09   5/81   M2529  54/1011 M 
   69  538  STEVEN GERHARD        MACUNGIE PA     42 M   38:10  6:09   7/156  M4044  55/1011 M 
   70  135  MIKE BIZAL            EXTON PA        39 M   38:13  6:10   9/163  M3539  56/1011 M 
   71 5844  LARRY FILTZ           MEDIA PA        45 M   38:13  6:10   6/165  M4549  57/1011 M 
   72 1866  VERN DANDO            WEST CHESTER PA 44 M   38:14  6:10   8/156  M4044  58/1011 M 
   73 1532  KEVIN VANINO          WEST LAWN PA    35 M   38:16  6:10  10/163  M3539  59/1011 M 
   74  969  TIM MCINTIRE          WEST CHESTER PA 17 M   38:16  6:10   8/38   M1618  60/1011 M 
   75  102  JERRY BECKER          DAKATA CITY IA  34 M   38:17  6:10  11/124  M3034  61/1011 M 
   76 5967  STEPHEN BUTLER        ROSEMONT PA     31 M   38:17  6:10  12/124  M3034  62/1011 M 
   77 5676  JOE KERN              JAMISON PA      45 M   38:18  6:11   7/165  M4549  63/1011 M 
   78 5970  JASON MOSHEIM         HARLEYSVILLE PA 18 M   38:20  6:11   9/38   M1618  64/1011 M 
   79 5782  SHIRLEY GEERLING      PAOLI PA        41 F   38:21  6:11   2/56   F4044  15/442  F 
   80 5834  PAUL DOVIN            MOHNTON PA      43 M   38:26  6:12   9/156  M4044  65/1011 M 
   81 5190  JOHN HENSSLER         MOHNTON PA      19 M   38:37  6:14   3/64   M1924  66/1011 M 
   82  294  JOHN COOPER           NEWARK DE       31 M   38:41  6:14  13/124  M3034  67/1011 M 
   83 5747  SHANNON PERRY         BRISTOL PA      27 M   38:50  6:16   6/81   M2529  68/1011 M 
   84 5933  BRYAN SAUER           BOOTHWYN PA     39 M   38:51  6:16  11/163  M3539  69/1011 M 
   85 5239  SANDY REEDY           READING PA      34 F   38:53  6:16   2/61   F3034  16/442  F 
   86 1843  KEVIN KEEGAN          WILMINGTON DE   29 M   38:56  6:17   7/81   M2529  70/1011 M 
   87   35  LEN ALANSKY           DONWINGTOWN PA  36 M   38:57  6:17  12/163  M3539  71/1011 M 
   88 5793  BRIAN CANTRISCIANE    THORNTON PA     18 M   38:58  6:17  10/38   M1618  72/1011 M 
   89 5741  JEFF NAJARIAN         COLLEGEVILLE PA 23 M   39:00  6:17   4/64   M1924  73/1011 M 
   90  710  DAVE HUMMEL           MANHEIM PA      43 M   39:02  6:18  10/156  M4044  74/1011 M 
   91 1999  STEVE GENTLES         MEDIA PA        30 M   39:09  6:19  14/124  M3034  75/1011 M 
   92 5826  MICHAEL MCGRATH       ARDMORE PA      39 M   39:23  6:21  13/163  M3539  76/1011 M 
   93 5510  WILLIAM YOUNG         DOWNINGTOWN PA  51 M   39:25  6:21   2/109  M5054  77/1011 M 
   94 1399  THOMAS SMITH          LANCASTER PA    37 M   39:25  6:21  14/163  M3539  78/1011 M 
   95    6  CICELY TYNAN          PHILADELPHIA PA 30 F   39:30  6:22   3/61   F3034  17/442  F 
   96  401  JEROME DORSEY         ASTON PA        46 M   39:33  6:23   8/165  M4549  79/1011 M 
   97 5919  STEVEN WHITMORE       SPRINGFIELD PA  44 M   39:35  6:23  11/156  M4044  80/1011 M 
   98  327  CHRIS DABUNDO         WEST CHESTER PA 38 M   39:37  6:23  15/163  M3539  81/1011 M 
   99 1852  RICHARD J LADOW       UNIONVILLE PA   45 M   39:38  6:24   9/165  M4549  82/1011 M 
  100  850  PATRICK LEE           WEST CHESTER PA 16 M   39:47  6:25  11/38   M1618  83/1011 M 
  101  237  STEPHEN CARTWRIGHT    WAYNE PA        47 M   39:48  6:25  10/165  M4549  84/1011 M 
  102  805  TRAVIS KOH            HORSHAM PA      15 M   39:51  6:26   1/31   M0015  85/1011 M 
  103 1247  STACEY ROSENBERG      HOLLAND PA      35 F   40:01  6:27   1/75   F3539  18/442  F 
  104  199  ART BURGER            DOYLESTOWN PA   55 M   40:09  6:29   1/36   M5559  86/1011 M 
  105  242  DUANE CASTALDI        DOWNINGTOWN PA  18 M   40:12  6:29  12/28   M1618  87/1011 M 
  106   99  MATTHEW BEAUGARD      STATE COLLEGE P 20 M   40:22  6:31   5/64   M1924  88/1011 M 
  107 1638  DONALD HURFORD        WEST CHESTER PA 39 M   40:22  6:31  16/163  M3539  89/1011 M 
  108 1763  ANDY PATTERSON        KENNETT SQ PA   28 M   40:23  6:31   8/81   M2529  90/1011 M 
  109 1401  MICHAEL SMYTH         PHILA PA        30 M   40:23  6:31  15/124  M3034  91/1011 M 
  110 5159  ROB ROBERTSON         COATESVILLE PA  15 M   40:25  6:31   2/31   M0015  92/1011 M 
  111  291  TERRI COOK            EXTON PA        24 F   40:25  6:31   1/61   F1924  19/442  F 
  112 1565  JEFF WERSINGER        RED LION DE     42 M   40:26  6:31  12/156  M4044  93/1011 M 
  113 5966  DAVID DENNIS          MEDIA PA        30 M   40:29  6:32  16/124  M3034  94/1011 M 
  114 5705  MARK BROWN            COATESVILLE PA  39 M   40:29  6:32  17/163  M3539  95/1011 M 
  115 1241  JACK ROOKSTOOL        HATBORO PA      17 M   40:31  6:32  13/38   M1618  96/1011 M 
  116 5759  JOSHUA GEORGE         ETTERS PA       27 M   40:33  6:32   9/81   M2529  97/1011 M 
  117  990  KEVIN MCNAMARA        NEW CASTLE DE   26 M   40:40  6:34  10/81   M2529  98/1011 M 
  118 1217  PETE RITTENHOUSE      WEST CHESTER PA 42 M   40:41  6:34  13/156  M4044  99/1011 M 
  119 5974  KYLIE COSTELLO        PHILADELPHIA PA 29 M   40:45  6:34  11/81   M2529 100/1011 M 
  120 1705  KENT SPRINGER         KENNETT SQ PA   43 M   40:46  6:35  14/156  M4044 101/1011 M 
  121   75  JOHN BARCUS           ATGLEN PA       31 M   40:55  6:36  17/124  M3034 102/1011 M 
  122 5683  BYRON MUNDY           COLLINGDALE PA  52 M   40:55  6:36   3/109  M5054 103/1011 M 
  123 5647  DONALD MILLS          DOWNINGTOWN PA  29 M   40:56  6:36  12/81   M2529 104/1011 M 
  124 5063  JEFF DEVLIN           DOWNINGTOWN PA  35 M   40:58  6:36  18/163  M3539 105/1011 M 
  125 1627  JOHN YOUNG            WEST CHESTER PA 50 M   41:01  6:37   4/109  M5054 106/1011 M 
  126 5255  KEVIN MURDOCK         HAVERTOWN PA    35 M   41:06  6:38  19/163  M3539 107/1011 M 
  127 5637  STEVE CARRINGTON      MT LAUREL NJ    32 M   41:10  6:38  18/124  M3034 108/1011 M 
  128 1730  JASON REIDER          WEST CHESTER PA 26 M   41:11  6:39  13/81   M2529 109/1011 M 
  129  347  MARK DAWSON           WEST CHESTER PA 22 M   41:12  6:39   6/64   M1924 110/1011 M 
  130 1227  MATT ROCCA            WEST CHESTER PA 31 M   41:17  6:40  19/124  M3034 111/1011 M 
  131 1984  MICHAEL MURPHY        TROY PA         25 M   41:20  6:40  14/81   M2529 112/1011 M 
  132 5831  LAURIE HUG            AMBLER PA       34 F   41:23  6:40   4/61   F3034  20/442  F 
  133 5728  JON MEYER             ARDMORE PA      30 M   41:25  6:41  20/124  M3034 113/1011 M 
  134 5211  PAUL MYERS            POTTSTOWN PA    16 M   41:26  6:41  14/38   M1618 114/1011 M 
  135  993  DAVE MCSHERRY         CAMP HILL PA    44 M   41:28  6:41  15/156  M4044 115/1011 M 
  136 5757  TODD FRITSCHE         PHOENIXVILLE PA 39 M   41:29  6:41  20/163  M3539 116/1011 M 
  137 5841  AIMEE LOUISE          PHOENIXVILLE PA 32 F   41:30  6:42   5/61   F3034  21/442  F 
  138  287  JAMES CONWAY          ORELAND PA      37 M   41:30  6:42  21/163  M3539 117/1011 M 
  139 5915  GREG SKOCHKO          DOWNINGTOWN PA  25 M   41:31  6:42  15/81   M2529 118/1011 M 
  140  699  BETH HOWLETT          BOOTHWYN PA     46 F   41:35  6:42   1/37   F4549  22/442  F 
  141 5094  JEFF MARKLE           NORRISTOWN PA   35 M   41:36  6:43  22/163  M3539 119/1011 M 
  142  300  THOMAS CORTESE        COATESVILLE PA  40 M   41:37  6:43  16/156  M4044 120/1011 M 
  143 1546  EVERETT WARREN        WEST CHESTER PA 49 M   41:39  6:43  11/165  M4549 121/1011 M 
  144 5946  NACE MULLEN           PHILADELPHIA PA 42 M   41:39  6:43  17/156  M4044 122/1011 M 
  145 1836  ANN TIERNAY           WEST CHESTER PA 36 F   41:42  6:44   2/75   F3539  23/442  F 
  146 1729  KELLY WALTON          WEST CHESTER PA 20 F   41:42  6:44   2/61   F1924  24/442  F 
  147  111  CHRIS BENNER          PARKESBURG PA   16 M   41:43  6:44  15/38   M1618 123/1011 M 
  148  881  BILL LOTT             WEST CHESTER PA 39 M   41:44  6:44  23/163  M3539 124/1011 M 
  149 1715  IVAN AVENDANO         BOOTHWYN PA     51 M   41:44  6:44   5/109  M5054 125/1011 M 
  150 1342  BEN SHELDON           DONWINGTOWN PA  14 M   41:45  6:44   3/31   M0015 126/1011 M 
  151  748  JOSH JORDON           MEDIA PA        17 M   41:48  6:45  16/38   M1618 127/1011 M 
  152 5775  BRENDAN SMITH         PHILADELPHIA PA 35 M   41:49  6:45  24/163  M3539 128/1011 M 
  153  684  CHRIS HOFFMAN         PHOENIXVILLE PA 35 M   41:50  6:45  25/163  M3539 129/1011 M 
  154 1094  BOB OBRIEN            WEST CHESTER PA 46 M   41:50  6:45  12/165  M4549 130/1011 M 
  155 1708  KYLE BARNUM           GLEN MILLS PA   16 M   41:51  6:45  17/38   M1618 131/1011 M 
  156  371  JEFF DERSTINE         HATFIELD PA     23 M   41:51  6:45   7/64   M1924 132/1011 M 
  157 5804  CHRIS MCKEEVER        PLYMOUTH MTG PA 39 M   41:56  6:46  26/163  M3539 133/1011 M 
  158 5932  RICH GUNDAKER         WAYNE PA        31 M   41:56  6:46  21/124  M3034 134/1011 M 
  159  946  IAN MCCANN            WEST CHESTER PA 16 M   41:57  6:46  18/38   M1618 135/1011 M 
  160 5652  RICK MATLOCK          BRYN MAWR PA    34 M   41:58  6:46  22/124  M3034 136/1011 M 
  161 1617  JEFF WRENN            DOWNINGTOWN PA  33 M   41:59  6:46  23/124  M3034 137/1011 M 
  162 5781  WILLIAM FROST         WILMINGTON DE   32 M   41:59  6:46  24/124  M3034 138/1011 M 
  163  925  TED MARTIUEZ          CHESTER SPRIN P 38 M   42:00  6:46  27/163  M3539 139/1011 M 
  164  250  THOMAS CHAVES         CHARLOTTE NC    36 M   42:02  6:47  28/163  M3539 140/1011 M 
  165 1189  PAUL RANDOLPH         NEWTOWN SQ PA   33 M   42:05  6:47  25/124  M3034 141/1011 M 
  166 1004  MIKE MERRICK          WEST CHESTER PA 14 M   42:08  6:48   4/31   M0015 142/1011 M 
  167 5926  MIKE ROHL             HARLEYSVILLE PA 17 M   42:08  6:48  19/38   M1618 143/1011 M 
  168 5610  THOMAS BRAZILL        BOOTHWYN PA     49 M   42:14  6:49  13/165  M4549 144/1011 M 
  169  672  JOHN HESS             CHERRY HILL NJ  31 M   42:14  6:49  26/124  M3034 145/1011 M 
  170 1878  CHRISTOPHER J FEEHERY WEST CHESTER PA 24 M   42:15  6:49   8/64   M1924 146/1011 M 
  171 1587  CHRIS WILDS           WEST CHESTER PA 25 M   42:16  6:49  16/81   M2529 147/1011 M 
  172  547  AL GIORDANO           DOWNINGTOWN PA  38 M   42:17  6:49  29/163  M3539 148/1011 M 
  173  382  KEE DIESTELOW         WEST CHESTER PA 43 M   42:21  6:50  18/156  M4044 149/1011 M 
  174 5901  CHARLES OBRIEN        EXTON PA        31 M   42:22  6:50  27/124  M3034 150/1011 M 
  175 5748  JOHN JORDAN           WILMINGTON DE   37 M   42:22  6:50  30/163  M3539 151/1011 M 
  176 1961  DILLON LOCKWOOD       ROME PA         15 M   42:22  6:50   5/31   M0015 152/1011 M 
  177 5684  ERIC MUNDY            COLLINGDALE PA  19 M   42:24  6:50   9/64   M1924 153/1011 M 
  178  707  ROBERT HUDKINS        CHESTER SPRIN P 45 M   42:25  6:50  14/165  M4549 154/1011 M 
  179 1905  ANDREW GREENE         JEFFERSONVILL P 34 M   42:26  6:51  28/124  M3034 155/1011 M 
  180 1125  DREW PARASSIO         ALLENTOWN PA    17 M   42:29  6:51  20/38   M1618 156/1011 M 
  181  208  BRAN BUSHEY           WEST CHESTER PA 36 M   42:29  6:51  31/163  M3539 157/1011 M 
  182  709  SHAUNA HUGHES         NEWARK DE       20 F   42:32  6:52   3/61   F1924  25/442  F 
  183 1791  JASAN BRITTON         WEST CHESTER PA 23 M   42:32  6:52  10/64   M1924 158/1011 M 
  184 1348  RICK SHERMAN          DEVON PA        48 M   42:33  6:52  15/165  M4549 159/1011 M 
  185 5869  DAVE LONG             WILMINGTON DE   24 M   42:35  6:52  11/64   M1924 160/1011 M 
  186 5131  MICHAEL LANCI         WEST CHESTER PA 23 M   42:35  6:52  12/64   M1924 161/1011 M 
  187 1136  RAYMOND PEACOCK       PAOLI PA        27 M   42:36  6:52  17/81   M2529 162/1011 M 
  188 5773  JAIME COTTON          WEST CHESTER PA 22 F   42:38  6:53   4/61   F1924  26/442  F 
  189 5122  JOHN GLAH             WEST CHESTER PA 45 M   42:45  6:54  16/165  M4549 163/1011 M 
  190 5896  JOHN LEARY            WEST CHESTER PA 44 M   42:48  6:54  19/156  M4044 164/1011 M 
  191 5708  MARK SAMSON           DOWNINGTOWN PA  33 M   42:48  6:54  29/124  M3034 165/1011 M 
  192 5795  JOHN KUHAR            PHILADELPHIA PA 42 M   42:49  6:54  20/156  M4044 166/1011 M 
  193 5923  ART BROWN             MEDIA PA        55 M   42:51  6:55   2/36   M5559 167/1011 M 
  194  593  STEVEN GUNZENHAUSER   BROOMALL PA     44 M   42:55  6:55  21/156  M4044 168/1011 M 
  195  924  DANIEL MARTINEZ       POTTSTOWN PA    24 M   42:59  6:56  13/64   M1924 169/1011 M 
  196 5717  DOUGLAS REICHARD      WEST CHESTER PA 33 M   42:59  6:56  30/124  M3034 170/1011 M 
  197 1735  JERRY BOSCIA          NEWTOWN SQ PA   47 M   43:00  6:56  17/165  M4549 171/1011 M 
  198 5772  MIKE CARNES           PHOENIXVILLE PA 29 M   43:04  6:57  18/81   M2529 172/1011 M 
  199 5703  CHERYL BELLAIRE       WEST CHESTER PA 40 F   43:07  6:57   3/56   F4044  27/442  F 
  200 5226  PAT SCOTT             WEST CHESTER PA 32 M   43:08  6:57  31/124  M3034 173/1011 M 
  201 5220  RON JOBSON            WEST CHESTER PA 41 M   43:11  6:58  22/156  M4044 174/1011 M 
  202 5751  JOY HAMPTON           CLARKSBORO NJ   53 F   43:15  6:59   1/17   F5054  28/442  F 
  203  886  FRAN LUCEY            WILM DE         38 M   43:15  6:59  32/163  M3539 175/1011 M 
  204   36  JOHN ALBANITAKIS      BROOKHAVEN PA   43 M   43:17  6:59  23/156  M4044 176/1011 M 
  205 5627  EDUARDO URIBE         READING PA      43 M   43:19  6:59  24/156  M4044 177/1011 M 
  206 5811  ROBERT KOONS          WAYNE PA        50 M   43:21  7:00   6/109  M5054 178/1011 M 
  207   50  BRUCE APRELBAUM       NEWTOWN SQ PA   50 M   43:25  7:00   7/109  M5054 179/1011 M 
  208 5796  BILL DREBES           MONROEVILLE NJ  49 M   43:26  7:00  18/165  M4549 180/1011 M 
  209 1515  BILL TURNER           BOOTHWYN PA     45 M   43:29  7:01  19/165  M4549 181/1011 M 
  210 1777  MATT BRUTOSKY         WEST CHESTER PA 54 M   43:29  7:01   8/109  M5054 182/1011 M 
  211  545  CHRIS GILLEN          PLYMOUTH MTG PA 34 M   43:30  7:01  32/124  M3034 183/1011 M 
  212 1618  JOHN WRIGHT           PHILA PA        48 M   43:35  7:02  20/165  M4549 184/1011 M 
  213 1919  JOHN BAILEY           PHILADELPHIA PA 29 M   43:37  7:02  19/81   M2529 185/1011 M
  214 1273  LOU SALENOVICH        BIRCHRUNVILLE P 44 M   43:37  7:02  25/156  M4044 186/1011 M 
  215  117  CARL BERKMAN          WEST CHESTER PA 40 M   43:39  7:02  26/156  M4044 187/1011 M 
  216   63  NOAH AYERS            NEWTOWN SQ PA   17 M   43:40  7:03  21/38   M1618 188/1011 M 
  217 1390  DUNCAN SMITH          WEST CHESTER PA 44 M   43:40  7:03  27/156  M4044 189/1011 M 
  218 5613  MATT JENNINGS         WEST CHESTER PA 14 M   43:41  7:03   6/31   M0015 190/1011 M 
  219 1032  JASON MOORE           NARVON PA       15 M   43:43  7:03   7/31   M0015 191/1011 M 
  220 5829  BILL LAWRENCE         SCRANTON PA     40 M   43:46  7:04  28/156  M4044 192/1011 M 
  221 1351  MIKE SHINE            WAYNE PA        36 M   43:48  7:04  33/163  M3539 193/1011 M 
  222 5785  JONATHAN WALLER       BERWYN PA       52 M   43:50  7:04   9/109  M5054 194/1011 M 
  223 5937  WILLIAM MOYE          NEW CASTLE DE   38 M   43:53  7:05  34/163  M3539 195/1011 M 
  224 5833  JOHN CONCILIO         BETHLEHEM PA    40 M   43:55  7:05  29/156  M4044 196/1011 M 
  225 1285  JOHN SANTONE          ARDSLEY PA      47 M   43:57  7:05  21/165  M4549 197/1011 M 
  226  353  JIM DEARLOVE          WEST CHESTER PA 52 M   44:00  7:06  10/109  M5054 198/1011 M 
  227 5718  BRENDAN PHILLIPS      WEST CHESTER PA 17 M   44:00  7:06  22/38   M1618 199/1011 M 
  228 1986  TIM SHEEHAN           SPRING MOUNT PA 47 M   44:02  7:06  22/165  M4549 200/1011 M 
  229 1640  MICHAEL JOHNSON       PHILADELPHIA PA 29 M   44:03  7:06  20/81   M2529 201/1011 M 
  230 1789  BOB WILPIZESKI        DOWNINGTOWN PA  41 M   44:03  7:06  30/156  M4044 202/1011 M 
  231 1886  KRISTIN ALEARDI       WEST CHESTER PA 33 F   44:04  7:06   6/61   F3034  29/442  F 
  232 5251  JONATHAN OGLE         WESTTOWN PA     29 M   44:05  7:07  21/81   M2529 203/1011 M 
  233 5925  BIJAN PASHANAMAEI     KENNETT SQ PA   40 M   44:05  7:07  31/156  M4044 204/1011 M 
  234  654  JIM HELMIA            WEST CHESTER PA 30 M   44:06  7:07  33/124  M3034 205/1011 M 
  235  185  JUDI BUCHAKJIAN       BROOMALL PA     44 F   44:06  7:07   4/56   F4044  30/442  F 
  236 5953  ALEXIS KINGHAM        WALLINGFORD PA  23 F   44:11  7:08   5/61   F1924  31/442  F 
  237 1860  KEVIN BRICK           JENKINTOWN PA   38 M   44:12  7:08  35/163  M3539 206/1011 M 
  238  702  BRUCE HUBBARD         NEWARK DE       53 M   44:12  7:08  11/109  M5054 207/1011 M 
  239 1506  JERAMY TRINIDAD       COLLINGSWOOD NJ 30 M   44:13  7:08  34/124  M3034 208/1011 M 
  240  760  BOB KANE              BERWYN PA       38 M   44:13  7:08  36/163  M3539 209/1011 M 
  241 5861  MOLLY MAURER          WYNNEWOOD PA    15 F   44:14  7:08   1/12   F0015  32/442  F 
  242 1153  PAUL PHILIPS          EXTON PA        36 M   44:20  7:09  37/163  M3539 210/1011 M 
  243 5008  JESSE STURINO         WEST CHESTER PA 38 M   44:22  7:09  38/163  M3539 211/1011 M 
  244 1492  MICHAEL TORNVALL      WAYNE PA        31 M   44:23  7:10  35/124  M3034 212/1011 M 
  245 1829  GREGORY ERCOLANI      BERWYN PA       42 M   44:23  7:10  32/156  M4044 213/1011 M 
  246 5860  MEGAN WILLIAMS        NARBERTH PA     30 F   44:24  7:10   7/61   F3034  33/442  F 
  247 5650  JAMES PIERSON         HATFIELD PA     45 M   44:25  7:10  23/165  M4549 214/1011 M 
  248 5808  MIKE DOUGHERTY        DOWNINGTOWN PA  46 M   44:27  7:10  24/165  M4549 215/1011 M 
